Next Gen STEP AP242 Native-ish BREP Geometric Modeling Kernel
%PDF-1.4
%����
1 0 obj
<< /Type /Font /Subtype /Type1 /BaseFont /Helvetica /Encoding /WinAnsiEncoding >>
endobj
2 0 obj
<< /Type /Font /Subtype /Type1 /BaseFont /Helvetica-Bold /Encoding /WinAnsiEncoding >>
endobj
3 0 obj
<< /Length 9363 >>
stream
BT /F2 10 Tf 28.346 569.764 Td (Bearing block production drawing) Tj ET
BT /F1 7 Tf 600.945 569.764 Td (BearingBlock | REV A | 1/2) Tj ET
BT /F2 7 Tf 28.346 540 Td (Front SCALE x1.381) Tj ET
0.55 w [] 0 d 234.638 338.74 m 234.504 340.784 l S
0.55 w [] 0 d 234.504 340.784 m 234.104 342.794 l S
0.55 w [] 0 d 234.104 342.794 m 233.446 344.734 l S
0.55 w [] 0 d 233.446 344.734 m 232.54 346.571 l S
0.55 w [] 0 d 232.54 346.571 m 231.401 348.274 l S
0.55 w [] 0 d 231.401 348.274 m 230.051 349.814 l S
0.55 w [] 0 d 230.051 349.814 m 228.51 351.165 l S
0.55 w [] 0 d 228.51 351.165 m 226.807 352.303 l S
0.55 w [] 0 d 226.807 352.303 m 224.97 353.209 l S
0.55 w [] 0 d 224.97 353.209 m 223.03 353.868 l S
0.55 w [] 0 d 223.03 353.868 m 221.021 354.268 l S
0.55 w [] 0 d 221.021 354.268 m 218.976 354.402 l S
0.55 w [] 0 d 218.976 354.402 m 216.932 354.268 l S
0.55 w [] 0 d 216.932 354.268 m 214.923 353.868 l S
0.55 w [] 0 d 214.923 353.868 m 212.983 353.209 l S
0.55 w [] 0 d 212.983 353.209 m 211.146 352.303 l S
0.55 w [] 0 d 211.146 352.303 m 209.442 351.165 l S
0.55 w [] 0 d 209.442 351.165 m 207.902 349.814 l S
0.55 w [] 0 d 207.902 349.814 m 206.551 348.274 l S
0.55 w [] 0 d 206.551 348.274 m 205.413 346.571 l S
0.55 w [] 0 d 205.413 346.571 m 204.507 344.734 l S
0.55 w [] 0 d 204.507 344.734 m 203.849 342.794 l S
0.55 w [] 0 d 203.849 342.794 m 203.449 340.784 l S
0.55 w [] 0 d 203.449 340.784 m 203.315 338.74 l S
0.55 w [] 0 d 203.315 338.74 m 203.449 336.696 l S
0.55 w [] 0 d 203.449 336.696 m 203.849 334.687 l S
0.55 w [] 0 d 203.849 334.687 m 204.507 332.747 l S
0.55 w [] 0 d 204.507 332.747 m 205.413 330.909 l S
0.55 w [] 0 d 205.413 330.909 m 206.551 329.206 l S
0.55 w [] 0 d 206.551 329.206 m 207.902 327.666 l S
0.55 w [] 0 d 207.902 327.666 m 209.442 326.315 l S
0.55 w [] 0 d 209.442 326.315 m 211.146 325.177 l S
0.55 w [] 0 d 211.146 325.177 m 212.983 324.271 l S
0.55 w [] 0 d 212.983 324.271 m 214.923 323.612 l S
0.55 w [] 0 d 214.923 323.612 m 216.932 323.213 l S
0.55 w [] 0 d 216.932 323.213 m 218.976 323.079 l S
0.55 w [] 0 d 218.976 323.079 m 221.021 323.213 l S
0.55 w [] 0 d 221.021 323.213 m 223.03 323.612 l S
0.55 w [] 0 d 223.03 323.612 m 224.97 324.271 l S
0.55 w [] 0 d 224.97 324.271 m 226.807 325.177 l S
0.55 w [] 0 d 226.807 325.177 m 228.51 326.315 l S
0.55 w [] 0 d 228.51 326.315 m 230.051 327.666 l S
0.55 w [] 0 d 230.051 327.666 m 231.401 329.206 l S
0.55 w [] 0 d 231.401 329.206 m 232.54 330.909 l S
0.55 w [] 0 d 232.54 330.909 m 233.446 332.747 l S
0.55 w [] 0 d 233.446 332.747 m 234.104 334.687 l S
0.55 w [] 0 d 234.104 334.687 m 234.504 336.696 l S
0.55 w [] 0 d 234.504 336.696 m 234.638 338.74 l S
0.35 w [] 0 d 62.362 240.856 m 375.591 240.856 l S
0.35 w [] 0 d 375.591 240.856 m 375.591 436.624 l S
0.35 w [] 0 d 375.591 436.624 m 62.362 436.624 l S
0.35 w [] 0 d 62.362 436.624 m 62.362 240.856 l S
0.35 w [] 0 d 375.591 240.856 m 375.591 240.856 l S
0.35 w [] 0 d 62.362 240.856 m 62.362 240.856 l S
0.35 w [] 0 d 375.591 436.624 m 375.591 436.624 l S
0.35 w [] 0 d 62.362 436.624 m 62.362 436.624 l S
0.35 w [] 0 d 234.638 338.74 m 234.638 338.74 l S
BT /F2 7 Tf 432.283 540 Td (Iso SCALE x1.202) Tj ET
0.35 w [] 0 d 586.772 231.626 m 586.772 265.012 l S
0.35 w [] 0 d 466.299 334.567 m 586.772 265.012 l S
0.35 w [] 0 d 466.299 301.181 m 586.772 231.626 l S
0.35 w [] 0 d 586.772 265.012 m 779.528 376.3 l S
0.35 w [] 0 d 586.772 231.626 m 779.528 342.913 l S
0.35 w [] 0 d 466.299 301.181 m 466.299 334.567 l S
0.55 w [] 0 d 613.276 349.869 m 614.616 349.19 l S
0.55 w [] 0 d 614.616 349.19 m 616.098 348.618 l S
0.55 w [] 0 d 616.098 348.618 m 617.697 348.163 l S
0.55 w [] 0 d 617.697 348.163 m 619.386 347.832 l S
0.55 w [] 0 d 619.386 347.832 m 621.134 347.631 l S
0.55 w [] 0 d 621.134 347.631 m 622.913 347.564 l S
0.55 w [] 0 d 622.913 347.564 m 624.692 347.631 l S
0.55 w [] 0 d 624.692 347.631 m 626.441 347.832 l S
0.55 w [] 0 d 626.441 347.832 m 628.129 348.163 l S
0.55 w [] 0 d 628.129 348.163 m 629.728 348.618 l S
0.55 w [] 0 d 629.728 348.618 m 631.211 349.19 l S
0.55 w [] 0 d 631.211 349.19 m 632.551 349.869 l S
0.55 w [] 0 d 632.551 349.869 m 633.727 350.643 l S
0.55 w [] 0 d 633.727 350.643 m 634.717 351.499 l S
0.55 w [] 0 d 634.717 351.499 m 635.506 352.422 l S
0.55 w [] 0 d 635.506 352.422 m 636.079 353.397 l S
0.55 w [] 0 d 636.079 353.397 m 636.427 354.406 l S
0.55 w [] 0 d 636.427 354.406 m 636.543 355.433 l S
0.55 w [] 0 d 636.543 355.433 m 636.427 356.46 l S
0.55 w [] 0 d 636.427 356.46 m 636.079 357.47 l S
0.55 w [] 0 d 636.079 357.47 m 635.506 358.445 l S
0.55 w [] 0 d 635.506 358.445 m 634.717 359.368 l S
0.55 w [] 0 d 634.717 359.368 m 633.727 360.224 l S
0.55 w [] 0 d 633.727 360.224 m 632.551 360.998 l S
0.55 w [] 0 d 632.551 360.998 m 631.211 361.676 l S
0.55 w [] 0 d 631.211 361.676 m 629.728 362.248 l S
0.55 w [] 0 d 629.728 362.248 m 628.129 362.704 l S
0.55 w [] 0 d 628.129 362.704 m 626.441 363.034 l S
0.55 w [] 0 d 626.441 363.034 m 624.692 363.235 l S
0.55 w [] 0 d 624.692 363.235 m 622.913 363.303 l S
0.55 w [] 0 d 622.913 363.303 m 621.134 363.235 l S
0.55 w [] 0 d 621.134 363.235 m 619.386 363.034 l S
0.55 w [] 0 d 619.386 363.034 m 617.697 362.704 l S
0.55 w [] 0 d 617.697 362.704 m 616.098 362.248 l S
0.55 w [] 0 d 616.098 362.248 m 614.616 361.676 l S
0.55 w [] 0 d 614.616 361.676 m 613.276 360.998 l S
0.55 w [] 0 d 613.276 360.998 m 612.1 360.224 l S
0.55 w [] 0 d 612.1 360.224 m 611.11 359.368 l S
0.55 w [] 0 d 611.11 359.368 m 610.321 358.445 l S
0.55 w [] 0 d 610.321 358.445 m 609.748 357.47 l S
0.55 w [] 0 d 609.748 357.47 m 609.4 356.46 l S
0.55 w [] 0 d 609.4 356.46 m 609.283 355.433 l S
0.55 w [] 0 d 609.283 355.433 m 609.4 354.406 l S
0.55 w [] 0 d 609.4 354.406 m 609.748 353.397 l S
0.55 w [] 0 d 609.748 353.397 m 610.321 352.422 l S
0.55 w [] 0 d 610.321 352.422 m 611.11 351.499 l S
0.55 w [] 0 d 611.11 351.499 m 612.1 350.643 l S
0.55 w [] 0 d 612.1 350.643 m 613.276 349.869 l S
0.35 w [] 0 d 613.276 349.869 m 613.276 316.483 l S
0.55 w [] 0 d 613.276 316.483 m 614.616 315.804 l S
0.55 w [] 0 d 614.616 315.804 m 616.098 315.232 l S
0.55 w [] 0 d 616.098 315.232 m 617.697 314.777 l S
0.55 w [] 0 d 617.697 314.777 m 619.386 314.446 l S
0.55 w [] 0 d 619.386 314.446 m 621.134 314.245 l S
0.55 w [] 0 d 621.134 314.245 m 622.913 314.178 l S
0.55 w [] 0 d 622.913 314.178 m 624.692 314.245 l S
0.55 w [] 0 d 624.692 314.245 m 626.441 314.446 l S
0.55 w [] 0 d 626.441 314.446 m 628.129 314.777 l S
0.55 w [] 0 d 628.129 314.777 m 629.728 315.232 l S
0.55 w [] 0 d 629.728 315.232 m 631.211 315.804 l S
0.55 w [] 0 d 631.211 315.804 m 632.551 316.483 l S
0.55 w [] 0 d 632.551 316.483 m 633.727 317.257 l S
0.55 w [] 0 d 633.727 317.257 m 634.717 318.112 l S
0.55 w [] 0 d 634.717 318.112 m 635.506 319.036 l S
0.55 w [] 0 d 635.506 319.036 m 636.079 320.01 l S
0.55 w [] 0 d 636.079 320.01 m 636.427 321.02 l S
0.55 w [] 0 d 636.427 321.02 m 636.543 322.047 l S
0.55 w [] 0 d 636.543 322.047 m 636.427 323.074 l S
0.55 w [] 0 d 636.427 323.074 m 636.079 324.084 l S
0.55 w [] 0 d 636.079 324.084 m 635.506 325.058 l S
0.55 w [] 0 d 635.506 325.058 m 634.717 325.982 l S
0.55 w [] 0 d 634.717 325.982 m 633.727 326.837 l S
0.55 w [] 0 d 633.727 326.837 m 632.551 327.611 l S
0.55 w [] 0 d 632.551 327.611 m 631.211 328.29 l S
0.55 w [] 0 d 631.211 328.29 m 629.728 328.862 l S
0.55 w [] 0 d 629.728 328.862 m 628.129 329.317 l S
0.55 w [] 0 d 628.129 329.317 m 626.441 329.648 l S
0.55 w [] 0 d 626.441 329.648 m 624.692 329.849 l S
0.55 w [] 0 d 624.692 329.849 m 622.913 329.916 l S
0.55 w [] 0 d 622.913 329.916 m 621.134 329.849 l S
0.55 w [] 0 d 621.134 329.849 m 619.386 329.648 l S
0.55 w [] 0 d 619.386 329.648 m 617.697 329.317 l S
0.55 w [] 0 d 617.697 329.317 m 616.098 328.862 l S
0.55 w [] 0 d 616.098 328.862 m 614.616 328.29 l S
0.55 w [] 0 d 614.616 328.29 m 613.276 327.611 l S
0.55 w [] 0 d 613.276 327.611 m 612.1 326.837 l S
0.55 w [] 0 d 612.1 326.837 m 611.11 325.982 l S
0.55 w [] 0 d 611.11 325.982 m 610.321 325.058 l S
0.55 w [] 0 d 610.321 325.058 m 609.748 324.084 l S
0.55 w [] 0 d 609.748 324.084 m 609.4 323.074 l S
0.55 w [] 0 d 609.4 323.074 m 609.283 322.047 l S
0.55 w [] 0 d 609.283 322.047 m 609.4 321.02 l S
0.55 w [] 0 d 609.4 321.02 m 609.748 320.01 l S
0.55 w [] 0 d 609.748 320.01 m 610.321 319.036 l S
0.55 w [] 0 d 610.321 319.036 m 611.11 318.112 l S
0.55 w [] 0 d 611.11 318.112 m 612.1 317.257 l S
0.55 w [] 0 d 612.1 317.257 m 613.276 316.483 l S
0.35 w [] 0 d 779.528 342.913 m 779.528 376.3 l S
0.35 w [] 0 d 659.055 445.855 m 466.299 334.567 l S
0.35 w [] 0 d 659.055 412.468 m 466.299 301.181 l S
0.35 w [] 0 d 779.528 376.3 m 659.055 445.855 l S
0.35 w [] 0 d 779.528 342.913 m 659.055 412.468 l S
0.35 w [] 0 d 659.055 412.468 m 659.055 445.855 l S
0.25 w [] 0 d 218.976 338.74 m 218.976 442.293 l S
1 1 1 rg 0.25 w 169.512 442.293 98.929 17.008 re B
0 0 0 rg
BT /F1 7 Tf 172.346 447.396 Td (DIA 8 mm +0.05/-0.02) Tj ET
0.25 w [] 0 d 218.976 240.856 m 218.976 235.187 l S
1 1 1 rg 0.25 w 193.465 218.179 51.024 17.008 re B
0 0 0 rg
BT /F1 7 Tf 196.299 223.281 Td (A) Tj ET
BT /F1 7 Tf 28.346 42.52 Td (DEBURR ALL EDGES) Tj ET
BT /F1 7 Tf 28.346 31.181 Td (DIMENSIONS AND TOLERANCES COME FROM THE SEMANTIC PRODUCT MODEL) Tj ET
BT /F1 6 Tf 28.346 14.173 Td (A4 Landscape | ACTUAL SIZE | StandardMachinedDrawing | 2a731a10cc7aa3dd) Tj ET
endstream
endobj
4 0 obj
<< /Type /Page /Parent 7 0 R /MediaBox [0 0 841.89 595.276] /Resources << /Font << /F1 1 0 R /F2 2 0 R >> >> /Contents 3 0 R >>
endobj
5 0 obj
<< /Length 2147 >>
stream
BT /F2 10 Tf 28.346 569.764 Td (Bearing block production drawing) Tj ET
BT /F1 7 Tf 600.945 569.764 Td (BearingBlock | REV A | 2/2) Tj ET
BT /F2 9 Tf 28.346 530.079 Td (BearingStandards) Tj ET
0.88 0.91 0.95 rg 0.2 w 28.346 501.732 157.039 19.843 re B
0 0 0 rg
BT /F2 7 Tf 31.181 508.535 Td (BoreDiameter) Tj ET
0.88 0.91 0.95 rg 0.2 w 185.386 501.732 157.039 19.843 re B
0 0 0 rg
BT /F2 7 Tf 188.22 508.535 Td (Depth) Tj ET
0.88 0.91 0.95 rg 0.2 w 342.425 501.732 157.039 19.843 re B
0 0 0 rg
BT /F2 7 Tf 345.26 508.535 Td (Height) Tj ET
0.88 0.91 0.95 rg 0.2 w 499.465 501.732 157.039 19.843 re B
0 0 0 rg
BT /F2 7 Tf 502.299 508.535 Td (Size) Tj ET
0.88 0.91 0.95 rg 0.2 w 656.504 501.732 157.039 19.843 re B
0 0 0 rg
BT /F2 7 Tf 659.339 508.535 Td (Width) Tj ET
0.2 w 28.346 481.89 157.039 19.843 re S
BT /F1 7 Tf 31.181 488.693 Td (8mm) Tj ET
0.2 w 185.386 481.89 157.039 19.843 re S
BT /F1 7 Tf 188.22 488.693 Td (12mm) Tj ET
0.2 w 342.425 481.89 157.039 19.843 re S
BT /F1 7 Tf 345.26 488.693 Td (50mm) Tj ET
0.2 w 499.465 481.89 157.039 19.843 re S
BT /F1 7 Tf 502.299 488.693 Td (BB080) Tj ET
0.2 w 656.504 481.89 157.039 19.843 re S
BT /F1 7 Tf 659.339 488.693 Td (80mm) Tj ET
0.2 w 28.346 462.047 157.039 19.843 re S
BT /F1 7 Tf 31.181 468.85 Td (10mm) Tj ET
0.2 w 185.386 462.047 157.039 19.843 re S
BT /F1 7 Tf 188.22 468.85 Td (16mm) Tj ET
0.2 w 342.425 462.047 157.039 19.843 re S
BT /F1 7 Tf 345.26 468.85 Td (60mm) Tj ET
0.2 w 499.465 462.047 157.039 19.843 re S
BT /F1 7 Tf 502.299 468.85 Td (BB100) Tj ET
0.2 w 656.504 462.047 157.039 19.843 re S
BT /F1 7 Tf 659.339 468.85 Td (100mm) Tj ET
0.2 w 28.346 442.205 157.039 19.843 re S
BT /F1 7 Tf 31.181 449.008 Td (12mm) Tj ET
0.2 w 185.386 442.205 157.039 19.843 re S
BT /F1 7 Tf 188.22 449.008 Td (20mm) Tj ET
0.2 w 342.425 442.205 157.039 19.843 re S
BT /F1 7 Tf 345.26 449.008 Td (70mm) Tj ET
0.2 w 499.465 442.205 157.039 19.843 re S
BT /F1 7 Tf 502.299 449.008 Td (BB120) Tj ET
0.2 w 656.504 442.205 157.039 19.843 re S
BT /F1 7 Tf 659.339 449.008 Td (120mm) Tj ET
BT /F1 6 Tf 28.346 14.173 Td (A4 Landscape | ACTUAL SIZE | StandardMachinedDrawing | 2a731a10cc7aa3dd) Tj ET
endstream
endobj
6 0 obj
<< /Type /Page /Parent 7 0 R /MediaBox [0 0 841.89 595.276] /Resources << /Font << /F1 1 0 R /F2 2 0 R >> >> /Contents 5 0 R >>
endobj
7 0 obj
<< /Type /Pages /Count 2 /Kids [4 0 R 6 0 R] >>
endobj
8 0 obj
<< /Type /Catalog /Pages 7 0 R >>
endobj
9 0 obj
<< /Title (Bearing block production drawing) /Subject (BearingBlock) /Author (Aetheris) /Creator (Aetheris Drawing M0) /Producer (Aetheris vector PDF) /CreationDate (D:20260810000000-07'00') /ModDate (D:20260810000000-07'00') >>
endobj
xref
0 10
0000000000 65535 f
0000000015 00000 n
0000000112 00000 n
0000000214 00000 n
0000009629 00000 n
0000009772 00000 n
0000011971 00000 n
0000012114 00000 n
0000012177 00000 n
0000012226 00000 n
trailer
<< /Size 10 /Root 8 0 R /Info 9 0 R >>
startxref
12470
%%EOF