Skip to content

Agent Mesh

2.6 KB
Raw Blame

Reused flow: what an agent normally experiences

agents requests conc ok failed rps ttfb p50 ttfb p95 ttfb p99 ttfb max process_resident_memory_bytes total process_resident_memory_bytes each
1 500 4 500 0 2868 1.36 1.74 2.30 2.66 20238336 20238336
2 500 4 500 0 2939 1.34 1.80 2.09 2.52 60022784 30011392
4 500 4 500 0 2842 1.33 1.91 2.92 4.12 125640704 31410176
8 500 4 500 0 2951 1.33 1.72 2.37 4.08 228106240 28513280
16 500 4 500 0 2761 1.39 1.91 3.37 4.52 416198656 26012416
32 500 4 500 0 2948 1.34 1.76 2.42 4.90 773836800 24182400
64 500 4 500 0 3059 1.30 1.57 1.80 2.11 1472561152 23008768

New flow per request: what admission costs

agents requests conc ok failed rps ttfb p50 ttfb p95 ttfb p99 ttfb max agentmesh_box_flows_total{outcome=allowed,route=mesh-entrypoint}
1 500 4 500 0 1154 1.55 2.71 78.15 85.25 520
2 500 4 500 0 1991 1.40 2.20 3.19 70.09 520
4 500 4 500 0 2591 1.44 2.12 3.90 4.61 520
8 500 4 500 0 1797 1.46 2.51 6.23 83.66 520
16 500 4 500 0 2619 1.44 1.85 2.38 7.11 520
32 500 4 500 0 2720 1.37 1.73 3.22 8.73 520
64 500 4 500 0 2611 1.41 1.88 4.62 9.89 520

Denied: what enforcement costs, and that it held

agents requests conc ok failed rps ttfb p50 ttfb p95 ttfb p99 ttfb max agentmesh_box_flows_total{outcome=denied,route=unresolved}
1 500 4 0 500 26225 0.00 0.00 0.00 0.00 500
2 500 4 0 500 28274 0.00 0.00 0.00 0.00 500
4 500 4 0 500 27228 0.00 0.00 0.00 0.00 500
8 500 4 0 500 24186 0.00 0.00 0.00 0.00 500
16 500 4 0 500 26940 0.00 0.00 0.00 0.00 500
32 500 4 0 500 25028 0.00 0.00 0.00 0.00 500
64 500 4 0 500 28068 0.00 0.00 0.00 0.00 500

Baseline: the same node, no boundary

agents requests conc ok failed rps ttfb p50 ttfb p95 ttfb p99 ttfb max
0 500 4 500 0 2801 1.39 1.73 2.37 2.72