Skip to content

An open source design system that's fully customizable and agent ready

TypeScript
17.8 KB
Raw Blame
// Copyright (c) Meta Platforms, Inc. and affiliates.

/**
 * @file busy.predicted.fixture.ts
 * @input Two Chromium casts of Lightbox's busy double-tap zoom proof, each
 *   recorded in a container under a CI quota
 * @output `ZOOM_CASTS`: per cast, its block, the zoom's replayed top edge,
 *   the controls' starts, and per frame its time and the tracked positions
 * @position Replayed by busy.predicted.test.ts: the cast-step rule reds
 *   each cast, and the predicted-move rule judges it
 */

/** One recorded cast: times are ms after the block began, positions CSS px. */
export interface RecordedZoomCast {
  readonly block: {
    readonly from: number;
    readonly to: number;
    readonly spanMs: number;
  };
  readonly animation: {
    readonly from: number;
    readonly to: number;
    readonly holds: boolean;
  };
  /** The replayed top edge, `[epoch ms, y]`, every 8 ms. */
  readonly geometry: ReadonlyArray<readonly [number, number]>;
  readonly controlStarts: readonly [number, number];
  /** Per frame: time, the photo's top edge and height. */
  readonly frames: ReadonlyArray<
    readonly [number, number | null, number | null]
  >;
  /** Per frame: time and each control's x. */
  readonly control: ReadonlyArray<readonly [number, number | null]>;
  readonly ahead: ReadonlyArray<readonly [number, number | null]>;
}

/**
 * Rows written one after another, a space between rows and a comma between
 * values. An empty value is a frame the marker did not show in.
 */
function rows<T extends ReadonlyArray<number | null>>(text: string): T[] {
  return text
    .trim()
    .split(/\s+/)
    .map(
      row =>
        row.split(',').map(v => (v === '' ? null : Number(v))) as unknown as T,
    );
}

export const ZOOM_CASTS: readonly RecordedZoomCast[] = [
  {
    block: {from: 1794215413843.8, to: 1794215416343.8, spanMs: 2500},
    animation: {from: 1794215413776.8, to: 1794215418280.7087, holds: true},
    // Times after 1794215413593.8.
    geometry: rows<[number, number]>(`
      0,223 8,223 16,223 24,223 32,223 40,223 48,223 56,223 64,223 72,223
      80,223 88,223 96,223 104,223 112,223 120,223 128,223 136,223 144,223
      152,223 160,223 168,223 176,223 184,222.99 192,222.9 200,222.8
      208,222.54 216,222.27 224,221.86 232,221.44 240,220.89 248,220.32
      256,219.65 264,218.95 272,218.16 280,217.34 288,216.45 296,215.53
      304,214.54 312,213.51 320,212.44 328,211.33 336,210.18 344,208.98
      352,207.76 360,206.49 368,205.2 376,203.87 384,202.53 392,201.11
      400,199.7 408,198.29 416,196.87 424,195.37 432,193.87 440,192.37
      448,190.87 456,189.31 464,187.75 472,186.18 480,184.62 488,183.02
      496,181.41 504,179.8 512,178.2 520,176.57 528,174.94 536,173.3
      544,171.66 552,170.02 560,168.38 568,166.73 576,165.08 584,163.43
      592,161.78 600,160.14 608,158.49 616,156.84 624,155.21 632,153.57
      640,151.93 648,150.3 656,148.68 664,147.06 672,145.44 680,143.83
      688,142.23 696,140.64 704,139.05 712,137.46 720,135.89 728,134.33
      736,132.78 744,131.22 752,129.68 760,128.16 768,126.64 776,125.12
      784,123.62 792,122.14 800,120.66 808,119.18 816,117.72 824,116.28
      832,114.85 840,113.42 848,111.99 856,110.6 864,109.22 872,107.83
      880,106.45 888,105.1 896,103.77 904,102.43 912,101.09 920,99.79
      928,98.51 936,97.22 944,95.93 952,94.68 960,93.44 968,92.2 976,90.97
      984,89.75 992,88.57 1000,87.38 1008,86.19 1016,85.03 1024,83.89
      1032,82.75 1040,81.62 1048,80.49 1056,79.41 1064,78.32 1072,77.23
      1080,76.16 1088,75.11 1096,74.08 1104,73.04 1112,72.01 1120,71.01
      1128,70.02 1136,69.03 1144,68.04 1152,67.09 1160,66.15 1168,65.21
      1176,64.27 1184,63.35 1192,62.46 1200,61.56 1208,60.67 1216,59.79
      1224,58.94 1232,58.09 1240,57.24 1248,56.4 1256,55.6 1264,54.79
      1272,53.98 1280,53.18 1288,52.41 1296,51.65 1304,50.88 1312,50.12
      1320,49.39 1328,48.67 1336,47.94 1344,47.22 1352,46.52 1360,45.84
      1368,45.15 1376,44.47 1384,43.8 1392,43.15 1400,42.51 1408,41.86
      1416,41.23 1424,40.61 1432,40 1440,39.38 1448,38.78 1456,38.2 1464,37.62
      1472,37.04 1480,36.48 1488,35.93 1496,35.38 1504,34.83 1512,34.29
      1520,33.77 1528,33.26 1536,32.74 1544,32.23 1552,31.74 1560,31.25
      1568,30.76 1576,30.28 1584,29.81 1592,29.35 1600,28.9 1608,28.44 1616,28
      1624,27.57 1632,27.13 1640,26.7 1648,26.28 1656,25.88 1664,25.47
      1672,25.07 1680,24.67 1688,24.29 1696,23.9 1704,23.52 1712,23.15
      1720,22.79 1728,22.43 1736,22.07 1744,21.71 1752,21.37 1760,21.03
      1768,20.7 1776,20.36 1784,20.04 1792,19.72 1800,19.41 1808,19.09
      1816,18.79 1824,18.49 1832,18.19 1840,17.89 1848,17.61 1856,17.33
      1864,17.05 1872,16.77 1880,16.5 1888,16.24 1896,15.97 1904,15.71
      1912,15.46 1920,15.21 1928,14.96 1936,14.72 1944,14.48 1952,14.24
      1960,14.01 1968,13.78 1976,13.56 1984,13.34 1992,13.12 2000,12.9
      2008,12.69 2016,12.48 2024,12.28 2032,12.08 2040,11.88 2048,11.68
      2056,11.49 2064,11.3 2072,11.12 2080,10.93 2088,10.75 2096,10.58
      2104,10.4 2112,10.23 2120,10.06 2128,9.9 2136,9.73 2144,9.57 2152,9.41
      2160,9.26 2168,9.1 2176,8.95 2184,8.8 2192,8.66 2200,8.51 2208,8.37
      2216,8.23 2224,8.09 2232,7.96 2240,7.82 2248,7.69 2256,7.57 2264,7.44
      2272,7.31 2280,7.19 2288,7.07 2296,6.95 2304,6.83 2312,6.72 2320,6.61
      2328,6.5 2336,6.39 2344,6.28 2352,6.17 2360,6.07 2368,5.97 2376,5.87
      2384,5.77 2392,5.67 2400,5.57 2408,5.48 2416,5.39 2424,5.3 2432,5.21
      2440,5.12 2448,5.03 2456,4.95 2464,4.86 2472,4.78 2480,4.7 2488,4.62
      2496,4.54 2504,4.46 2512,4.39 2520,4.31 2528,4.24 2536,4.17 2544,4.1
      2552,4.03 2560,3.96 2568,3.89 2576,3.82 2584,3.76 2592,3.69 2600,3.63
      2608,3.57 2616,3.51 2624,3.45 2632,3.39 2640,3.33 2648,3.27 2656,3.22
      2664,3.16 2672,3.11 2680,3.05 2688,3 2696,2.95 2704,2.9 2712,2.85
      2720,2.8 2728,2.75 2736,2.7 2744,2.66 2752,2.61 2760,2.57 2768,2.52
      2776,2.48 2784,2.44 2792,2.39 2800,2.35 2808,2.31 2816,2.27 2824,2.23
      2832,2.19 2840,2.16 2848,2.12 2856,2.08 2864,2.04 2872,2.01 2880,1.97
      2888,1.94 2896,1.91 2904,1.87 2912,1.84 2920,1.81 2928,1.78 2936,1.75
      2944,1.72 2952,1.69 2960,1.66 2968,1.63 2976,1.6 2984,1.57 2992,1.54
      3000,1.52
    `).map(([t, y]) => [1794215413593.8 + t, y] as const),
    controlStarts: [1794215410606.945, 1794215410406.945],
    frames: rows<[number, number | null, number | null]>(`
      -341.4,223,268 -261.9,223,268 -251.6,223,268 -241.7,223,268
      -167.2,223,268 -156.8,223,268 -141.9,223,268 -67.6,223,268 -54.6,223,268
      -41.3,223,268 35.7,222,270 44.9,222,270 54.2,217,280 135.6,215,284
      155.4,203,308 235.8,200,314 255.7,185,344 336,181,352 355.7,164,386
      435.9,161,392 455.6,144,426 535.6,141,432 555.9,124,466 631.1,121,472
      658.8,106,501 735.7,104,506 756.2,90,534 837.7,88,538 855.6,76,562
      936.2,74,566 956,64,586 1035.7,62,590 1045.3,60,594 1056.1,53,608
      1140,52,610 1149.4,50,614 1159.6,44,626 1239.5,43,628 1248.6,41,632
      1257.9,37,641 1339.3,35,644 1350.3,34,646 1359.8,30,654 1438.9,29,656
      1451.8,28,658 1461.2,25,664 1539.2,24,666 1550.4,23,668 1559.9,20,674
      1636.4,20,674 1645.8,19,676 1656.2,17,681 1735.8,16,682 1745,15,684
      1755.6,13,688 1835.8,13,688 1844.9,13,688 1855.7,11,692 1935.8,11,692
      1945.1,10,694 1957.6,9,696 2036,9,696 2045.3,8,698 2056,7,700 2136,7,700
      2145,7,700 2155.6,6,702 2236,6,702 2244.9,5,704 2255.4,5,704
      2336.3,5,704 2345.5,4,706 2356.1,4,706 2437,4,706 2446.7,4,706
      2456.2,3,708 2536,3,708 2545,3,708 2555.7,2,710 2636.1,2,710
      2645.5,2,710 2656,2,710 2850,2,710 2928.6,1,712 2941.2,1,712
      2955.4,1,712 3034.3,1,712 3048,1,712 3061.4,1,712 3140.4,1,712
      3150.2,1,712 3159.9,1,712
    `),
    control: rows<[number, number | null]>(`
      -341.4,190 -261.9,180 -251.6,140 -241.7,130 -167.2,120 -156.8,80
      -141.9,70 -67.6,60 -54.6,20 -41.3,10 35.7,0 44.9,10 54.2,40 135.6,50
      155.4,100 235.8,110 255.7,160 336,170 355.7,220 435.9,230 455.6,200
      535.6,190 555.9,140 631.1,130 658.8,80 735.7,70 756.2,20 837.7,10
      855.6,40 936.2,50 956,100 1035.7,110 1045.3,120 1056.1,160 1140,170
      1149.4,180 1159.6,220 1239.5,230 1248.6,240 1257.9,200 1339.3,190
      1350.3,180 1359.8,140 1438.9,130 1451.8,120 1461.2,80 1539.2,70
      1550.4,60 1559.9,20 1636.4,10 1645.8,0 1656.2,40 1735.8,50 1745,60
      1755.6,100 1835.8,110 1844.9,120 1855.7,160 1935.8,170 1945.1,180
      1957.6,220 2036,230 2045.3,240 2056,200 2136,190 2145,180 2155.6,140
      2236,130 2244.9,120 2255.4,80 2336.3,70 2345.5,60 2356.1,20 2437,10
      2446.7,0 2456.2,40 2536,50 2545,60 2555.7,100 2636.1,110 2645.5,120
      2656,160 2850,230 2928.6,200 2941.2,190 2955.4,140 3034.3,130 3048,80
      3061.4,70 3140.4,60 3150.2,20 3159.9,10
    `),
    ahead: rows<[number, number | null]>(`
      -341.4,70 -261.9,60 -251.6,20 -241.7,10 -167.2,0 -156.8,40 -141.9,50
      -67.6,60 -54.6,100 -41.3,110 35.7,120 44.9,130 54.2,160 135.6,170
      155.4,220 235.8,230 255.7,200 336,190 355.7,140 435.9,130 455.6,80
      535.6,70 555.9,20 631.1,10 658.8,40 735.7,50 756.2,100 837.7,110
      855.6,160 936.2,170 956,220 1035.7,230 1045.3,240 1056.1,200 1140,190
      1149.4,180 1159.6,140 1239.5,130 1248.6,120 1257.9,80 1339.3,70
      1350.3,60 1359.8,20 1438.9,10 1451.8,0 1461.2,40 1539.2,50 1550.4,60
      1559.9,100 1636.4,110 1645.8,120 1656.2,160 1735.8,170 1745,180
      1755.6,220 1835.8,230 1844.9,240 1855.7,200 1935.8,190 1945.1,180
      1957.6,140 2036,130 2045.3,120 2056,80 2136,70 2145,60 2155.6,20 2236,10
      2244.9,0 2255.4,40 2336.3,50 2345.5,60 2356.1,100 2437,110 2446.7,120
      2456.2,160 2536,170 2545,180 2555.7,220 2636.1,230 2645.5,240 2656,200
      2850,130 2928.6,80 2941.2,70 2955.4,20 3034.3,10 3048,40 3061.4,50
      3140.4,60 3150.2,100 3159.9,110
    `),
  },
  {
    block: {from: 1794215482774, to: 1794215485274, spanMs: 2500},
    animation: {from: 1794215482681, to: 1794215487184.9087, holds: true},
    // Times after 1794215482524.
    geometry: rows<[number, number]>(`
      0,223 8,223 16,223 24,223 32,223 40,223 48,223 56,223 64,223 72,223
      80,223 88,223 96,223 104,223 112,223 120,223 128,223 136,223 144,223
      152,223 160,222.97 168,222.88 176,222.73 184,222.47 192,222.17
      200,221.75 208,221.31 216,220.74 224,220.17 232,219.47 240,218.77
      248,217.96 256,217.14 264,216.22 272,215.29 280,214.28 288,213.26
      296,212.16 304,211.05 312,209.88 320,208.68 328,207.44 336,206.17
      344,204.87 352,203.54 360,202.17 368,200.76 376,199.35 384,197.93
      392,196.49 400,194.99 408,193.49 416,191.99 424,190.48 432,188.92
      440,187.36 448,185.79 456,184.22 464,182.62 472,181.01 480,179.4
      488,177.79 496,176.16 504,174.53 512,172.89 520,171.26 528,169.61
      536,167.96 544,166.32 552,164.67 560,163.02 568,161.37 576,159.73
      584,158.08 592,156.43 600,154.8 608,153.16 616,151.52 624,149.89
      632,148.27 640,146.66 648,145.04 656,143.42 664,141.83 672,140.24
      680,138.65 688,137.06 696,135.5 704,133.94 712,132.39 720,130.83
      728,129.3 736,127.78 744,126.26 752,124.74 760,123.25 768,121.77
      776,120.29 784,118.81 792,117.36 800,115.93 808,114.49 816,113.06
      824,111.64 832,110.26 840,108.87 848,107.48 856,106.11 864,104.77
      872,103.43 880,102.09 888,100.76 896,99.47 904,98.19 912,96.9 920,95.61
      928,94.37 936,93.13 944,91.89 952,90.66 960,89.46 968,88.27 976,87.08
      984,85.9 992,84.74 1000,83.61 1008,82.47 1016,81.33 1024,80.22
      1032,79.13 1040,78.05 1048,76.96 1056,75.89 1064,74.85 1072,73.82
      1080,72.78 1088,71.75 1096,70.76 1104,69.77 1112,68.78 1120,67.8
      1128,66.86 1136,65.91 1144,64.97 1152,64.04 1160,63.13 1168,62.23
      1176,61.34 1184,60.44 1192,59.58 1200,58.73 1208,57.88 1216,57.03
      1224,56.2 1232,55.39 1240,54.59 1248,53.78 1256,52.99 1264,52.22
      1272,51.46 1280,50.69 1288,49.94 1296,49.21 1304,48.49 1312,47.76
      1320,47.04 1328,46.35 1336,45.67 1344,44.98 1352,44.3 1360,43.64
      1368,42.99 1376,42.34 1384,41.7 1392,41.07 1400,40.46 1408,39.84
      1416,39.23 1424,38.64 1432,38.06 1440,37.48 1448,36.9 1456,36.34
      1464,35.79 1472,35.24 1480,34.7 1488,34.16 1496,33.64 1504,33.13
      1512,32.61 1520,32.11 1528,31.61 1536,31.13 1544,30.64 1552,30.16
      1560,29.7 1568,29.24 1576,28.78 1584,28.33 1592,27.89 1600,27.46
      1608,27.03 1616,26.6 1624,26.18 1632,25.78 1640,25.37 1648,24.96
      1656,24.57 1664,24.19 1672,23.81 1680,23.43 1688,23.06 1696,22.7
      1704,22.34 1712,21.98 1720,21.63 1728,21.29 1736,20.95 1744,20.61
      1752,20.28 1760,19.96 1768,19.64 1776,19.33 1784,19.01 1792,18.71
      1800,18.41 1808,18.12 1816,17.82 1824,17.54 1832,17.26 1840,16.98
      1848,16.7 1856,16.43 1864,16.17 1872,15.91 1880,15.65 1888,15.39
      1896,15.15 1904,14.9 1912,14.66 1920,14.42 1928,14.18 1936,13.95
      1944,13.72 1952,13.5 1960,13.28 1968,13.07 1976,12.85 1984,12.64
      1992,12.43 2000,12.23 2008,12.03 2016,11.83 2024,11.64 2032,11.45
      2040,11.26 2048,11.07 2056,10.89 2064,10.71 2072,10.53 2080,10.36
      2088,10.19 2096,10.02 2104,9.85 2112,9.69 2120,9.53 2128,9.37 2136,9.22
      2144,9.06 2152,8.91 2160,8.76 2168,8.62 2176,8.47 2184,8.33 2192,8.19
      2200,8.06 2208,7.92 2216,7.79 2224,7.66 2232,7.53 2240,7.41 2248,7.28
      2256,7.16 2264,7.04 2272,6.92 2280,6.81 2288,6.69 2296,6.58 2304,6.47
      2312,6.36 2320,6.25 2328,6.15 2336,6.04 2344,5.94 2352,5.84 2360,5.74
      2368,5.65 2376,5.55 2384,5.46 2392,5.36 2400,5.27 2408,5.18 2416,5.1
      2424,5.01 2432,4.93 2440,4.84 2448,4.76 2456,4.68 2464,4.6 2472,4.52
      2480,4.44 2488,4.37 2496,4.29 2504,4.22 2512,4.15 2520,4.08 2528,4.01
      2536,3.94 2544,3.87 2552,3.81 2560,3.74 2568,3.68 2576,3.61 2584,3.55
      2592,3.49 2600,3.43 2608,3.37 2616,3.31 2624,3.26 2632,3.2 2640,3.15
      2648,3.09 2656,3.04 2664,2.99 2672,2.94 2680,2.89 2688,2.84 2696,2.79
      2704,2.74 2712,2.69 2720,2.65 2728,2.6 2736,2.56 2744,2.51 2752,2.47
      2760,2.42 2768,2.38 2776,2.34 2784,2.3 2792,2.26 2800,2.22 2808,2.18
      2816,2.15 2824,2.11 2832,2.07 2840,2.04 2848,2 2856,1.97 2864,1.93
      2872,1.9 2880,1.87 2888,1.83 2896,1.8 2904,1.77 2912,1.74 2920,1.71
      2928,1.68 2936,1.65 2944,1.62 2952,1.59 2960,1.56 2968,1.54 2976,1.51
      2984,1.48 2992,1.46 3000,1.43
    `).map(([t, y]) => [1794215482524 + t, y] as const),
    controlStarts: [1794215479570.875, 1794215479370.875],
    frames: rows<[number, number | null, number | null]>(`
      -373,223,268 -298.6,223,268 -288.2,223,268 -275.8,223,268 -230.4,223,268
      -195.2,223,268 -185.2,223,268 -175.1,223,268 -130.3,223,268
      -93.5,223,268 -80.4,223,268 -66.9,223,268 6.2,223,268 15.6,222,270
      28.1,218,278 101.2,216,282 122.7,204,306 199.8,202,310 209.5,199,316
      223.2,186,342 300.7,183,348 323,166,382 399.8,162,390 422.8,145,424
      500.2,142,430 522.3,126,462 600,123,468 623.4,108,498 699.3,105,504
      722.8,91,532 799.4,89,536 809,86,542 823.1,77,560 900.6,75,564
      911.6,73,568 925.8,65,584 1002.6,63,588 1012.1,61,592 1023.2,54,606
      1100.8,52,610 1110.3,51,612 1123.1,45,624 1200.3,43,628 1210.1,42,630
      1223.2,37,640 1300.4,36,642 1310.2,35,644 1323.2,30,654 1400.7,30,655
      1411.2,29,656 1423.3,25,664 1500.1,24,666 1509.8,23,668 1523.8,20,674
      1600.8,20,674 1610.8,19,676 1623,17,680 1700.4,16,682 1710.3,16,682
      1723.3,14,686 1800.8,13,688 1810.3,13,688 1823,11,692 1900.5,11,692
      1910,10,694 1922.9,9,696 2000.2,9,696 2009.9,8,698 2023.4,7,700
      2106.2,7,700 2115.8,7,700 2125.3,6,702 2203.4,6,702 2212.8,6,703
      2222.9,5,704 2300.7,5,704 2310.3,4,706 2322.9,4,706 2400.2,4,706
      2410.1,4,706 2423.3,3,708 2500.2,3,708 2510,3,708 2523.3,2,710
      2602.3,2,710 2611.8,2,710 2623.3,2,710 2802.6,2,710 2812.5,1,712
      2823.2,1,712 2902.5,1,712 2912.1,1,712 2923.2,1,712 2969.9,1,712
      3007.5,1,712 3017,1,712 3026.9,1,712
    `),
    control: rows<[number, number | null]>(`
      -373,230 -298.6,220 -288.2,180 -275.8,170 -230.4,160 -195.2,140
      -185.2,120 -175.1,110 -130.3,100 -93.5,80 -80.4,60 -66.9,50 6.2,40
      15.6,30 28.1,0 101.2,10 122.7,60 199.8,70 209.5,80 223.2,120 300.7,130
      323,180 399.8,190 422.8,240 500.2,230 522.3,180 600,170 623.4,120
      699.3,110 722.8,60 799.4,50 809,40 823.1,0 900.6,10 911.6,20 925.8,60
      1002.6,70 1012.1,80 1023.2,120 1100.8,130 1110.3,140 1123.1,180
      1200.3,190 1210.1,200 1223.2,240 1300.4,230 1310.2,220 1323.2,180
      1400.7,170 1411.2,160 1423.3,120 1500.1,110 1509.8,100 1523.8,60
      1600.8,50 1610.8,40 1623,0 1700.4,10 1710.3,20 1723.3,60 1800.8,70
      1810.3,80 1823,120 1900.5,130 1910,140 1922.9,180 2000.2,190 2009.9,200
      2023.4,240 2106.2,230 2115.8,220 2125.3,180 2203.4,170 2212.8,160
      2222.9,120 2300.7,110 2310.3,100 2322.9,60 2400.2,50 2410.1,40 2423.3,0
      2500.2,10 2510,20 2523.3,60 2602.3,70 2611.8,80 2623.3,120 2802.6,190
      2812.5,200 2823.2,240 2902.5,230 2912.1,220 2923.2,180 2969.9,170
      3007.5,160 3017,140 3026.9,120
    `),
    ahead: rows<[number, number | null]>(`
      -373,110 -298.6,100 -288.2,60 -275.8,50 -230.4,40 -195.2,20 -185.2,0
      -175.1,10 -130.3,20 -93.5,40 -80.4,60 -66.9,70 6.2,80 15.6,90 28.1,120
      101.2,130 122.7,180 199.8,190 209.5,200 223.2,240 300.7,230 323,180
      399.8,170 422.8,120 500.2,110 522.3,60 600,50 623.4,0 699.3,10 722.8,60
      799.4,70 809,80 823.1,120 900.6,130 911.6,140 925.8,180 1002.6,190
      1012.1,200 1023.2,240 1100.8,230 1110.3,220 1123.1,180 1200.3,170
      1210.1,160 1223.2,120 1300.4,110 1310.2,100 1323.2,60 1400.7,50
      1411.2,40 1423.3,0 1500.1,10 1509.8,20 1523.8,60 1600.8,70 1610.8,80
      1623,120 1700.4,130 1710.3,140 1723.3,180 1800.8,190 1810.3,200 1823,240
      1900.5,230 1910,220 1922.9,180 2000.2,170 2009.9,160 2023.4,120
      2106.2,110 2115.8,100 2125.3,60 2203.4,50 2212.8,40 2222.9,0 2300.7,10
      2310.3,20 2322.9,60 2400.2,70 2410.1,80 2423.3,120 2500.2,130 2510,140
      2523.3,180 2602.3,190 2611.8,200 2623.3,240 2802.6,170 2812.5,160
      2823.2,120 2902.5,110 2912.1,100 2923.2,60 2969.9,50 3007.5,40 3017,20
      3026.9,0
    `),
  },
];