Skip to content

The definitive list of the best of (consumer facing) open source.

Auto-update applications metadata and READMEs

github-actions[bot]60d86b52fa89
diff --git a/README.md b/README.md
index fec27b1..b734c1e 100644
--- a/README.md
+++ b/README.md
@@ -436,8 +436,8 @@ Abandoned - Development Halted
| --- | --- | --- | --- |
| [AgenticSeek](https://github.com/Fosowl/agenticSeek) `Manual` | Fully Local Manus AI. No APIs, No $200 monthly bills. Enjoy an autonomous agent that thinks, browses the web, and code for the sole cost of electricity. | `Cross` | **27.6k** |
| [AutoGPT](https://github.com/Significant-Gravitas/AutoGPT) | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | `SelfHost` | **187.8k** |
-| [Browser Use](https://github.com/browser-use/browser-use) `Manual` | Open-source Python library for AI browser agents, plus Browser Use Cloud: stealth browsers and a hosted agent API. | `Cross` | **119.2k** |
-| [c/ua](https://github.com/trycua/cua) `Manual` | Scale computer-use 2.0 with open-source drivers, cross-OS sandboxes, and benchmarks for training, evaluation, and data generation. | `Cross` | **31k** |
+| [Browser Use](https://github.com/browser-use/browser-use) `Manual` | Open-source Python library for AI browser agents, plus Browser Use Cloud: stealth browsers and a hosted agent API. | `Cross` | **119.3k** |
+| [c/ua](https://github.com/trycua/cua) `Manual` | Scale computer-use 2.0 with open-source drivers, cross-OS sandboxes, and benchmarks for training, evaluation, and data generation. | `Cross` | **31.1k** |
| [Crush](https://github.com/charmbracelet/crush) `TUI` | Glamourous agentic coding for all 💘 | `Cross` | **28.8k** |
| [Gemini CLI](https://github.com/google-gemini/gemini-cli) `TUI` `Manual` | An open-source AI agent that brings the power of Gemini directly into your terminal. | `Cross` | **108.6k** |
| [gptme](https://github.com/gptme/gptme) `CLI` `Manual` | Your agent in your terminal, equipped with local tools: writes code, uses the terminal, browses the web. Make your own persistent autonomous agent on top! | `Cross` | **4.5k** |
@@ -445,7 +445,7 @@ Abandoned - Development Halted
| [Nanobrowser](https://github.com/nanobrowser/nanobrowser) | Open-source AI agent for web automation. Use your real, logged-in browser to automate daily tasks. | `Chromium` | **14.2k** |
| [opcode](https://github.com/winfunc/opcode) | A powerful GUI app and Toolkit for Claude Code - Create custom agents, manage interactive Claude Code sessions, run secure background agents, and more. | `Cross` | **22.4k** |
| [Open Interpreter](https://github.com/openinterpreter/openinterpreter) `Manual` | A coding agent for open models like Kimi K3 and GLM 5.3 | `Cross` | **68.7k** |
-| [opencode](https://github.com/anomalyco/opencode) `TUI` | The open source coding agent. | `Cross` | **222k** |
+| [opencode](https://github.com/anomalyco/opencode) `TUI` | The open source coding agent. | `Cross` | **222.4k** |
| [Telegraf](https://github.com/influxdata/telegraf) `CLI+` | Agent for collecting, processing, aggregating, and writing metrics, logs, and other arbitrary data. | `Cross` `SelfHost` | **17.9k** |
| [TEN](https://github.com/TEN-framework/ten-framework) | Open-source framework for conversational voice AI agents | `SelfHost` | **11.2k** |
| [UI-TARS](https://github.com/bytedance/UI-TARS-desktop) | The Open-Source Multimodal AI Agent Stack: Connecting Cutting-Edge AI Models and Agent Infra | `Cross` | **39.4k** |
@@ -456,7 +456,7 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Auto1111](https://github.com/AUTOMATIC1111/stable-diffusion-webui) | Stable Diffusion web UI | `SelfHost` | **165.2k** |
-| [ComfyUI](https://github.com/Comfy-Org/ComfyUI) | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. The fastest local inference engine in the world. | `SelfHost` | **143.3k** |
+| [ComfyUI](https://github.com/Comfy-Org/ComfyUI) | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. The fastest local inference engine in the world. | `SelfHost` | **143.6k** |
| [Fooocus](https://github.com/lllyasviel/Fooocus) | Focus on prompting and generating | `SelfHost` | **53.7k** |
| [InvokeAI](https://github.com/invoke-ai/InvokeAI) | Invoke is a leading creative engine for Stable Diffusion models, empowering professionals, artists, and enthusiasts to generate and create visual media using the latest AI-driven technologies. The solution offers an industry leading WebUI, and serves as the foundation for multiple commercial products. | `Cross` `SelfHost` | **28.9k** |
| [SD.Next](https://github.com/vladmandic/sdnext) | SD.Next: All-in-one WebUI for AI generative image and video creation, captioning and processing | `SelfHost` | **7.4k** |
@@ -476,7 +476,7 @@ Abandoned - Development Halted
| --- | --- | --- | --- |
| [AIChat](https://github.com/sigoden/aichat) `CLI` | All-in-one LLM CLI tool featuring Shell Assistant, Chat-REPL, RAG, AI Tools & Agents, with access to OpenAI, Claude, Gemini, Ollama, Groq, and more. | `Cross` | **10.5k** |
| [ClaraVerse](https://github.com/claraverse-space/ClaraVerse) | Claraverse is a opesource privacy focused ecosystem to replace ChatGPT, Claude, N8N, ImageGen with your own hosted llm, keys and compute. With desktop, IOS, Android Apps. | `Cross` `SelfHost` | **3.9k** |
-| [Khoj AI](https://github.com/khoj-ai/khoj) | Your AI second brain. Self-hostable. Get answers from the web or your docs. Build custom agents, schedule automations, do deep research. Turn any online or local LLM into your personal, autonomous AI (gpt, claude, gemini, llama, qwen, mistral). Get started - free. | `Web (Cloud)` `SelfHost` | **37.8k** |
+| [Khoj AI](https://github.com/khoj-ai/khoj) | Your AI second brain. Self-hostable. Get answers from the web or your docs. Build custom agents, schedule automations, do deep research. Turn any online or local LLM into your personal, autonomous AI (gpt, claude, gemini, llama, qwen, mistral). Get started - free. | `Web (Cloud)` `SelfHost` | **37.9k** |
| [LobeHub](https://github.com/lobehub/lobehub) | 🤯 LobeHub is your Chief Agent Operator, organizing your agents into 7×24 operations by hiring, scheduling, and reporting on your entire AI team. | `Web (Cloud)` `SelfHost` | **83.5k** |
### Assistant
@@ -485,7 +485,7 @@ Abandoned - Development Halted
| --- | --- | --- | --- |
| [Glass](https://github.com/pickle-com/glass) | Digital Mind Extension | `MacOS` `Windows` | **7.6k** |
| [Leon](https://github.com/leon-ai/leon) | 🧠 Leon is your open-source personal assistant. | `SelfHost` | **17.6k** |
-| [Meetily](https://github.com/Zackriya-Solutions/meetily) | Privacy first AI meeting note taker. Download Free and open source granola, otter ai, fireflies alternative. Parakeet / Whisper live transcription, on-device speaker diarization, built on Rust. 100% local processing. Meetily (Meetly Ai - https://meetily.ai) is the #1 Self-hosted, Open-source Ai meeting note taker & Assistant for macOS & Windows | `Windows` `MacOS` | **32.2k** |
+| [Meetily](https://github.com/Zackriya-Solutions/meetily) | Privacy first AI meeting note taker. Download Free and open source granola, otter ai, fireflies alternative. Parakeet / Whisper live transcription, on-device speaker diarization, built on Rust. 100% local processing. Meetily (Meetly Ai - https://meetily.ai) is the #1 Self-hosted, Open-source Ai meeting note taker & Assistant for macOS & Windows | `Windows` `MacOS` | **32.3k** |
| [OpenClaw](https://github.com/openclaw/openclaw) | The AI that really does things. Any OS. Any Platform. The lobster way. 🦞 | `Cross` | **393.2k** |
### Context
@@ -502,12 +502,12 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Code2prompt](https://github.com/mufeedvh/code2prompt) `CLI` | A CLI tool to convert your codebase into a single LLM prompt with source tree, prompt templating, and token counting. | `Cross` | **7.7k** |
-| [Docling](https://github.com/docling-project/docling) `CLI` `Manual` | Get your documents ready for gen AI | `Cross` | **69.6k** |
-| [Firecrawl](https://github.com/firecrawl/firecrawl) | Supercharge your AI agents with data from the web and beyond. Building the library for superintelligence. 🔥 | `Web (Cloud)` `SelfHost` | **195.7k** |
+| [Docling](https://github.com/docling-project/docling) `CLI` `Manual` | Get your documents ready for gen AI | `Cross` | **69.7k** |
+| [Firecrawl](https://github.com/firecrawl/firecrawl) | Supercharge your AI agents with data from the web and beyond. Building the library for superintelligence. 🔥 | `Web (Cloud)` `SelfHost` | **196.1k** |
| [Gitingest](https://github.com/coderamp-labs/gitingest) `Manual` | Replace 'hub' with 'ingest' in any GitHub URL to get a prompt-friendly extract of a codebase | `Web (Cloud)` `Chromium` `Firefox` | **16k** |
| [GPT crawler](https://github.com/BuilderIO/gpt-crawler) | Crawl a site to generate knowledge files to create your own custom GPT from a URL | `SelfHost` | **22.4k** |
| [olmOCR](https://github.com/allenai/olmocr) `Manual` | Toolkit for linearizing PDFs for LLM datasets/training | `Cross` | **19.8k** |
-| [Repomix](https://github.com/yamadashy/repomix) `CLI` `Manual` | 📦 Repomix is a powerful tool that packs your entire repository into a single, AI-friendly file. Perfect for when you need to feed your codebase to Large Language Models (LLMs) or other AI tools like Claude, ChatGPT, DeepSeek, Perplexity, Gemini, Gemma, Llama, Grok, and more. | `Web (Cloud)` | **29k** |
+| [Repomix](https://github.com/yamadashy/repomix) `CLI` `Manual` | 📦 Repomix is a powerful tool that packs your entire repository into a single, AI-friendly file. Perfect for when you need to feed your codebase to Large Language Models (LLMs) or other AI tools like Claude, ChatGPT, DeepSeek, Perplexity, Gemini, Gemma, Llama, Grok, and more. | `Web (Cloud)` | **29.1k** |
| [Unstract](https://github.com/Zipstack/unstract) | LLM-Driven Extraction of Unstructured Data — Built for API Deployments & ETL Pipeline Workflows | `MacOS` `Linux` `SelfHost` | **7.3k** |
### LLM GUI
@@ -524,9 +524,9 @@ Abandoned - Development Halted
| [LibreChat](https://github.com/danny-avila/LibreChat) | Enhanced ChatGPT Clone: Features Agents, MCP, Skills, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, message search, Code Interpreter, langchain, DALL-E-3, OpenAPI Actions, Functions, Secure Multi-User Auth, Presets, open-source for self-hosting. Active | `SelfHost` | **46.4k** |
| [NextChat](https://github.com/ChatGPTNextWeb/NextChat) `CLI+` | ✨ Zero-config AI chat assistant. No API key needed — sign up and instantly chat with GPT-5, Claude 4, Gemini 2.5, DeepSeek & 100+ top models. Pay-as-you-go saves you more. Available on Web, iOS, macOS, Android, Linux, Windows. | `Cross` `Web (Cloud)` | **88.9k** |
| [Onyx](https://github.com/onyx-dot-app/onyx) | Open Source AI Platform - AI Chat with advanced features that works with every LLM | `SelfHost` | **33k** |
-| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **156.9k** |
+| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **157k** |
| [SillyTavern](https://github.com/SillyTavern/SillyTavern) | LLM Frontend for Power Users. | `SelfHost` | **35k** |
-| [SurfSense](https://github.com/MODSetter/SurfSense) | Air-gapped, privacy-focused, open-source NotebookLM alternative. AI agent that researches, transforms, and edits your documents. Join our Discord: https://discord.gg/ejRNvftDp9 | `SelfHost` | **16.6k** |
+| [SurfSense](https://github.com/MODSetter/SurfSense) | Air-gapped, privacy-focused, open-source NotebookLM alternative. AI agent that researches, transforms, and edits your documents. Join our Discord: https://discord.gg/ejRNvftDp9 | `SelfHost` | **16.7k** |
| [TextGen](https://github.com/oobabooga/textgen) | Open-source desktop app for local LLMs. Text, vision, tool-calling, OpenAI/Anthropic-compatible API. 100% private. | `SelfHost` | **47.7k** |
| [tgpt](https://github.com/aandrew-me/tgpt) `CLI` | AI Chatbots in terminal for free | `Cross` | **3.3k** |
@@ -535,7 +535,7 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [KoboldCpp](https://github.com/LostRuins/koboldcpp) | KoboldCpp - Run GGUF AI models locally with a KoboldAI UI. One File. Zero Install. | `Cross` `SelfHost` | **12.1k** |
-| [Ollama](https://github.com/ollama/ollama) 🌍 `CLI` | Get up and running with Kimi, GLM, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | `Cross` `SelfHost` | **184.9k** |
+| [Ollama](https://github.com/ollama/ollama) 🌍 `CLI` | Get up and running with Kimi, GLM, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | `Cross` `SelfHost` | **185k** |
| [oMLX](https://github.com/jundot/omlx) | LLM inference server with continuous batching & SSD caching for Apple Silicon — managed from the macOS menu bar | `MacOS` | **23.1k** |
| [Osaurus](https://github.com/osaurus-ai/osaurus) | Own your AI. The native macOS harness for AI agents -- any model, persistent memory, autonomous execution, cryptographic identity. Built in Swift. Fully offline. Open source. | `MacOS` | **8.1k** |
| [StabilityMatrix](https://github.com/LykosAI/StabilityMatrix) | Multi-Platform Package Manager for Stable Diffusion | `Cross` | **9k** |
@@ -545,7 +545,7 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Agno](https://github.com/agno-agi/agno) `CLI` `Manual` | The self-improving agent platform | `Cross` | **42.9k** |
-| [GPT-SoVITS-WebUI](https://github.com/RVC-Boss/GPT-SoVITS) `Manual` | 1 min voice data can also be used to train a good TTS model! (few shot voice cloning) | `Cross` `SelfHost` | **63.8k** |
+| [GPT-SoVITS-WebUI](https://github.com/RVC-Boss/GPT-SoVITS) `Manual` | 1 min voice data can also be used to train a good TTS model! (few shot voice cloning) | `Cross` `SelfHost` | **64k** |
| [Kiln](https://github.com/Kiln-AI/Kiln) | Build, Evaluate, and Optimize AI Systems. Includes evals, RAG, agents, fine-tuning, synthetic data generation, dataset management, MCP, and more. | `Cross` | **5.2k** |
| [LLaMa-Factory](https://github.com/hiyouga/LlamaFactory) `CLI+` `Manual` | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | `SelfHost` | **75.7k** |
| [Ludwig](https://github.com/ludwig-ai/ludwig) `Manual` | Low-code framework for building custom LLMs, neural networks, and other AI models | `Cross` | **11.8k** |
@@ -557,19 +557,19 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
-| [AnythingLLM](https://github.com/Mintplex-Labs/anything-llm) | Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience | `Cross` | **67.6k** |
+| [AnythingLLM](https://github.com/Mintplex-Labs/anything-llm) | Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience | `Cross` | **67.7k** |
| [AutoFlow](https://github.com/pingcap/autoflow) | pingcap/autoflow is a Graph RAG based and conversational knowledge base tool built with TiDB Serverless Vector Storage. Demo: https://tidb.ai | `SelfHost` | **3k** |
| [DocsGPT](https://github.com/arc53/DocsGPT) | Private AI platform for agents, assistants and enterprise search. Built-in Agent Builder, Deep research, Document analysis, Multi-model support, and API connectivity for agents. | `Cross` `SelfHost` | **18.3k** |
| [kotaemon](https://github.com/Cinnamon/kotaemon) | An open-source RAG-based tool for chatting with your documents. | `SelfHost` | **25.8k** |
| [PaperQA2](https://github.com/Future-House/paper-qa) `CLI` `Manual` | High accuracy RAG for answering questions from scientific documents with citations | `Cross` | **9.5k** |
| [R2R](https://github.com/SciPhi-AI/R2R) `CLI` | SoTA production-ready AI retrieval system. Agentic Retrieval-Augmented Generation (RAG) with a RESTful API. | `Web (Cloud)` `SelfHost` | **8k** |
-| [RAGFlow](https://github.com/infiniflow/ragflow) | RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | `SelfHost` | **92.9k** |
+| [RAGFlow](https://github.com/infiniflow/ragflow) | RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | `SelfHost` | **93k** |
### Research
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
-| [DeepSearcher](https://github.com/zilliztech/deep-searcher) `CLI` | Open Source Deep Research Alternative to Reason and Search on Private Data. Written in Python. | `Cross` | **8.3k** |
+| [DeepSearcher](https://github.com/zilliztech/deep-searcher) `CLI` | Open Source Deep Research Alternative to Reason and Search on Private Data. Written in Python. | `Cross` | **8.4k** |
| [GPT Researcher](https://github.com/assafelovic/gpt-researcher) `CLI+` | An autonomous agent that conducts deep research on any data using any LLM providers | `Cross` `SelfHost` | **30.3k** |
| [STORM](https://github.com/stanford-oval/storm) `Manual` | An LLM-powered knowledge curation system that researches a topic and generates a full-length report with citations. | `Cross` | **31.7k** |
@@ -589,7 +589,7 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
-| [Mattermost](https://github.com/mattermost/mattermost) | Mattermost is an open source platform for secure collaboration across the entire software development lifecycle.. | `SelfHost` | **39.4k** |
+| [Mattermost](https://github.com/mattermost/mattermost) | Mattermost is an open source platform for secure collaboration across the entire software development lifecycle.. | `SelfHost` | **39.5k** |
| [Rocket.Chat](https://github.com/RocketChat/Rocket.Chat) | The Secure CommsOS™ for mission-critical operations | `SelfHost` `Web (Cloud)` | **46.3k** |
| [Zulip](https://github.com/zulip/zulip) | Zulip server and web application. Open-source team chat that helps teams stay productive and focused. | `SelfHost` `Web (Cloud)` | **26.1k** |
@@ -613,17 +613,17 @@ Abandoned - Development Halted
| --- | --- | --- | --- |
| [Himalaya](https://github.com/pimalaya/himalaya) `TUI` | CLI to manage emails | `Cross` | **7.5k** |
| [Inbox Zero](https://github.com/elie222/inbox-zero) | The world's best AI personal assistant for email. Open source app to help you reach inbox zero fast. | `Web (Cloud)` `SelfHost` | **12.8k** |
-| [Mailspring](https://github.com/Foundry376/Mailspring) | :love_letter: A beautiful, fast and fully open source mail client for Mac, Windows and Linux. | `Cross` | **17.9k** |
+| [Mailspring](https://github.com/Foundry376/Mailspring) | :love_letter: A beautiful, fast and fully open source mail client for Mac, Windows and Linux. | `Cross` | **18k** |
| [ProtonMail](https://github.com/ProtonMail/WebClients) | Monorepo hosting the proton web clients | `Cross` `Mobile` | **5.7k** |
| [Thunderbird](https://github.com/thunderbird/thunderbird-android) | Meet Thunderbird, the email and productivity app that maximizes your freedoms. | `Cross` | **14.1k** |
-| [Tuta Mail](https://github.com/tutao/tutanota) | Tuta is an email service with a strong focus on security and privacy that lets you encrypt emails, contacts and calendar entries on all your devices. | `Android` | **8k** |
+| [Tuta Mail](https://github.com/tutao/tutanota) | Tuta is an email service with a strong focus on security and privacy that lets you encrypt emails, contacts and calendar entries on all your devices. | `Android` | **8.1k** |
### Video Conference
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Element](https://github.com/element-hq/element-web) `CLI+` | A glossy Matrix collaboration client for the web. | `Web (Cloud)` | **13.6k** |
-| [Jitsi Meet](https://github.com/jitsi/jitsi-meet) `CLI+` | Jitsi Meet - Secure, Simple and Scalable Video Conferences that you use as a standalone app or embed in your web application. | `Web (Cloud)` | **30.1k** |
+| [Jitsi Meet](https://github.com/jitsi/jitsi-meet) `CLI+` | Jitsi Meet - Secure, Simple and Scalable Video Conferences that you use as a standalone app or embed in your web application. | `Web (Cloud)` | **30.2k** |
| [Mumble](https://github.com/mumble-voip/mumble) | Mumble is an open-source, low-latency, high quality voice chat software. | `Cross` | **8.4k** |
# Data - [Go to top](#table-of-contents)
@@ -632,7 +632,7 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
-| [Backrest](https://github.com/garethgeorge/backrest) | Backrest is a web UI and orchestrator for restic backup. | `Cross` `SelfHost` | **7.7k** |
+| [Backrest](https://github.com/garethgeorge/backrest) | Backrest is a web UI and orchestrator for restic backup. | `Cross` `SelfHost` | **7.8k** |
| [Borg](https://github.com/borgbackup/borg) `CLI` | Deduplicating archiver with compression and authenticated encryption. | `Cross` | **13.9k** |
| [Cryptomator](https://github.com/cryptomator/cryptomator) | Cryptomator for Windows, macOS, and Linux: Secure client-side encryption for your cloud storage, ensuring privacy and control over your data. | `Cross` `Mobile` | **16.4k** |
| [Duplicacy](https://github.com/gilbertchen/duplicacy) `CLI` | A new generation cloud backup tool | `Cross` | **5.7k** |
@@ -640,7 +640,7 @@ Abandoned - Development Halted
| [Kopia](https://github.com/kopia/kopia) `CLI+` | Cross-platform backup tool for Windows, macOS & Linux with fast, incremental backups, client-side end-to-end encryption, compression and data deduplication. CLI and GUI included. | `Cross` | **14.5k** |
| [Portabase](https://github.com/Portabase/portabase) | Portabase - Database backup & restore tool for PostgreSQL, MySQL, MsSQL, MariaDB, Firebird SQL, SQLite, MongoDB, Redis, Files and Docker Volume | `SelfHost` | **1.9k** |
| [Rclone](https://github.com/rclone/rclone) `CLI` | "rsync for cloud storage" - Google Drive, S3, Dropbox, Backblaze B2, One Drive, Swift, Hubic, Wasabi, Google Cloud Storage, Azure Blob, Azure Files, Yandex Files | `Cross` | **60.6k** |
-| [Rclone UI](https://github.com/rclone-ui/rclone-ui) | The cross-platform GUI for rclone & S3. | `Cross` | **2.3k** |
+| [Rclone UI](https://github.com/rclone-ui/rclone-ui) | The cross-platform GUI for rclone & S3. | `Cross` | **2.4k** |
| [Restic](https://github.com/restic/restic) `CLI` | Fast, secure, efficient backup program | `Cross` | **36.8k** |
| [rustic](https://github.com/rustic-rs/rustic) `CLI` | rustic - fast, encrypted, and deduplicated backups powered by Rust | `Cross` | **3.3k** |
| [Timeshift](https://github.com/linuxmint/timeshift) | System restore tool for Linux. Creates filesystem snapshots using rsync+hardlinks, or BTRFS snapshots. Supports scheduled snapshots, multiple backup levels, and exclude filters. Snapshots can be restored while system is running or from Live CD/USB. | `Linux` | **4.3k** |
@@ -682,12 +682,12 @@ Abandoned - Development Halted
| --- | --- | --- | --- |
| [Aider](https://github.com/Aider-AI/aider) `CLI` | aider is AI pair programming in your terminal | `Cross` | **49.8k** |
| [Cline](https://github.com/cline/cline) | Autonomous coding agent as an SDK, IDE extension, or CLI assistant. | `VSCode` | **70.9k** |
-| [Codex](https://github.com/openai/codex) `CLI` `Manual` | Lightweight coding agent that runs in your terminal | `Cross` | **131k** |
-| [Continue](https://github.com/continuedev/continue) | open-source coding agent | `VSCode` `JetBrains` | **36.3k** |
+| [Codex](https://github.com/openai/codex) `CLI` `Manual` | Lightweight coding agent that runs in your terminal | `Cross` | **131.3k** |
+| [Continue](https://github.com/continuedev/continue) | open-source coding agent | `VSCode` `JetBrains` | **36.4k** |
| [Goose](https://github.com/aaif-goose/goose) `CLI+` | an open source, extensible AI agent that goes beyond code suggestions - install, execute, edit, and test with any LLM | `Cross` | **55.8k** |
| [GPT Pilot](https://github.com/Pythagora-io/gpt-pilot) `CLI` | The first real AI developer | `Cross` | **33.6k** |
| [MetaGPT](https://github.com/FoundationAgents/MetaGPT) | 🌟 The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming | `SelfHost` `Web (Cloud)` | **71k** |
-| [OpenHands](https://github.com/OpenHands/OpenHands) | 🙌 OpenHands: AI-Driven Development | `Cross` `SelfHost` | **91.9k** |
+| [OpenHands](https://github.com/OpenHands/OpenHands) | 🙌 OpenHands: AI-Driven Development | `Cross` `SelfHost` | **92k** |
| [Plandex](https://github.com/plandex-ai/plandex) `CLI` | Open source AI coding agent. Designed for large projects and real world tasks. | `Cross` | **15.8k** |
| [TabbyML](https://github.com/TabbyML/tabby) | Self-hosted AI coding assistant | `SelfHost` `VSCode` `JetBrains` | **33.9k** |
| [windsurf.vim](https://github.com/Exafunction/windsurf.vim) | Free, ultrafast Copilot alternative for Vim and Neovim | `N/A` | **5.1k** |
@@ -707,7 +707,7 @@ Abandoned - Development Halted
| [Vim](https://github.com/vim/vim) 🌍 `CLI` | The official Vim repository | `Cross` | **41.2k** |
| [VS Code](https://github.com/microsoft/vscode) | Visual Studio Code | `Cross` | **194.4k** |
| [VSCodium](https://github.com/VSCodium/vscodium) | binary releases of VS Code without MS branding/telemetry/licensing | `Cross` | **33.8k** |
-| [Zed](https://github.com/zed-industries/zed) 🏦 | Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | `MacOS` `Linux` | **92.2k** |
+| [Zed](https://github.com/zed-industries/zed) 🏦 | Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | `MacOS` `Linux` | **92.3k** |
### Dev Tools
@@ -722,7 +722,7 @@ Abandoned - Development Halted
| [DevHub](https://github.com/jaywcjlove/DevHub) | A feature-rich offline application, is meticulously crafted to support developers in their daily tasks while ensuring the utmost security of their data | `MacOS` | **2k** |
| [DevToys](https://github.com/DevToys-app/DevToys) | A Swiss Army knife for developers. | `Cross` | **32.1k** |
| [JSON Crack](https://github.com/AykutSarac/jsoncrack.com) `Manual` | ✨ Innovative and open-source visualization application that transforms various data formats, such as JSON, YAML, XML and CSV into interactive graphs. | `Cross` `Web (Cloud)` | **44.6k** |
-| [Jujutsu](https://github.com/jj-vcs/jj) `CLI` | A Git-compatible VCS that is both simple and powerful | `Cross` | **32.2k** |
+| [Jujutsu](https://github.com/jj-vcs/jj) `CLI` | A Git-compatible VCS that is both simple and powerful | `Cross` | **32.3k** |
| [massCode](https://github.com/massCodeIO/massCode) | A free, open-source developer workspace. Snippets, notes, HTTP requests, calculations, and dev tools in one local-first app. | `Cross` | **7.1k** |
| [Onefetch](https://github.com/o2sh/onefetch) `TUI` | Command-line Git information tool | `Cross` | **12.1k** |
| [PHP Monitor](https://github.com/nicoverbruggen/phpmon) | Easily install and configure your development environment with PHP. Serve sites with Laravel Valet, switch PHP versions, manage extensions, and quickly resolve issues automatically. | `MacOS` | **3.2k** |
@@ -736,7 +736,7 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [GDevelop](https://github.com/4ian/GDevelop) | 🎮 Open-source, cross-platform 2D/3D/multiplayer game engine designed for everyone. | `Cross` | **28.1k** |
-| [Godot](https://github.com/godotengine/godot) | Godot Engine – Multi-platform 2D and 3D game engine | `Cross` | **119.1k** |
+| [Godot](https://github.com/godotengine/godot) | Godot Engine – Multi-platform 2D and 3D game engine | `Cross` | **119.2k** |
| [s&box](https://github.com/Facepunch/sbox-public) | s&box is a modern game engine, built on Valve's Source 2 and the latest .NET technology, it provides a modern intuitive editor for creating games | `Cross` | **6.5k** |
### Git Client
@@ -749,7 +749,7 @@ Abandoned - Development Halted
| [GitHub Desktop](https://github.com/desktop/desktop) | Focus on what matters instead of fighting with Git. | `Cross` | **22k** |
| [GitHub Desktop - The Linux Fork](https://github.com/shiftkey/desktop) | Fork of GitHub Desktop to support various Linux distributions | `Linux` | **8.1k** |
| [GitUI](https://github.com/gitui-org/gitui) `TUI` | Blazing 💥 fast terminal-ui for git written in rust 🦀 | `Cross` | **22.6k** |
-| [Lazygit](https://github.com/jesseduffield/lazygit) `TUI` | simple terminal UI for git commands | `Cross` | **83.4k** |
+| [Lazygit](https://github.com/jesseduffield/lazygit) `TUI` | simple terminal UI for git commands | `Cross` | **83.5k** |
### Git Hosting
@@ -778,7 +778,7 @@ Abandoned - Development Halted
| --- | --- | --- | --- |
| [Bun](https://github.com/oven-sh/bun) `CLI` | Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one | `Cross` | **96.4k** |
| [PNPM](https://github.com/pnpm/pnpm) `CLI` | Fast, disk space efficient package manager | `Cross` | **36.9k** |
-| [uv](https://github.com/astral-sh/uv) `CLI` | An extremely fast Python package and project manager, written in Rust. | `Cross` | **91.2k** |
+| [uv](https://github.com/astral-sh/uv) `CLI` | An extremely fast Python package and project manager, written in Rust. | `Cross` | **91.3k** |
| [Yarn](https://github.com/yarnpkg/berry) `CLI` | 📦🐈 Active development trunk for Yarn ⚒ | `Cross` | **8.1k** |
