Skip to content

The definitive list of the best of (consumer facing) open source.

Auto-update applications metadata and READMEs

github-actions[bot]9500646ec7c7
diff --git a/README.md b/README.md
index 797499c..173dff4 100644
--- a/README.md
+++ b/README.md
@@ -434,10 +434,10 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
-| [AgenticSeek](https://github.com/Fosowl/agenticSeek) `Manual` | Fully Local Manus AI. No APIs, No $200 monthly bills. Enjoy an autonomous agent that thinks, browses the web, and code for the sole cost of electricity. | `Cross` | **27.4k** |
+| [AgenticSeek](https://github.com/Fosowl/agenticSeek) `Manual` | Fully Local Manus AI. No APIs, No $200 monthly bills. Enjoy an autonomous agent that thinks, browses the web, and code for the sole cost of electricity. | `Cross` | **27.5k** |
| [AutoGPT](https://github.com/Significant-Gravitas/AutoGPT) | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | `SelfHost` | **187.7k** |
-| [Browser Use](https://github.com/browser-use/browser-use) `Manual` | Agents that use the browser. | `Cross` | **117.3k** |
-| [c/ua](https://github.com/trycua/cua) `Manual` | Scale computer-use 2.0 with open-source drivers, cross-OS fleets, and benchmarks for training, evaluation, and data generation. | `Cross` | **28.5k** |
+| [Browser Use](https://github.com/browser-use/browser-use) `Manual` | Agents that use the browser. | `Cross` | **117.4k** |
+| [c/ua](https://github.com/trycua/cua) `Manual` | Scale computer-use 2.0 with open-source drivers, cross-OS fleets, and benchmarks for training, evaluation, and data generation. | `Cross` | **28.8k** |
| [Crush](https://github.com/charmbracelet/crush) `TUI` | Glamourous agentic coding for all ๐Ÿ’˜ | `Cross` | **28.5k** |
| [Gemini CLI](https://github.com/google-gemini/gemini-cli) `TUI` `Manual` | An open-source AI agent that brings the power of Gemini directly into your terminal. | `Cross` | **107.2k** |
| [gptme](https://github.com/gptme/gptme) `CLI` `Manual` | Your agent in your terminal, equipped with local tools: writes code, uses the terminal, browses the web. Make your own persistent autonomous agent on top! | `Cross` | **4.4k** |
@@ -445,8 +445,8 @@ Abandoned - Development Halted
| [Nanobrowser](https://github.com/nanobrowser/nanobrowser) | Open-Source Chrome extension for AI-powered web automation. Run multi-agent workflows using your own LLM API key. Alternative to OpenAI Operator. | `Chromium` | **14k** |
| [opcode](https://github.com/winfunc/opcode) | A powerful GUI app and Toolkit for Claude Code - Create custom agents, manage interactive Claude Code sessions, run secure background agents, and more. | `Cross` | **22.4k** |
| [Open Interpreter](https://github.com/openinterpreter/openinterpreter) `Manual` | A coding agent for open models like Kimi K3 and GLM 5.3 | `Cross` | **68.5k** |
-| [opencode](https://github.com/anomalyco/opencode) `TUI` | The open source coding agent. | `Cross` | **212.1k** |
-| [Telegraf](https://github.com/influxdata/telegraf) `CLI+` | Agent for collecting, processing, aggregating, and writing metrics, logs, and other arbitrary data. | `Cross` `SelfHost` | **17.8k** |
+| [opencode](https://github.com/anomalyco/opencode) `TUI` | The open source coding agent. | `Cross` | **212.2k** |
+| [Telegraf](https://github.com/influxdata/telegraf) `CLI+` | Agent for collecting, processing, aggregating, and writing metrics, logs, and other arbitrary data. | `Cross` `SelfHost` | **17.9k** |
| [TEN](https://github.com/TEN-framework/ten-framework) | Open-source framework for conversational voice AI agents | `SelfHost` | **11.2k** |
| [UI-TARS](https://github.com/bytedance/UI-TARS-desktop) | The Open-Source Multimodal AI Agent Stack: Connecting Cutting-Edge AI Models and Agent Infra | `Cross` | **39.2k** |
| [WrenAI](https://github.com/Canner/WrenAI) | GenBI (Generative BI) for AI agents, an open-source, governed text-to-SQL through an open context layer that turns natural-language questions into trusted dashboards, charts, and SQL across 20+ data sources, such as BigQuery, Snowflake, PostgreSQL, ClickHouse, Amazon Redshift, Databricks and more. | `Web (Cloud)` `SelfHost` | **17.8k** |
@@ -456,7 +456,7 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Auto1111](https://github.com/AUTOMATIC1111/stable-diffusion-webui) | Stable Diffusion web UI | `SelfHost` | **165.2k** |
-| [ComfyUI](https://github.com/Comfy-Org/ComfyUI) | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. The fastest local inference engine in the world. | `SelfHost` | **136.3k** |
+| [ComfyUI](https://github.com/Comfy-Org/ComfyUI) | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. The fastest local inference engine in the world. | `SelfHost` | **136.5k** |
| [Fooocus](https://github.com/lllyasviel/Fooocus) | Focus on prompting and generating | `SelfHost` | **53.3k** |
| [InvokeAI](https://github.com/invoke-ai/InvokeAI) | Invoke is a leading creative engine for Stable Diffusion models, empowering professionals, artists, and enthusiasts to generate and create visual media using the latest AI-driven technologies. The solution offers an industry leading WebUI, and serves as the foundation for multiple commercial products. | `Cross` `SelfHost` | **28.4k** |
| [SD.Next](https://github.com/vladmandic/sdnext) | SD.Next: All-in-one WebUI for AI generative image and video creation, captioning and processing | `SelfHost` | **7.3k** |
@@ -467,8 +467,8 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
-| [mem0](https://github.com/mem0ai/mem0) `Manual` | The Memory Layer for AI Agents - Drop-in memory infrastructure for AI agents and apps. Context that persists. Built for production. | `SelfHost` | **66.7k** |
-| [Netron](https://github.com/lutzroeder/netron) | Visualizer for neural network, deep learning and machine learning models | `Cross` | **33.5k** |
+| [mem0](https://github.com/mem0ai/mem0) `Manual` | The Memory Layer for AI Agents - Drop-in memory infrastructure for AI agents and apps. Context that persists. Built for production. | `SelfHost` | **66.8k** |
+| [Netron](https://github.com/lutzroeder/netron) | Visualizer for neural network, deep learning and machine learning models | `Cross` | **33.6k** |
### All In One
@@ -486,15 +486,15 @@ Abandoned - Development Halted
| [Glass](https://github.com/pickle-com/glass) | Digital Mind Extension | `MacOS` `Windows` | **7.6k** |
| [Leon](https://github.com/leon-ai/leon) | ๐Ÿง  Leon is your open-source personal assistant. | `SelfHost` | **17.6k** |
| [Meetily](https://github.com/Zackriya-Solutions/meetily) | Privacy first, AI meeting assistant with 4x faster Parakeet/Whisper live transcription, speaker diarization, and Ollama summarization built on Rust. 100% local processing. no cloud required. Meetily (Meetly Ai - https://meetily.ai) is the #1 Self-hosted, Open-source Ai meeting note taker for macOS & Windows. Understand How to write meeting minutes | `Windows` `MacOS` | **31.5k** |
-| [OpenClaw](https://github.com/openclaw/openclaw) | The AI that really does things. Any OS. Any Platform. The lobster way. ๐Ÿฆž | `Cross` | **391.5k** |
+| [OpenClaw](https://github.com/openclaw/openclaw) | The AI that really does things. Any OS. Any Platform. The lobster way. ๐Ÿฆž | `Cross` | **391.6k** |
### Context
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Everywhere](https://github.com/Sylinko/Everywhere) | On-screen aware AI assistant for your desktop. Uses current app context, multiple LLMs, and MCP tools to help you act across apps. | `Windows` | **6.3k** |
-| [omi](https://github.com/BasedHardware/omi) | AI that sees your screen, listens to your conversations and tells you what to do | `Mobile` | **13.6k** |
-| [screenpipe](https://github.com/screenpipe/screenpipe) ๐Ÿ’ฐ ๐Ÿ’ฅ โš ๏ธ | YC (S26) - Open Computer History - Continuously record your company computer work, map your workflows, help you find work worth automating, and power your agents' context | `MacOS` `Windows` | **21.8k** |
+| [omi](https://github.com/BasedHardware/omi) | AI that sees your screen, listens to your conversations and tells you what to do | `Mobile` | **13.7k** |
+| [screenpipe](https://github.com/screenpipe/screenpipe) ๐Ÿ’ฐ ๐Ÿ’ฅ โš ๏ธ | YC (S26) - Open Computer History - Continuously record your company computer work, map your workflows, help you find work worth automating, and power your agents' context | `MacOS` `Windows` | **21.9k** |
| [Summarize](https://github.com/steipete/summarize) | Point at any URL/YouTube/Podcast or file. Get the gist. CLI and Chrome Extension. | `Chromium` `Firefox` | **6.7k** |
### Information Processing
@@ -503,7 +503,7 @@ Abandoned - Development Halted
| --- | --- | --- | --- |
| [Code2prompt](https://github.com/mufeedvh/code2prompt) `CLI` | A CLI tool to convert your codebase into a single LLM prompt with source tree, prompt templating, and token counting. | `Cross` | **7.7k** |
| [Docling](https://github.com/docling-project/docling) `CLI` `Manual` | Get your documents ready for gen AI | `Cross` | **68.5k** |
-| [Firecrawl](https://github.com/firecrawl/firecrawl) | Supercharge your AI agents with data from the web and beyond. Building the library for superintelligence. ๐Ÿ”ฅ | `Web (Cloud)` `SelfHost` | **189.2k** |
+| [Firecrawl](https://github.com/firecrawl/firecrawl) | Supercharge your AI agents with data from the web and beyond. Building the library for superintelligence. ๐Ÿ”ฅ | `Web (Cloud)` `SelfHost` | **189.5k** |
| [Gitingest](https://github.com/coderamp-labs/gitingest) `Manual` | Replace 'hub' with 'ingest' in any GitHub URL to get a prompt-friendly extract of a codebase | `Web (Cloud)` `Chromium` `Firefox` | **15.9k** |
| [GPT crawler](https://github.com/BuilderIO/gpt-crawler) | Crawl a site to generate knowledge files to create your own custom GPT from a URL | `SelfHost` | **22.4k** |
| [olmOCR](https://github.com/allenai/olmocr) `Manual` | Toolkit for linearizing PDFs for LLM datasets/training | `Cross` | **19.7k** |
@@ -521,10 +521,10 @@ Abandoned - Development Halted
| [fullmoon](https://github.com/mainframecomputer/fullmoon-ios) | chat with private and local large language models | `IOS` | **2.3k** |
| [GPT4ALL](https://github.com/nomic-ai/gpt4all) | GPT4All: Run Local LLMs on Any Device. Open-source and available for commercial use. | `Cross` | **77.4k** |
| [Jan](https://github.com/janhq/jan) | Jan is an open source alternative to ChatGPT that runs 100% offline on your computer. | `Cross` | **44.8k** |
-| [LibreChat](https://github.com/danny-avila/LibreChat) | Enhanced ChatGPT Clone: Features Agents, MCP, Skills, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, message search, Code Interpreter, langchain, DALL-E-3, OpenAPI Actions, Functions, Secure Multi-User Auth, Presets, open-source for self-hosting. Active | `SelfHost` | **45.3k** |
+| [LibreChat](https://github.com/danny-avila/LibreChat) | Enhanced ChatGPT Clone: Features Agents, MCP, Skills, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, message search, Code Interpreter, langchain, DALL-E-3, OpenAPI Actions, Functions, Secure Multi-User Auth, Presets, open-source for self-hosting. Active | `SelfHost` | **45.4k** |
| [NextChat](https://github.com/ChatGPTNextWeb/NextChat) `CLI+` | โœจ Zero-config AI chat assistant. No API key needed โ€” sign up and instantly chat with GPT-5, Claude 4, Gemini 2.5, DeepSeek & 100+ top models. Pay-as-you-go saves you more. Available on Web, iOS, macOS, Android, Linux, Windows. | `Cross` `Web (Cloud)` | **88.8k** |
-| [Onyx](https://github.com/onyx-dot-app/onyx) | Open Source AI Platform - AI Chat with advanced features that works with every LLM | `SelfHost` | **32.3k** |
-| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **154.1k** |
+| [Onyx](https://github.com/onyx-dot-app/onyx) | Open Source AI Platform - AI Chat with advanced features that works with every LLM | `SelfHost` | **32.4k** |
+| [Open WebUI](https://github.com/open-webui/open-webui) | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | `SelfHost` | **154.2k** |
| [SillyTavern](https://github.com/SillyTavern/SillyTavern) | LLM Frontend for Power Users. | `SelfHost` | **34.2k** |
| [SurfSense](https://github.com/MODSetter/SurfSense) | Air gapped, privacy focused open source NotebookLM alternative. Join our Discord: https://discord.gg/ejRNvftDp9 | `SelfHost` | **16.3k** |
| [TextGen](https://github.com/oobabooga/textgen) | Open-source desktop app for local LLMs. Text, vision, tool-calling, OpenAI/Anthropic-compatible API. 100% private. | `SelfHost` | **47.7k** |
@@ -535,7 +535,7 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [KoboldCpp](https://github.com/LostRuins/koboldcpp) | KoboldCpp - Run GGUF AI models locally with a KoboldAI UI. One File. Zero Install. | `Cross` `SelfHost` | **12k** |
-| [Ollama](https://github.com/ollama/ollama) ๐ŸŒ `CLI` | Get up and running with Kimi, GLM, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | `Cross` `SelfHost` | **182.4k** |
+| [Ollama](https://github.com/ollama/ollama) ๐ŸŒ `CLI` | Get up and running with Kimi, GLM, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | `Cross` `SelfHost` | **182.5k** |
| [oMLX](https://github.com/jundot/omlx) | LLM inference server with continuous batching & SSD caching for Apple Silicon โ€” managed from the macOS menu bar | `MacOS` | **22.6k** |
| [Osaurus](https://github.com/osaurus-ai/osaurus) | Own your AI. The native macOS harness for AI agents -- any model, persistent memory, autonomous execution, cryptographic identity. Built in Swift. Fully offline. Open source. | `MacOS` | **8k** |
| [StabilityMatrix](https://github.com/LykosAI/StabilityMatrix) | Multi-Platform Package Manager for Stable Diffusion | `Cross` | **8.9k** |
@@ -545,9 +545,9 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [Agno](https://github.com/agno-agi/agno) `CLI` `Manual` | Build, run, and manage agent platforms. | `Cross` | **42.6k** |
-| [GPT-SoVITS-WebUI](https://github.com/RVC-Boss/GPT-SoVITS) `Manual` | 1 min voice data can also be used to train a good TTS model! (few shot voice cloning) | `Cross` `SelfHost` | **62.4k** |
+| [GPT-SoVITS-WebUI](https://github.com/RVC-Boss/GPT-SoVITS) `Manual` | 1 min voice data can also be used to train a good TTS model! (few shot voice cloning) | `Cross` `SelfHost` | **62.5k** |
| [Kiln](https://github.com/Kiln-AI/Kiln) | Build, Evaluate, and Optimize AI Systems. Includes evals, RAG, agents, fine-tuning, synthetic data generation, dataset management, MCP, and more. | `Cross` | **5.2k** |
-| [LLaMa-Factory](https://github.com/hiyouga/LlamaFactory) `CLI+` `Manual` | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | `SelfHost` | **75.3k** |
+| [LLaMa-Factory](https://github.com/hiyouga/LlamaFactory) `CLI+` `Manual` | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | `SelfHost` | **75.4k** |
| [Ludwig](https://github.com/ludwig-ai/ludwig) `Manual` | Low-code framework for building custom LLMs, neural networks, and other AI models | `Cross` | **11.8k** |
| [Opik](https://github.com/comet-ml/opik) | Debug, evaluate, and monitor your LLM applications, RAG systems, and agentic workflows with comprehensive tracing, automated evaluations, and production-ready dashboards. | `SelfHost` `Web (Cloud)` | **22.4k** |
| [PyTorch Lightning](https://github.com/Lightning-AI/pytorch-lightning) `CLI` `Manual` | Pretrain, finetune ANY AI model of ANY size on 1 or 10,000+ GPUs with zero code changes. | `Cross` | **31.4k** |
@@ -563,7 +563,7 @@ Abandoned - Development Halted
| [kotaemon](https://github.com/Cinnamon/kotaemon) | An open-source RAG-based tool for chatting with your documents. | `SelfHost` | **25.8k** |
| [PaperQA2](https://github.com/Future-House/paper-qa) `CLI` `Manual` | High accuracy RAG for answering questions from scientific documents with citations | `Cross` | **9.3k** |
| [R2R](https://github.com/SciPhi-AI/R2R) `CLI` | SoTA production-ready AI retrieval system. Agentic Retrieval-Augmented Generation (RAG) with a RESTful API. | `Web (Cloud)` `SelfHost` | **8k** |
-| [RAGFlow](https://github.com/infiniflow/ragflow) | RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | `SelfHost` | **91.7k** |
+| [RAGFlow](https://github.com/infiniflow/ragflow) | RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with Agent capabilities to create a superior context layer for LLMs | `SelfHost` | **91.8k** |
### Research
@@ -602,7 +602,7 @@ Abandoned - Development Halted
| [Dissent](https://github.com/diamondburned/dissent) | Tiny native Discord app | `Linux` | **1.9k** |
| [dm](https://github.com/DiscordMessenger/dm) | Discord Messenger is a free Discord-compatible messaging client that works on 30 years of Windows versions. | `Windows` | **2.3k** |
| [Equicord](https://github.com/Equicord/Equicord) `CLI+` | The other cutest Discord client mod | `Cross` | **1.8k** |
-| [GoofCord](https://github.com/Milkshiift/GoofCord) | :shield: Take control of your Discord experience with GoofCord โ€“ a highly configurable and privacy minded discord client. | `Cross` | **998** |
+| [GoofCord](https://github.com/Milkshiift/GoofCord) | :shield: Take control of your Discord experience with GoofCord โ€“ a highly configurable and privacy minded discord client. | `Cross` | **1k** |
| [Legcord](https://github.com/Legcord/Legcord) | Legcord is a custom client designed to enhance your Discord experience while keeping everything lightweight. | `Cross` | **3.5k** |
| [Spacebar](https://github.com/spacebarchat/spacebarchat) | ๐Ÿ“ฌ Spacebar is a free open source selfhostable discord compatible communication platform | `SelfHost` | **6.7k** |
| [Vesktop](https://github.com/Vencord/Vesktop) | Vesktop is a custom Discord App aiming to give you better performance and improve linux support | `Cross` | **8.5k** |
@@ -639,9 +639,9 @@ Abandoned - Development Halted
| [Duplicati](https://github.com/duplicati/duplicati) | Store securely encrypted backups in the cloud! | `Cross` | **15.1k** |
| [Kopia](https://github.com/kopia/kopia) `CLI+` | Cross-platform backup tool for Windows, macOS & Linux with fast, incremental backups, client-side end-to-end encryption, compression and data deduplication. CLI and GUI included. | `Cross` | **14.3k** |
| [Portabase](https://github.com/Portabase/portabase) | Portabase - Database backup & restore tool for PostgreSQL, MySQL, MsSQL, MariaDB, Firebird SQL, SQLite, MongoDB, Redis and Docker Volume | `SelfHost` | **1.8k** |
-| [Rclone](https://github.com/rclone/rclone) `CLI` | "rsync for cloud storage" - Google Drive, S3, Dropbox, Backblaze B2, One Drive, Swift, Hubic, Wasabi, Google Cloud Storage, Azure Blob, Azure Files, Yandex Files | `Cross` | **60.1k** |
+| [Rclone](https://github.com/rclone/rclone) `CLI` | "rsync for cloud storage" - Google Drive, S3, Dropbox, Backblaze B2, One Drive, Swift, Hubic, Wasabi, Google Cloud Storage, Azure Blob, Azure Files, Yandex Files | `Cross` | **60.2k** |
| [Rclone UI](https://github.com/rclone-ui/rclone-ui) | The cross-platform GUI for rclone & S3. | `Cross` | **2.3k** |
-| [Restic](https://github.com/restic/restic) `CLI` | Fast, secure, efficient backup program | `Cross` | **36.4k** |
+| [Restic](https://github.com/restic/restic) `CLI` | Fast, secure, efficient backup program | `Cross` | **36.5k** |
| [rustic](https://github.com/rustic-rs/rustic) `CLI` | rustic - fast, encrypted, and deduplicated backups powered by Rust | `Cross` | **3.3k** |
| [Timeshift](https://github.com/linuxmint/timeshift) | System restore tool for Linux. Creates filesystem snapshots using rsync+hardlinks, or BTRFS snapshots. Supports scheduled snapshots, multiple backup levels, and exclude filters. Snapshots can be restored while system is running or from Live CD/USB. | `Linux` | **4.3k** |
| [Vorta](https://github.com/borgbase/vorta) | Desktop Backup Client for Borg Backup | `Cross` | **2.5k** |
@@ -682,12 +682,12 @@ Abandoned - Development Halted
| --- | --- | --- | --- |
| [Aider](https://github.com/Aider-AI/aider) `CLI` | aider is AI pair programming in your terminal | `Cross` | **49.4k** |
| [Cline](https://github.com/cline/cline) | Autonomous coding agent as an SDK, IDE extension, or CLI assistant. | `VSCode` | **70k** |
-| [Codex](https://github.com/openai/codex) `CLI` `Manual` | Lightweight coding agent that runs in your terminal | `Cross` | **128.1k** |
+| [Codex](https://github.com/openai/codex) `CLI` `Manual` | Lightweight coding agent that runs in your terminal | `Cross` | **128.2k** |
| [Continue](https://github.com/continuedev/continue) | open-source coding agent | `VSCode` `JetBrains` | **36.1k** |
| [Goose](https://github.com/aaif-goose/goose) `CLI+` | an open source, extensible AI agent that goes beyond code suggestions - install, execute, edit, and test with any LLM | `Cross` | **55k** |
| [GPT Pilot](https://github.com/Pythagora-io/gpt-pilot) `CLI` | The first real AI developer | `Cross` | **33.7k** |
| [MetaGPT](https://github.com/FoundationAgents/MetaGPT) | ๐ŸŒŸ The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming | `SelfHost` `Web (Cloud)` | **70.8k** |
-| [OpenHands](https://github.com/OpenHands/OpenHands) | ๐Ÿ™Œ OpenHands: AI-Driven Development | `Cross` `SelfHost` | **90.1k** |
+| [OpenHands](https://github.com/OpenHands/OpenHands) | ๐Ÿ™Œ OpenHands: AI-Driven Development | `Cross` `SelfHost` | **90.2k** |
| [Plandex](https://github.com/plandex-ai/plandex) `CLI` | Open source AI coding agent. Designed for large projects and real world tasks. | `Cross` | **15.7k** |
| [TabbyML](https://github.com/TabbyML/tabby) | Self-hosted AI coding assistant | `SelfHost` `VSCode` `JetBrains` | **33.9k** |
| [windsurf.vim](https://github.com/Exafunction/windsurf.vim) | Free, ultrafast Copilot alternative for Vim and Neovim | `N/A` | **5.1k** |
@@ -704,7 +704,7 @@ Abandoned - Development Halted
| [neovim](https://github.com/neovim/neovim) `CLI` | Vim-fork focused on extensibility and usability | `Cross` | **102.9k** |
| [NvChad](https://github.com/NvChad/NvChad) `CLI` | Blazing fast Neovim framework providing solid defaults and a beautiful UI, enhancing your neovim experience. | `Cross` | **28.5k** |
| [Onlook](https://github.com/onlook-dev/onlook) | The Developer Tool for Designers โ€ข An Open-Source AI-First Design tool โ€ข Visually build, style, and edit your code with AI โ€ข World's best, top-most agent recommended #1 Developer tool for Designers to design with Real Code. | `Cross` | **26.9k** |
-| [Vim](https://github.com/vim/vim) ๐ŸŒ `CLI` | The official Vim repository | `Cross` | **41.1k** |
+| [Vim](https://github.com/vim/vim) ๐ŸŒ `CLI` | The official Vim repository | `Cross` | **41.2k** |
| [VS Code](https://github.com/microsoft/vscode) | Visual Studio Code | `Cross` | **193.6k** |
| [VSCodium](https://github.com/VSCodium/vscodium) | binary releases of VS Code without MS branding/telemetry/licensing | `Cross` | **33.5k** |
| [Zed](https://github.com/zed-industries/zed) ๐Ÿฆ | Code at the speed of thought โ€“ Zed is a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter. | `MacOS` `Linux` | **91.4k** |
@@ -714,7 +714,7 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
| [act](https://github.com/nektos/act) | Run your GitHub Actions locally ๐Ÿš€ | `SelfHost` | **72.2k** |
-| [Backlog.md](https://github.com/MrLesk/Backlog.md) | Backlog.md - A tool for managing project collaboration between humans and AI Agents in a git ecosystem | `Cross` | **6.9k** |
+| [Backlog.md](https://github.com/MrLesk/Backlog.md) | Backlog.md - A tool for managing project collaboration between humans and AI Agents in a git ecosystem | `Cross` | **7k** |
| [bat](https://github.com/sharkdp/bat) `CLI` | A cat(1) clone with wings. | `Cross` | **60.7k** |
| [ByteStash](https://github.com/jordan-dalby/ByteStash) | A code snippet storage solution written in React & node.js | `SelfHost` | **2.5k** |
| [DB Browser for SQLite](https://github.com/sqlitebrowser/sqlitebrowser) | Official home of the DB Browser for SQLite (DB4S) project. Previously known as "SQLite Database Browser" and "Database Browser for SQLite". Website at: | `Cross` | **24.7k** |
@@ -747,17 +747,17 @@ Abandoned - Development Halted
| [GitButler](https://github.com/gitbutlerapp/gitbutler) | The GitButler version control client, backed by Git, powered by Tauri/Rust/Svelte | `Cross` | **21.8k** |
| [GitHub Desktop](https://github.com/desktop/desktop) | Focus on what matters instead of fighting with Git. | `Cross` | **21.9k** |
| [GitHub Desktop - The Linux Fork](https://github.com/shiftkey/desktop) | Fork of GitHub Desktop to support various Linux distributions | `Linux` | **8.1k** |
-| [GitUI](https://github.com/gitui-org/gitui) `TUI` | Blazing ๐Ÿ’ฅ fast terminal-ui for git written in rust ๐Ÿฆ€ | `Cross` | **22.5k** |
-| [Lazygit](https://github.com/jesseduffield/lazygit) `TUI` | simple terminal UI for git commands | `Cross` | **82.9k** |
+| [GitUI](https://github.com/gitui-org/gitui) `TUI` | Blazing ๐Ÿ’ฅ fast terminal-ui for git written in rust ๐Ÿฆ€ | `Cross` | **22.6k** |
+| [Lazygit](https://github.com/jesseduffield/lazygit) `TUI` | simple terminal UI for git commands | `Cross` | **83k** |
### Git Hosting
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
-| [Gitea](https://github.com/go-gitea/gitea) | Git with a cup of tea! Painless self-hosted all-in-one software development service, including Git hosting, code review, team collaboration, package registry and CI/CD | `SelfHost` | **58.3k** |
+| [Gitea](https://github.com/go-gitea/gitea) | Git with a cup of tea! Painless self-hosted all-in-one software development service, including Git hosting, code review, team collaboration, package registry and CI/CD | `SelfHost` | **58.4k** |
| [GitLab](https://github.com/gitlabhq/gitlabhq) | GitLab CE Mirror - Please open new issues in our issue tracker on GitLab.com | `SelfHost` `Web (Cloud)` | **24.6k** |
| [Gogs](https://github.com/gogs/gogs) | The painless way to host your own Git service | `SelfHost` | **47.9k** |
-| [Soft Serve](https://github.com/charmbracelet/soft-serve) `TUI` | The mighty, self-hostable Git server for the command line๐Ÿฆ | `Cross` | **7.2k** |
+| [Soft Serve](https://github.com/charmbracelet/soft-serve) `TUI` | The mighty, self-hostable Git server for the command line๐Ÿฆ | `Cross` | **7.3k** |
### IDE
@@ -803,7 +803,7 @@ Abandoned - Development Halted
| [Dusklight](https://github.com/TwilitRealm/dusklight) | Dusklight brings a classic adventure to PC and mobile platforms with a variety of fixes and improvements. | `Cross` `Mobile` | **5.7k** |
| [Endless Sky](https://github.com/endless-sky/endless-sky) | Space exploration, trading, and combat game. | `Cross` | **7.6k** |
| [lichess](https://github.com/lichess-org/lila) | โ™ž lichess.org: the forever free, adless and open source chess server โ™ž | `Web (Cloud)` | **18.8k** |
-| [Mindustry](https://github.com/Anuken/Mindustry) | The automation tower defense RTS | `Cross` `Mobile` | **29.2k** |
+| [Mindustry](https://github.com/Anuken/Mindustry) | The automation tower defense RTS | `Cross` `Mobile` | **29.3k** |
| [OpenRA](https://github.com/OpenRA/OpenRA) | Open Source real-time strategy game engine for early Westwood games such as Command & Conquer: Red Alert written in C# using SDL and OpenGL. Runs on Windows, Linux, *BSD and Mac OS X. | `Cross` | **17.5k** |
| [Thrive](https://github.com/Revolutionary-Games/Thrive) | The main repository for the development of the evolution game Thrive. | `Cross` | **3.7k** |
| [Unciv](https://github.com/yairm210/Unciv) | Open-source Android/Desktop remake of Civ V | `Cross` `Android` | **11.4k** |
@@ -851,7 +851,7 @@ Abandoned - Development Halted
| --- | --- | --- | --- |
| [Feedbin](https://github.com/feedbin/feedbin) | A nice place to read on the web. | `Web (Cloud)` | **3.8k** |
| [Feeder](https://github.com/spacecowboy/Feeder) | Android feed reader app | `Android` | **3.1k** |
-| [NetNewsWire](https://github.com/Ranchero-Software/NetNewsWire) | RSS reader for macOS and iOS. | `MacOS` | **10.4k** |
+| [NetNewsWire](https://github.com/Ranchero-Software/NetNewsWire) | RSS reader for macOS and iOS. | `MacOS` | **10.5k** |
| [NewsBlur](https://github.com/samuelclay/NewsBlur) | NewsBlur is a personal news reader that brings people together to talk about the world. A new sound of an old instrument. | `Web (Cloud)` `SelfHost` | **7.6k** |
| [Twine](https://github.com/msasikanth/twine) | Twine: A multiplatform RSS reader built using Kotlin and Compose | `Mobile` | **2.4k** |
@@ -889,7 +889,7 @@ Abandoned - Development Halted
| Name | Description | Platform(s) | Stars |
| --- | --- | --- | --- |
