Skip to content

Home Information - Your home, your data, organized.

Python

Working on addiong SVG Icons. WIP

Anthony Cassandra3a09cf971a14
diff --git a/src/hi/apps/control/views.py b/src/hi/apps/control/views.py
index e9dcc763..3c25a50c 100644
--- a/src/hi/apps/control/views.py
+++ b/src/hi/apps/control/views.py
@@ -70,7 +70,7 @@ class ControllerView( View, ControlViewMixin, ControllerMixin ):
controller = controller,
value = control_value,
)
-
+
return self.controller_data_response(
request = request,
controller = controller,
diff --git a/src/hi/apps/entity/enums.py b/src/hi/apps/entity/enums.py
index fc645488..4e987253 100644
--- a/src/hi/apps/entity/enums.py
+++ b/src/hi/apps/entity/enums.py
@@ -9,18 +9,18 @@ class EntityType(LabeledEnum):
- SVG filename is by convention:
"""
- AIR_CONDITIONER = ( 'Air Conditioner', '' ) # Controls area
APPLIANCE = ( 'Appliance', '' )
AREA = ( 'Area', '' )
- AUDIO_AMPLIFIER = ( 'Audio Amplifier', '' ) # Controls Speaker
- AUDIO_PLAYER = ( 'Audio Player', '' )
+ AUDIO_RECEIVER = ( 'Audio Receiver', '' ) # Controls Speaker
AUTOMOBILE = ( 'Automobile', '' )
BAROMETER = ( 'Barometer', '' )
CAMERA = ( 'Camera', '' )
+ CLOTHES_DRYER = ( 'Clothes Dryer', '' )
+ CLOTHES_WASHER = ( 'Clothes Washer', '' )
COMPUTER = ( 'Computer', '' )
CONSUMABLE = ( 'Consumable', '' )
CONTROL_WIRE = ( 'Control Wire', '' )
- DISPLAY = ( 'Display', '' )
+ COOKTOP = ( 'Cooktop', '' )
DOOR = ( 'Door', '' )
DOOR_LOCK = ( 'Door Lock', '' ) # Controls doors
ELECTRICAL_OUTLET = ( 'Electrical Outlet', '' )
@@ -29,9 +29,11 @@ class EntityType(LabeledEnum):
ELECTRIC_WIRE = ( 'Electric Wire', '' )
FURNITURE = ( 'Furniture', '' )
HEALTHCHECK = ( 'Healthcheck', '' )
- HEATER = ( 'Heater', '' ) # Controls area
+ HVAC_AC_UNIT = ( 'HVAC A/C Unit', '' ) # Controls area
HVAC_AIR_HANDLER = ( 'HVAC Air Handler', '' ) # Controls area
HVAC_CONDENSER = ( 'HVAC Condenser', '' ) # Controls area
+ HVAC_HEAT_PUMP = ( 'HVAC Heat Pump', '' ) # Controls area
+ HVAC_FURNACE = ( 'HVAC Furnace', '' ) # Controls area
HVAC_MIN_SPLIT = ( 'HVAC Mini-split', '' ) # Controls area
HUMIDIFIER = ( 'Humidifier', '' ) # Controls area
HYGROMETER = ( 'Hygrometer', '' )
@@ -41,6 +43,9 @@ class EntityType(LabeledEnum):
NETWORK_SWITCH = ( 'Network Switch', '' )
OPEN_CLOSE_SENSOR = ( 'Open/Close Sensor', '' )
OTHER = ( 'Other', '' ) # Will use generic visual element
+ OVEN = ( 'Oven', '' )
+ POOL_EQUIPMENT = ( 'Pool Equipment', '' )
+ REFRIGERATOR = ( 'Refrigerator', '' )
PRESENCE_SENSOR = ( 'Presence Sensor', '' )
SEWER_LINE = ( 'Sewer Line', '' )
SHOWER = ( 'Shower', '' )
@@ -53,12 +58,15 @@ class EntityType(LabeledEnum):
SPRINKLER_WIRE = ( 'Sprinkler Wire', '' )
TELECOM_BOX = ( 'Telecom Box', '' )
TELECOM_WIRE = ( 'Telecom Wire', '' )
+ TELEVISION = ( 'Television', '' )
THERMOMETER = ( 'Thermometer', '' )
THERMOSTAT = ( 'Thermostat', '' )
TIME_SOURCE = ( 'Time Source', '' )
TOILET = ( 'Toilet', '' )
TOOL = ( 'Tool', '' )
VIDEO_PLAYER = ( 'Video Player', '' )
+ VALVE = ( 'Valve', '' )
+ WALL = ( 'Wall', '' )
WALL_SWITCH = ( 'Wall Switch', '' )
WATER_HEATER = ( 'Water Heater', '' )
WATER_LINE = ( 'Water Line', '' )
diff --git a/src/hi/apps/entity/templates/entity/svg/type.audio_receiver.svg b/src/hi/apps/entity/templates/entity/svg/type.audio_receiver.svg
new file mode 100644
index 00000000..cf008a23
--- /dev/null
+++ b/src/hi/apps/entity/templates/entity/svg/type.audio_receiver.svg
@@ -0,0 +1,149 @@
+<rect class="hi-entity-bg" x="0" y="0" width="64" height="64" fill="none"/>
+<path fill="#080808"
+ d="M 19.68,47.62
+ C 19.59,49.39 18.51,50.39 16.75,50.40
+ 16.75,50.40 7.39,50.40 7.39,50.40
+ 6.40,50.39 5.63,50.11 5.01,49.30
+ 4.81,49.03 4.66,48.67 4.58,48.35
+ 4.54,48.14 4.56,47.82 4.37,47.69
+ 4.20,47.58 3.72,47.62 3.51,47.62
+ 2.63,47.61 1.91,47.10 1.70,46.23
+ 1.56,45.65 1.61,44.79 1.61,44.18
+ 1.61,44.18 1.61,40.59 1.61,40.59
+ 1.61,40.59 1.61,20.70 1.61,20.70
+ 1.61,20.70 1.61,17.63 1.61,17.63
+ 1.61,17.05 1.56,16.33 1.79,15.80
+ 2.17,14.94 2.95,14.70 3.80,14.70
+ 3.80,14.70 48.71,14.70 48.71,14.70
+ 48.71,14.70 60.12,14.70 60.12,14.70
+ 61.65,14.70 62.32,15.48 62.32,16.97
+ 62.32,16.97 62.32,40.45 62.32,40.45
+ 62.32,40.45 62.32,44.69 62.32,44.69
+ 62.32,45.35 62.37,46.25 61.98,46.81
+ 61.39,47.65 60.79,47.60 59.90,47.62
+ 58.95,47.63 59.63,48.16 58.91,49.22
+ 58.33,50.08 57.46,50.39 56.47,50.40
+ 56.47,50.40 47.10,50.40 47.10,50.40
+ 46.08,50.39 45.29,50.09 44.67,49.23
+ 44.48,48.95 44.37,48.67 44.30,48.35
+ 44.26,48.17 44.26,47.86 44.13,47.73
+ 43.99,47.59 43.71,47.62 43.52,47.62
+ 43.52,47.62 19.68,47.62 19.68,47.62 Z" />
+
+<path stroke="#f0f0f0"
+ d="M 60.12,16.82
+ C 60.12,16.82 3.80,16.82 3.80,16.82
+ 3.80,16.82 3.80,35.11 3.80,35.11
+ 3.80,35.11 60.12,35.11 60.12,35.11
+ 60.12,35.11 60.12,16.82 60.12,16.82 Z
+ M 53.76,19.76
+ C 53.76,19.76 54.35,19.76 54.35,19.76
+ 55.86,19.78 57.41,20.44 58.43,21.58
+ 60.24,23.60 60.35,26.88 58.57,28.96
+ 58.11,29.50 57.53,29.97 56.91,30.30
+ 55.93,30.81 55.07,30.95 53.98,30.94
+ 53.43,30.93 52.89,30.80 52.37,30.62
+ 49.22,29.53 47.82,25.96 49.17,22.97
+ 49.80,21.59 51.08,20.48 52.52,20.02
+ 52.92,19.89 53.34,19.84 53.76,19.76 Z
+ M 14.63,20.74
+ C 14.63,20.74 17.55,20.70 17.55,20.70
+ 17.55,20.70 23.19,20.70 23.19,20.70
+ 23.19,20.70 40.45,20.70 40.45,20.70
+ 40.45,20.70 46.37,20.70 46.37,20.70
+ 47.56,20.70 48.13,21.16 48.13,22.38
+ 48.13,22.38 48.13,28.31 48.13,28.31
+ 48.13,29.41 47.65,29.99 46.52,29.99
+ 46.52,29.99 21.14,29.99 21.14,29.99
+ 21.14,29.99 15.14,29.99 15.14,29.99
+ 13.92,29.99 13.46,29.42 13.46,28.23
+ 13.46,28.23 13.46,22.31 13.46,22.31
+ 13.47,21.47 13.81,20.96 14.63,20.74 Z
+ M 54.20,21.90
+ C 52.68,22.06 51.60,22.64 51.01,24.14
+ 50.81,24.67 50.83,25.05 50.83,25.60
+ 50.85,27.32 52.43,28.78 54.13,28.82
+ 57.21,28.89 58.94,25.19 56.76,22.97
+ 56.42,22.63 56.17,22.42 55.73,22.23
+ 55.24,22.01 54.74,21.90 54.20,21.90 Z
+ M 6.22,22.33
+ C 6.22,22.33 10.61,22.33 10.61,22.33
+ 11.24,22.32 11.76,22.48 12.20,22.97
+ 12.77,23.60 12.65,24.31 12.65,25.09
+ 12.65,26.39 12.93,27.79 11.34,28.29
+ 11.04,28.38 10.84,28.38 10.53,28.38
+ 10.53,28.38 7.31,28.38 7.31,28.38
+ 6.54,28.38 5.92,28.45 5.29,27.89
+ 4.54,27.23 4.68,26.56 4.68,25.67
+ 4.68,24.51 4.44,23.24 5.63,22.55
+ 5.83,22.44 5.99,22.40 6.22,22.33 Z
+ M 46.01,27.87
+ C 46.01,27.87 46.01,23.48 46.01,23.48
+ 46.01,22.85 45.98,22.82 45.35,22.82
+ 45.35,22.82 22.53,22.82 22.53,22.82
+ 22.53,22.82 17.26,22.82 17.26,22.82
+ 17.26,22.82 16.09,22.82 16.09,22.82
+ 15.95,22.82 15.75,22.81 15.65,22.94
+ 15.56,23.05 15.58,23.33 15.58,23.48
+ 15.58,23.48 15.58,27.87 15.58,27.87
+ 15.58,27.87 46.01,27.87 46.01,27.87 Z
+ M 10.53,24.43
+ C 10.53,24.43 6.80,24.43 6.80,24.43
+ 6.80,24.43 6.80,26.26 6.80,26.26
+ 6.80,26.26 10.53,26.26 10.53,26.26
+ 10.53,26.26 10.53,24.43 10.53,24.43 Z
+ M 8.34,30.91
+ C 8.50,30.88 8.60,30.86 8.78,30.87
+ 10.11,30.99 10.04,33.09 8.56,32.98
+ 7.53,32.90 7.16,31.41 8.34,30.91 Z
+ M 16.60,30.91
+ C 17.02,30.83 17.43,30.86 17.73,31.18
+ 18.22,31.71 18.03,32.70 17.33,32.94
+ 16.03,33.38 15.21,31.50 16.60,30.91 Z
+ M 20.55,30.91
+ C 20.96,30.83 21.38,30.86 21.68,31.18
+ 22.17,31.70 21.99,32.70 21.28,32.94
+ 19.97,33.38 19.18,31.50 20.55,30.91 Z
+ M 24.50,30.91
+ C 24.89,30.83 25.28,30.83 25.58,31.11
+ 26.17,31.65 26.00,32.70 25.23,32.94
+ 23.87,33.37 23.18,31.47 24.50,30.91 Z
+ M 28.45,30.92
+ C 28.83,30.83 29.23,30.83 29.53,31.11
+ 30.12,31.65 29.95,32.70 29.18,32.94
+ 27.85,33.36 27.14,31.52 28.45,30.92 Z
+ M 32.48,30.91
+ C 32.89,30.83 33.24,30.85 33.56,31.17
+ 34.09,31.72 33.87,32.71 33.13,32.94
+ 31.73,33.38 31.15,31.38 32.48,30.91 Z
+ M 36.43,30.91
+ C 36.84,30.83 37.19,30.85 37.51,31.17
+ 38.05,31.72 37.83,32.71 37.08,32.94
+ 35.70,33.38 35.10,31.37 36.43,30.91 Z
+ M 40.37,30.91
+ C 40.54,30.88 40.64,30.86 40.81,30.87
+ 42.13,30.99 42.07,33.09 40.59,32.98
+ 39.54,32.90 39.21,31.40 40.37,30.91 Z
+ M 44.32,30.91
+ C 44.49,30.88 44.59,30.86 44.76,30.87
+ 46.09,30.99 46.02,33.09 44.54,32.98
+ 43.51,32.90 43.14,31.41 44.32,30.91 Z
+ M 60.12,37.23
+ C 60.12,37.23 3.80,37.23 3.80,37.23
+ 3.80,37.23 3.80,45.49 3.80,45.49
+ 3.80,45.49 60.12,45.49 60.12,45.49
+ 60.12,45.49 60.12,37.23 60.12,37.23 Z
+ M 17.48,47.62
+ C 17.48,47.62 6.66,47.62 6.66,47.62
+ 6.68,47.80 6.69,47.95 6.83,48.09
+ 7.12,48.37 8.28,48.27 8.70,48.27
+ 8.70,48.27 15.21,48.27 15.21,48.27
+ 15.67,48.27 17.01,48.37 17.31,48.09
+ 17.47,47.95 17.47,47.81 17.48,47.62 Z
+ M 57.20,47.62
+ C 57.20,47.62 46.37,47.62 46.37,47.62
+ 46.39,47.80 46.40,47.95 46.55,48.09
+ 46.84,48.37 48.00,48.27 48.42,48.27
+ 48.42,48.27 54.93,48.27 54.93,48.27
+ 55.38,48.27 56.72,48.37 57.03,48.09
+ 57.18,47.95 57.18,47.81 57.20,47.62 Z" />
diff --git a/src/hi/apps/entity/templates/entity/svg/type.automobile.svg b/src/hi/apps/entity/templates/entity/svg/type.automobile.svg
new file mode 100644
index 00000000..baaf9379
--- /dev/null
+++ b/src/hi/apps/entity/templates/entity/svg/type.automobile.svg
@@ -0,0 +1,91 @@
+<rect class="hi-entity-bg" x="0" y="0" width="200" height="300" fill="none"/>
+ <path class="hi-entity-automobile-tires"
+ fill="#040408" stroke="040408" stroke-width="1"
+ d="M 23.53,49.33
+ C 24.35,42.77 35.75,44.00 35.06,49.56
+ 35.06,49.56 35.06,77.78 35.29,78.00
+ 34.36,85.91 22.20,83.64 23.06,78.00
+ 23.06,78.00 23.53,49.33 23.53,49.33 Z
+ M 161.18,48.89
+ C 161.37,43.50 174.70,46.09 174.59,49.11
+ 174.59,49.11 174.59,78.67 174.59,78.44
+ 174.64,82.67 161.01,84.40 160.94,78.00
+ 160.94,77.78 161.18,48.89 161.18,48.89 Z
+ M 22.59,219.56
+ C 23.02,211.98 41.16,211.06 40.94,219.78
+ 40.94,219.78 41.12,254.29 40.00,253.78
+ 40.26,262.48 22.75,259.12 22.59,253.78
+ 22.59,253.78 22.35,219.33 22.59,219.56 Z
+ M 155.06,220.22
+ C 155.38,211.97 171.78,214.18 171.53,220.67
+ 171.53,220.67 171.53,251.56 171.76,251.56
+ 172.45,256.39 155.85,260.50 155.06,252.00
+ 155.06,252.00 155.06,220.22 155.06,220.22 Z" />
+ <path class="mirrors"
+ fill="#040408" stroke="040408" stroke-width="1"
+ d="M 9.41,116.89
+ C 9.41,116.89 29.88,115.56 29.88,115.56
+ 38.97,114.79 35.70,127.06 29.88,127.56
+ 29.88,127.56 9.88,128.89 9.88,128.89
+ 1.56,128.79 2.68,116.81 9.41,116.89 Z
+ M 169.18,115.78
+ C 169.18,115.78 185.41,117.56 185.41,117.56
+ 191.12,117.91 189.18,127.82 184.94,127.56
+ 184.94,127.56 168.00,128.44 168.00,128.44
+ 160.55,125.36 163.98,113.63 169.18,115.78 Z" />
+ <path class="hi-entity-automobile-body"
+ fill="#808080" stroke="#707070" stroke-width="1"
+ d="M 35.53,23.78
+ C 36.47,17.78 37.88,16.67 42.59,14.44
+ 57.67,6.73 113.96,0.88 154.12,14.67
+ 160.71,15.78 160.47,19.11 162.59,26.00
+ 164.96,42.80 167.35,68.60 167.06,80.22
+ 167.53,100.00 163.29,124.44 164.00,140.00
+ 164.71,154.00 160.94,266.89 159.76,280.00
+ 160.71,285.78 157.65,288.22 151.76,288.67
+ 128.24,294.44 68.71,293.78 43.76,290.00
+ 35.29,288.00 37.18,287.33 35.29,280.67
+ 32.71,267.78 33.41,167.56 34.82,140.89
+ 35.06,117.33 30.12,97.33 30.12,79.11
+ 29.41,57.78 33.70,39.81 35.53,23.78 Z" />
+ <path class="hi-entity-automobile-lights"
+ fill="#f0f0d0" stroke="#808080" stroke-width="1"
+ d="M 50.12,12.22
+ C 55.42,10.26 71.63,7.25 79.76,7.11
+ 83.92,7.04 82.35,18.89 76.47,20.22
+ 72.00,23.33 54.87,26.39 51.53,24.44
+ 46.59,22.44 47.41,12.01 50.12,12.22 Z
+ M 115.29,8.00
+ C 121.88,7.56 136.94,9.33 143.76,12.00
+ 146.56,12.39 152.24,21.78 144.94,23.56
+ 138.35,26.00 122.12,23.78 118.12,21.33
+ 112.71,20.00 108.24,7.58 115.29,8.00 Z" />
+ <path class="hi-entity-automobile-windows"
+ fill="#c0c0f0" stroke="#a0a0f0" stroke-width="1" fill-opactity="0.75"
+ d="M 51.53,97.56
+ C 64.24,88.67 129.88,87.33 143.29,97.56
+ 143.29,97.56 129.41,134.44 129.88,134.22
+ 121.18,131.56 81.65,128.44 65.41,134.44
+ 65.65,134.44 51.53,97.33 51.53,97.56 Z
+ M 43.29,125.33
+ C 43.29,125.33 57.18,142.44 57.18,142.44
+ 57.18,142.44 55.76,194.00 56.00,194.00
+ 56.24,194.00 43.06,217.11 43.06,217.11
+ 43.06,217.11 43.29,125.33 43.29,125.33 Z
+ M 152.47,126.44
+ C 152.47,126.44 153.41,221.33 153.41,221.33
+ 153.41,221.33 142.12,192.67 142.12,192.67
+ 142.12,192.67 140.00,143.11 140.24,142.89
+ 140.47,142.67 152.47,126.44 152.47,126.44 Z
+ M 61.88,230.22
+ C 73.41,234.67 115.53,235.11 132.71,232.67
+ 132.71,232.67 142.12,274.67 142.12,274.67
+ 124.47,277.33 68.71,278.00 55.29,274.22
+ 55.29,274.22 61.65,230.22 61.88,230.22 Z" />
+ <path class="hi-entity-automobile-lines"
+ fill="none" stroke="#a0a0a0" stroke-width="2"
+ d="M 47.64,34.91
+ C 47.64,34.91 51.27,85.09 51.27,85.09M 148.00,35.45
+ C 148.00,35.45 143.64,85.09 143.64,85.09M 50.18,228.55
+ C 50.18,228.36 36.36,255.09 36.36,255.09M 142.55,224.73
+ C 142.55,224.73 160.55,250.36 160.55,250.36" />
diff --git a/src/hi/apps/entity/templates/entity/svg/type.barometer.svg b/src/hi/apps/entity/templates/entity/svg/type.barometer.svg
new file mode 100644
index 00000000..f8f89ce9
--- /dev/null
+++ b/src/hi/apps/entity/templates/entity/svg/type.barometer.svg
@@ -0,0 +1,120 @@
+<rect class="hi-entity-bg" x="0" y="0" width="44" height="64" fill="none" />
+<path fill="none" stroke="#a01010" stroke-width="2"
+ d="M 21.71,0.20
+ C 24.72,0.27 27.40,1.60 28.39,4.55
+ 28.89,6.06 28.75,8.32 28.75,9.96
+ 28.75,9.96 28.75,19.63 28.75,19.63
+ 28.75,23.16 29.68,21.60 31.07,23.90
+ 31.90,25.27 31.42,26.29 32.15,27.20
+ 32.50,27.63 35.41,29.40 37.70,32.14
+ 41.01,36.09 41.97,40.28 41.95,45.23
+ 41.93,47.68 41.29,50.10 40.27,52.34
+ 34.85,64.16 18.56,67.69 8.51,59.11
+ 6.27,57.20 4.65,54.97 3.44,52.34
+ 2.33,49.92 1.76,47.59 1.76,44.94
+ 1.75,40.12 2.80,35.98 6.00,32.14
+ 6.55,31.48 8.12,29.80 8.82,29.39
+ 9.93,28.75 10.53,29.33 10.22,30.16
+ 10.22,30.16 6.36,34.70 6.36,34.70
+ 3.59,38.85 2.62,44.45 4.12,49.21
+ 8.22,62.30 25.38,66.87 35.15,56.60
+ 36.81,54.86 38.18,52.84 39.07,50.63
+ 39.95,48.45 40.35,46.14 40.26,43.80
+ 39.86,33.69 31.43,26.34 21.12,26.45
+ 18.73,26.48 16.87,27.06 14.67,27.93
+ 14.02,28.11 12.88,28.64 12.33,27.93
+ 11.50,27.02 12.28,24.24 13.03,23.35
+ 13.03,23.35 14.66,21.80 14.66,21.80
+ 15.03,21.22 14.96,20.29 14.96,19.63
+ 14.96,19.63 14.96,9.96 14.96,9.96
+ 14.96,8.22 14.79,5.87 15.42,4.27
+ 16.47,1.60 18.92,0.36 21.71,0.20 Z
+ M 30.21,26.45
+ C 29.97,25.66 29.81,24.92 29.21,24.29
+ 28.70,23.75 27.95,23.49 27.58,22.93
+ 27.21,22.37 27.28,21.42 27.28,20.76
+ 27.27,17.52 27.55,8.26 26.95,5.69
+ 26.39,3.29 23.96,1.55 21.41,1.80
+ 18.53,2.09 17.04,3.91 16.60,6.54
+ 16.60,6.54 16.43,20.76 16.43,20.76
+ 16.43,21.42 16.49,22.37 16.13,22.93
+ 15.76,23.49 15.01,23.75 14.50,24.29
+ 13.90,24.92 13.74,25.66 13.49,26.45
+ 17.10,25.51 18.28,24.70 22.29,24.75
+ 25.52,24.78 27.28,25.69 30.21,26.45 Z
+ M 21.75,6.31
+ C 21.82,6.32 22.16,6.20 22.42,6.68
+ 22.70,7.20 22.59,11.10 22.59,11.95
+ 22.58,12.37 22.61,14.53 21.57,13.89
+ 21.02,13.55 21.12,12.23 21.12,11.66
+ 21.12,10.84 21.01,7.18 21.29,6.68
+ 21.49,6.31 21.66,6.37 21.75,6.31 Z
+ M 21.57,16.55
+ C 22.81,16.39 22.48,17.64 22.75,18.49
+ 23.12,19.68 24.53,21.81 22.26,22.34
+ 21.73,22.46 21.13,22.34 20.72,21.98
+ 19.42,20.83 20.74,19.44 21.03,18.20
+ 21.24,17.36 20.99,17.29 21.57,16.55 Z
+ M 19.65,30.56
+ C 21.91,30.28 24.54,30.42 26.69,31.16
+ 39.41,35.52 39.29,53.54 26.40,57.53
+ 25.26,57.88 22.58,58.34 21.41,58.26
+ 19.11,58.10 16.35,57.46 14.37,56.29
+ 9.35,53.30 7.56,48.99 7.63,43.52
+ 7.66,40.94 8.56,38.21 10.15,36.12
+ 12.60,32.92 15.69,31.27 19.65,30.56 Z
+ M 19.36,32.23
+ C 17.56,32.57 16.17,33.12 14.67,34.15
+ 6.53,39.69 7.50,52.15 17.01,55.73
+ 18.52,56.30 19.79,56.59 21.41,56.60
+ 24.85,56.64 27.92,55.72 30.50,53.42
+ 35.40,49.04 36.00,41.34 31.62,36.41
+ 30.54,35.19 29.05,34.01 27.57,33.27
+ 25.02,32.00 22.16,31.96 19.36,32.23 Z
+ M 20.64,34.36
+ C 21.31,34.17 22.11,33.99 22.81,34.36
+ 23.38,34.56 23.61,35.14 23.05,35.55
+ 22.35,36.06 19.44,35.98 20.64,34.36 Z
+ M 16.71,35.48
+ C 18.90,35.28 17.66,37.07 16.43,37.51
+ 15.33,37.90 14.90,37.17 15.28,36.50
+ 15.59,35.93 16.15,35.73 16.71,35.48 Z
+ M 26.05,35.56
+ C 27.73,35.06 29.21,36.92 28.27,37.51
+ 27.64,37.91 25.29,36.96 26.05,35.56 Z
+ M 17.31,47.22
+ C 18.12,46.65 18.92,46.05 19.48,45.23
+ 20.05,44.40 20.01,43.68 20.66,43.12
+ 21.37,42.51 22.49,42.72 23.17,41.51
+ 23.46,40.99 23.61,37.60 25.05,38.45
+ 25.70,38.83 25.09,39.95 25.52,40.57
+ 26.15,41.48 27.61,40.34 27.94,41.33
+ 28.44,42.81 25.35,42.78 24.67,43.14
+ 23.51,43.75 23.81,44.64 23.04,45.42
+ 22.52,45.96 21.74,46.12 21.12,46.53
+ 20.43,46.98 19.40,48.03 18.77,48.64
+ 19.40,48.69 21.23,49.13 20.06,50.06
+ 19.38,50.59 16.95,50.40 16.30,49.85
+ 15.57,49.23 15.49,48.10 15.56,47.22
+ 15.61,46.66 15.97,45.35 16.84,45.84
+ 17.30,46.10 17.27,46.78 17.31,47.22 Z
+ M 13.22,39.30
+ C 14.82,39.65 13.55,41.96 12.86,42.17
+ 12.19,42.38 11.92,41.77 11.95,41.23
+ 12.00,40.34 12.44,39.69 13.22,39.30 Z
+ M 30.27,39.30
+ C 31.92,39.63 32.21,42.22 31.06,42.21
+ 30.26,42.20 29.01,40.09 30.27,39.30 Z
+ M 11.90,44.71
+ C 13.54,44.52 13.53,47.10 13.02,47.48
+ 12.03,48.20 10.90,45.99 11.90,44.71 Z
+ M 31.17,44.71
+ C 32.92,44.51 32.12,47.10 31.52,47.48
+ 30.97,47.83 30.48,47.47 30.39,46.89
+ 30.26,46.06 30.59,45.27 31.17,44.71 Z
+ M 13.98,49.80
+ C 15.57,49.41 15.93,51.10 15.36,51.44
+ 14.84,51.74 13.33,51.01 13.98,49.80 Z
+ M 28.81,49.80
+ C 30.65,49.40 29.98,51.05 29.04,51.44
+ 28.21,51.78 27.49,50.96 28.81,49.80 Z" />
diff --git a/src/hi/apps/entity/templates/entity/svg/type.camera.svg b/src/hi/apps/entity/templates/entity/svg/type.camera.svg
new file mode 100644
index 00000000..1725937a
--- /dev/null
+++ b/src/hi/apps/entity/templates/entity/svg/type.camera.svg
@@ -0,0 +1,5 @@
+<rect class="hi-entity-bg" x="0" y="0" width="64" height="64" fill="none"/>
+<path d="M 49.50,42.86
+ C 49.50,44.44 49.63,45.66 49.15,47.20 48.06,50.63 44.87,52.70 41.39,52.71 41.39,52.71 9.92,52.71 9.92,52.71 6.64,52.70 3.66,50.90 2.39,47.78 2.04,46.93 1.81,46.01 1.81,45.08 1.81,45.08 1.81,30.50 1.81,30.50 1.81,30.50 1.81,18.44 1.81,18.44 1.82,14.42 5.38,10.82 9.35,10.81 9.35,10.81 41.97,10.81 41.97,10.81 45.28,10.82 48.32,13.32 49.22,16.51 49.65,18.01 49.50,20.04 49.50,21.62 49.50,21.62 53.13,19.77 53.13,19.77 53.99,19.33 55.48,18.50 56.37,18.31 56.79,18.22 57.45,18.24 57.90,18.24 59.53,18.26 61.14,19.46 61.82,20.95 62.16,21.70 62.28,22.54 62.28,23.36 62.28,23.36 62.28,40.45 62.28,40.45 62.28,41.15 62.19,41.92 61.91,42.57 61.71,43.07 61.37,43.61 61.01,44.01 60.74,44.32 60.34,44.63 59.99,44.84 58.12,45.99 56.54,45.56 54.65,44.84 54.65,44.84 52.27,43.93 52.27,43.93 52.27,43.93 49.50,42.86 49.50,42.86 Z
+ M 55.80,25.77
+ C 55.80,25.77 53.51,26.91 53.51,26.91 53.51,26.91 49.79,28.79 49.79,28.79 48.58,29.40 47.55,30.13 46.16,30.12 44.34,30.10 43.11,28.51 43.11,26.74 43.11,26.74 43.11,19.31 43.11,19.31 43.11,18.43 42.91,17.65 41.97,17.36 41.69,17.27 41.39,17.28 41.11,17.28 41.11,17.28 20.98,17.28 20.98,17.28 20.98,17.28 10.11,17.28 10.11,17.28 8.74,17.29 8.20,17.96 8.20,19.31 8.20,19.31 8.20,39.96 8.20,39.96 8.20,39.96 8.20,43.34 8.20,43.34 8.20,44.39 8.05,45.74 9.35,46.09 9.58,46.15 9.87,46.14 10.11,46.14 10.11,46.14 35.48,46.14 35.48,46.14 35.48,46.14 41.30,46.14 41.30,46.14 42.68,46.13 43.11,45.42 43.11,44.11 43.11,44.11 43.11,38.32 43.11,38.32 43.11,36.56 44.34,34.97 46.16,34.94 47.34,34.93 48.42,35.47 49.50,35.89 49.50,35.89 53.22,37.30 53.22,37.30 53.22,37.30 55.80,38.23 55.80,38.23 55.80,38.23 55.80,25.77 55.80,25.77 Z" />
diff --git a/src/hi/apps/entity/templates/entity/svg/type.clothes_dryer.svg b/src/hi/apps/entity/templates/entity/svg/type.clothes_dryer.svg
new file mode 100644
index 00000000..e213c8f5
--- /dev/null
+++ b/src/hi/apps/entity/templates/entity/svg/type.clothes_dryer.svg
@@ -0,0 +1,155 @@
+<rect class="hi-entity-bg" x="0" y="0" width="64" height="64" fill="none"/>
+ <path fill="#fcfcfc" stroke="black" stroke-width="1"
+ d="M 6.96,0.01
+ C 6.96,0.01 11.60,0.01 11.60,0.01
+ 11.60,0.01 20.56,0.01 20.56,0.01
+ 20.56,0.01 48.00,0.01 48.00,0.01
+ 48.00,0.01 56.40,0.01 56.40,0.01
+ 58.64,0.00 60.08,1.76 60.08,3.92
+ 60.08,3.92 60.08,50.08 60.08,50.08
+ 60.08,50.08 60.08,60.08 60.08,60.08
+ 60.08,62.24 58.64,64.00 56.40,64.00
+ 56.40,64.00 16.08,64.00 16.08,64.00
+ 16.08,64.00 7.60,64.00 7.60,64.00
+ 5.36,64.00 3.92,62.24 3.92,60.08
+ 3.92,60.08 3.92,14.40 3.92,14.40
+ 3.92,14.40 3.92,3.84 3.92,3.84
+ 3.92,1.92 5.07,0.46 6.96,0.01 Z" />
+ <path fill="none" stroke="black" stroke-width="1"
+ d="M 6.96,0.01
+ C 6.96,0.01 11.60,0.01 11.60,0.01
+ 11.60,0.01 20.56,0.01 20.56,0.01
+ 20.56,0.01 48.00,0.01 48.00,0.01
+ 48.00,0.01 56.40,0.01 56.40,0.01
+ 58.64,0.00 60.08,1.76 60.08,3.92
