Skip to content

armgit / kiln

Public Imported from GitHub
0

Build and revise procedural 3D assets with your coding agent. Local MCP server, CLI and TypeScript engine with rendered review, editable source and GLB export.

65.7 KB
Raw Blame
{
  "schema": "golden-gate-layout/1",
  "conventions": {
    "units": "metres, seconds and metres per second; angles in degrees where a key ends in Deg; fov is the vertical field of view in degrees",
    "frame": "right-handed, +Y up, +X west (toward the Pacific), +Z north (toward Marin); mean sea level and the water surface at Y = 0; origin on the bridge centreline midway between the towers",
    "colours": "sRGB unless a key says linear",
    "generated": "lanes[].entry, lanes[].exit and lanes[].polyline are computed from the bridge's Roadway surface by scripts/layout.ts --write and verified by --check and at staging; everything else is authored",
    "behaviour": "BEHAVIOUR.md beside this file specifies traffic, driving, flights and fog-bank drift for reimplementation in another engine"
  },
  "origin": {
    "lon": -122.47855680866198,
    "lat": 37.819754865376815,
    "heightReference": "local MSL at NOAA 9414290",
    "source": "golden-gate-scene/terrain/out/frame.json"
  },
  "files": {
    "index": "scene.json",
    "presets": "presets.json",
    "tiers": "tiers.json",
    "traffic": "traffic.json",
    "water": "water.json",
    "driving": "driving.json"
  },
  "bridge": {
    "towerZ": 640.08,
    "towerTop": 227.4,
    "roadHalfWidth": 9.4488,
    "roadEndZ": 1032.98,
    "medianHalfWidth": 0.1524,
    "medianTop": 76.113,
    "curbOuter": 9.6488,
    "suspenderInner": 13.43,
    "railOuter": 18.26,
    "southFender": {
      "x": 0,
      "z": -640.08,
      "rx": 45.72,
      "rz": 23.622,
      "top": 4.572
    },
    "pierFootings": [
      {
        "x0": -23,
        "x1": 23,
        "z0": 628.28,
        "z1": 651.88
      },
      {
        "x0": -23,
        "x1": 23,
        "z0": -651.88,
        "z1": -628.28
      }
    ],
    "anchorages": [
      {
        "x0": -21.5,
        "x1": 21.5,
        "z0": 981.98,
        "z1": 1033.98
      },
      {
        "x0": -21.5,
        "x1": 21.5,
        "z0": -1033.98,
        "z1": -981.98
      }
    ],
    "jointPlates": {
      "material": "JointSteel",
      "polygonOffset": {
        "factor": -1,
        "units": -1
      },
      "notes": "Fix round 3 item 0. The four expansion-joint plates (bridge review 3) lie 1.5 mm above the Roadway, which runs on beneath them, so at range a 24-bit depth buffer cannot separate the two and the plates blink. When the bridge loads, their material (used by nothing else) takes this polygon offset toward the camera; the GLB is not changed."
    },
    "obstructionNodes": ["SouthTower", "NorthTower", "SuspendersWest", "SuspendersEast", "MainCableWest", "MainCableEast", "Deck_ArtDecoLampStandards", "Deck_SidewalkRailings", "Deck_TowerSidewalkBrackets"],
    "notes": "Dimensions measured from the bridge's review-2 runtime GLB; suspender planes are |x| 13.43 to 14.0 for |z| <= 960. obstructionNodes are the node-name prefixes that the chase camera and flights keep clear of."
  },
  "placements": [
    {
      "id": "bridge",
      "kind": "model",
      "model": "bridge-web",
      "farModel": "bridge-far",
      "position": [0, 0, 0],
      "rotationDeg": [0, 0, 0],
      "scale": 1,
      "castShadow": true,
      "notes": "farModel replaces model beyond tiers.json features.*.bridgeFarSwitch metres from the camera"
    },
    {
      "id": "terrain",
      "kind": "terrain-tiles",
      "index": "scene.json#/terrain",
      "position": [0, 0, 0],
      "rotationDeg": [0, 0, 0],
      "scale": 1,
      "notes": "tile GLBs are authored in scene coordinates; each tier loads the level set scene.json terrain.sets names"
    },
    {
      "id": "water",
      "kind": "water-surface",
      "y": 0,
      "parameters": "water.json",
      "maps": "scene.json#/terrain/water"
    },
    {
      "id": "fog-banks",
      "kind": "fog-banks",
      "parameters": "#/fogBanks"
    },
    {
      "id": "traffic",
      "kind": "traffic",
      "lanes": "#/lanes",
      "parameters": "traffic.json"
    },
    {
      "id": "player-car",
      "kind": "drivable-vehicle",
      "model": "vehicle-sedan",
      "parameters": "driving.json",
      "notes": "not placed until the viewer drives; it joins lane nb-middle at driving.json start"
    }
  ],
  "lanes": [
    {
      "id": "nb-inner",
      "index": 0,
      "direction": "north",
      "x": -1.7018,
      "speed": 22,
      "classes": ["sedan", "suv", "hatchback", "pickup"],
      "entry": [-488.821, 50.389, -1834.841],
      "exit": [405.415, 96.48, 1874.135],
      "polyline": [
        [-1.7018, 62.581, -1032.98],
        [-1.7018, 62.582, -1031.98],
        [-1.7018, 72.63, -715.98],
        [-1.7018, 73.057, -701.98],
        [-1.7018, 73.283, -693.98],
        [-1.7018, 73.623, -680.98],
        [-1.7018, 73.79, -673.98],
        [-1.7018, 74.075, -660.98],
        [-1.7018, 74.233, -652.98],
        [-1.7018, 74.462, -639.98],
        [-1.7018, 74.571, -632.98],
        [-1.7018, 74.745, -619.98],
        [-1.7018, 74.825, -612.98],
        [-1.7018, 74.895, -605.98],
        [-1.7018, 74.954, -598.98],
        [-1.7018, 75.003, -591.98],
        [-1.7018, 75.067, -578.98],
        [-1.7018, 75.087, -571.98],
        [-1.7018, 75.097, -564.98],
        [-1.7018, 75.176, -441.98],
        [-1.7018, 75.245, -294.98],
        [-1.7018, 75.286, -147.98],
        [-1.7018, 75.3, 0.02],
        [-1.7018, 75.286, 148.02],
        [-1.7018, 75.245, 295.02],
        [-1.7018, 75.176, 442.02],
        [-1.7018, 75.097, 565.02],
        [-1.7018, 75.087, 572.02],
        [-1.7018, 75.067, 579.02],
        [-1.7018, 75.003, 592.02],
        [-1.7018, 74.954, 599.02],
        [-1.7018, 74.894, 606.02],
        [-1.7018, 74.825, 613.02],
        [-1.7018, 74.745, 620.02],
        [-1.7018, 74.57, 633.02],
        [-1.7018, 74.462, 640.02],
        [-1.7018, 74.233, 653.02],
        [-1.7018, 74.075, 661.02],
        [-1.7018, 73.79, 674.02],
        [-1.7018, 73.622, 681.02],
        [-1.7018, 73.282, 694.02],
        [-1.7018, 73.056, 702.02],
        [-1.7018, 72.629, 716.02],
        [-1.7018, 62.612, 1031.02],
        [-1.7018, 62.581, 1032.02],
        [-1.7018, 62.581, 1032.98]
      ],
      "stations": [-1997.98, 2012.98]
    },
    {
      "id": "nb-middle",
      "index": 1,
      "direction": "north",
      "x": -4.8006,
      "speed": 20.5,
      "classes": ["sedan", "suv", "hatchback", "pickup", "box-truck", "transit-bus"],
      "entry": [-490.973, 50.389, -1832.611],
      "exit": [402.507, 96.48, 1875.205],
      "polyline": [
        [-4.8006, 62.581, -1032.98],
        [-4.8006, 62.582, -1031.98],
        [-4.8006, 72.63, -715.98],
        [-4.8006, 73.057, -701.98],
        [-4.8006, 73.283, -693.98],
        [-4.8006, 73.623, -680.98],
        [-4.8006, 73.79, -673.98],
        [-4.8006, 74.075, -660.98],
        [-4.8006, 74.233, -652.98],
        [-4.8006, 74.462, -639.98],
        [-4.8006, 74.571, -632.98],
        [-4.8006, 74.745, -619.98],
        [-4.8006, 74.825, -612.98],
        [-4.8006, 74.895, -605.98],
        [-4.8006, 74.954, -598.98],
        [-4.8006, 75.003, -591.98],
        [-4.8006, 75.067, -578.98],
        [-4.8006, 75.087, -571.98],
        [-4.8006, 75.097, -564.98],
        [-4.8006, 75.176, -441.98],
        [-4.8006, 75.245, -294.98],
        [-4.8006, 75.286, -147.98],
        [-4.8006, 75.3, 0.02],
        [-4.8006, 75.286, 148.02],
        [-4.8006, 75.245, 295.02],
        [-4.8006, 75.176, 442.02],
        [-4.8006, 75.097, 565.02],
        [-4.8006, 75.087, 572.02],
        [-4.8006, 75.067, 579.02],
        [-4.8006, 75.003, 592.02],
        [-4.8006, 74.954, 599.02],
        [-4.8006, 74.894, 606.02],
        [-4.8006, 74.825, 613.02],
        [-4.8006, 74.745, 620.02],
        [-4.8006, 74.57, 633.02],
        [-4.8006, 74.462, 640.02],
        [-4.8006, 74.233, 653.02],
        [-4.8006, 74.075, 661.02],
        [-4.8006, 73.79, 674.02],
        [-4.8006, 73.622, 681.02],
        [-4.8006, 73.282, 694.02],
        [-4.8006, 73.056, 702.02],
        [-4.8006, 72.629, 716.02],
        [-4.8006, 62.612, 1031.02],
        [-4.8006, 62.581, 1032.02],
        [-4.8006, 62.581, 1032.98]
      ],
      "stations": [-1997.98, 2012.98]
    },
    {
      "id": "nb-outer",
      "index": 2,
      "direction": "north",
      "x": -7.8994,
      "speed": 19,
      "classes": ["sedan", "suv", "hatchback", "pickup", "box-truck", "transit-bus"],
      "entry": [-493.125, 50.389, -1830.382],
      "exit": [399.599, 96.48, 1876.274],
      "polyline": [
        [-7.8994, 62.581, -1032.98],
        [-7.8994, 62.582, -1031.98],
        [-7.8994, 72.63, -715.98],
        [-7.8994, 73.057, -701.98],
        [-7.8994, 73.283, -693.98],
        [-7.8994, 73.623, -680.98],
        [-7.8994, 73.79, -673.98],
        [-7.8994, 74.075, -660.98],
        [-7.8994, 74.233, -652.98],
        [-7.8994, 74.462, -639.98],
        [-7.8994, 74.571, -632.98],
        [-7.8994, 74.745, -619.98],
        [-7.8994, 74.825, -612.98],
        [-7.8994, 74.895, -605.98],
        [-7.8994, 74.954, -598.98],
        [-7.8994, 75.003, -591.98],
        [-7.8994, 75.067, -578.98],
        [-7.8994, 75.087, -571.98],
        [-7.8994, 75.097, -564.98],
        [-7.8994, 75.176, -441.98],
        [-7.8994, 75.245, -294.98],
        [-7.8994, 75.286, -147.98],
        [-7.8994, 75.3, 0.02],
        [-7.8994, 75.286, 148.02],
        [-7.8994, 75.245, 295.02],
        [-7.8994, 75.176, 442.02],
        [-7.8994, 75.097, 565.02],
        [-7.8994, 75.087, 572.02],
        [-7.8994, 75.067, 579.02],
        [-7.8994, 75.003, 592.02],
        [-7.8994, 74.954, 599.02],
        [-7.8994, 74.894, 606.02],
        [-7.8994, 74.825, 613.02],
        [-7.8994, 74.745, 620.02],
        [-7.8994, 74.57, 633.02],
        [-7.8994, 74.462, 640.02],
        [-7.8994, 74.233, 653.02],
        [-7.8994, 74.075, 661.02],
        [-7.8994, 73.79, 674.02],
        [-7.8994, 73.622, 681.02],
        [-7.8994, 73.282, 694.02],
        [-7.8994, 73.056, 702.02],
        [-7.8994, 72.629, 716.02],
        [-7.8994, 62.612, 1031.02],
        [-7.8994, 62.581, 1032.02],
        [-7.8994, 62.581, 1032.98]
      ],
      "stations": [-1997.98, 2012.98]
    },
    {
      "id": "sb-inner",
      "index": 3,
      "direction": "south",
      "x": 1.7018,
      "speed": 22,
      "classes": ["sedan", "suv", "hatchback", "pickup"],
      "entry": [408.61, 96.48, 1872.96],
      "exit": [-486.457, 50.389, -1837.289],
      "polyline": [
        [1.7018, 62.581, 1032.98],
        [1.7018, 62.582, 1031.98],
        [1.7018, 72.63, 715.98],
        [1.7018, 73.057, 701.98],
        [1.7018, 73.283, 693.98],
        [1.7018, 73.623, 680.98],
        [1.7018, 73.79, 673.98],
        [1.7018, 74.075, 660.98],
        [1.7018, 74.233, 652.98],
        [1.7018, 74.462, 639.98],
        [1.7018, 74.571, 632.98],
        [1.7018, 74.745, 619.98],
        [1.7018, 74.825, 612.98],
        [1.7018, 74.895, 605.98],
        [1.7018, 74.954, 598.98],
        [1.7018, 75.003, 591.98],
        [1.7018, 75.067, 578.98],
        [1.7018, 75.087, 571.98],
        [1.7018, 75.097, 564.98],
        [1.7018, 75.176, 441.98],
        [1.7018, 75.245, 294.98],
        [1.7018, 75.286, 147.98],
        [1.7018, 75.3, -0.02],
        [1.7018, 75.286, -148.02],
        [1.7018, 75.245, -295.02],
        [1.7018, 75.176, -442.02],
        [1.7018, 75.097, -565.02],
        [1.7018, 75.087, -572.02],
        [1.7018, 75.067, -579.02],
        [1.7018, 75.003, -592.02],
        [1.7018, 74.954, -599.02],
        [1.7018, 74.894, -606.02],
        [1.7018, 74.825, -613.02],
        [1.7018, 74.745, -620.02],
        [1.7018, 74.57, -633.02],
        [1.7018, 74.462, -640.02],
        [1.7018, 74.233, -653.02],
        [1.7018, 74.075, -661.02],
        [1.7018, 73.79, -674.02],
        [1.7018, 73.622, -681.02],
        [1.7018, 73.282, -694.02],
        [1.7018, 73.056, -702.02],
        [1.7018, 72.629, -716.02],
        [1.7018, 62.612, -1031.02],
        [1.7018, 62.581, -1032.02],
        [1.7018, 62.581, -1032.98]
      ],
      "stations": [2012.98, -1997.98]
    },
    {
      "id": "sb-middle",
      "index": 4,
      "direction": "south",
      "x": 4.8006,
      "speed": 20.5,
      "classes": ["sedan", "suv", "hatchback", "pickup", "box-truck", "transit-bus"],
      "entry": [411.518, 96.48, 1871.89],
      "exit": [-484.304, 50.389, -1839.518],
      "polyline": [
        [4.8006, 62.581, 1032.98],
        [4.8006, 62.582, 1031.98],
        [4.8006, 72.63, 715.98],
        [4.8006, 73.057, 701.98],
        [4.8006, 73.283, 693.98],
        [4.8006, 73.623, 680.98],
        [4.8006, 73.79, 673.98],
        [4.8006, 74.075, 660.98],
        [4.8006, 74.233, 652.98],
        [4.8006, 74.462, 639.98],
        [4.8006, 74.571, 632.98],
        [4.8006, 74.745, 619.98],
        [4.8006, 74.825, 612.98],
        [4.8006, 74.895, 605.98],
        [4.8006, 74.954, 598.98],
        [4.8006, 75.003, 591.98],
        [4.8006, 75.067, 578.98],
        [4.8006, 75.087, 571.98],
        [4.8006, 75.097, 564.98],
        [4.8006, 75.176, 441.98],
        [4.8006, 75.245, 294.98],
        [4.8006, 75.286, 147.98],
        [4.8006, 75.3, -0.02],
        [4.8006, 75.286, -148.02],
        [4.8006, 75.245, -295.02],
        [4.8006, 75.176, -442.02],
        [4.8006, 75.097, -565.02],
        [4.8006, 75.087, -572.02],
        [4.8006, 75.067, -579.02],
        [4.8006, 75.003, -592.02],
        [4.8006, 74.954, -599.02],
        [4.8006, 74.894, -606.02],
        [4.8006, 74.825, -613.02],
        [4.8006, 74.745, -620.02],
        [4.8006, 74.57, -633.02],
        [4.8006, 74.462, -640.02],
        [4.8006, 74.233, -653.02],
        [4.8006, 74.075, -661.02],
        [4.8006, 73.79, -674.02],
        [4.8006, 73.622, -681.02],
        [4.8006, 73.282, -694.02],
        [4.8006, 73.056, -702.02],
        [4.8006, 72.629, -716.02],
        [4.8006, 62.612, -1031.02],
        [4.8006, 62.581, -1032.02],
        [4.8006, 62.581, -1032.98]
      ],
      "stations": [2012.98, -1997.98]
    },
    {
      "id": "sb-outer",
      "index": 5,
      "direction": "south",
      "x": 7.8994,
      "speed": 19,
      "classes": ["sedan", "suv", "hatchback", "pickup", "box-truck", "transit-bus"],
      "entry": [414.426, 96.48, 1870.82],
      "exit": [-482.152, 50.389, -1841.748],
      "polyline": [
        [7.8994, 62.581, 1032.98],
        [7.8994, 62.582, 1031.98],
        [7.8994, 72.63, 715.98],
        [7.8994, 73.057, 701.98],
        [7.8994, 73.283, 693.98],
        [7.8994, 73.623, 680.98],
        [7.8994, 73.79, 673.98],
        [7.8994, 74.075, 660.98],
        [7.8994, 74.233, 652.98],
        [7.8994, 74.462, 639.98],
        [7.8994, 74.571, 632.98],
        [7.8994, 74.745, 619.98],
        [7.8994, 74.825, 612.98],
        [7.8994, 74.895, 605.98],
        [7.8994, 74.954, 598.98],
        [7.8994, 75.003, 591.98],
        [7.8994, 75.067, 578.98],
        [7.8994, 75.087, 571.98],
        [7.8994, 75.097, 564.98],
        [7.8994, 75.176, 441.98],
        [7.8994, 75.245, 294.98],
        [7.8994, 75.286, 147.98],
        [7.8994, 75.3, -0.02],
        [7.8994, 75.286, -148.02],
        [7.8994, 75.245, -295.02],
        [7.8994, 75.176, -442.02],
        [7.8994, 75.097, -565.02],
        [7.8994, 75.087, -572.02],
        [7.8994, 75.067, -579.02],
        [7.8994, 75.003, -592.02],
        [7.8994, 74.954, -599.02],
        [7.8994, 74.894, -606.02],
        [7.8994, 74.825, -613.02],
        [7.8994, 74.745, -620.02],
        [7.8994, 74.57, -633.02],
        [7.8994, 74.462, -640.02],
        [7.8994, 74.233, -653.02],
        [7.8994, 74.075, -661.02],
        [7.8994, 73.79, -674.02],
        [7.8994, 73.622, -681.02],
        [7.8994, 73.282, -694.02],
        [7.8994, 73.056, -702.02],
        [7.8994, 72.629, -716.02],
        [7.8994, 62.612, -1031.02],
        [7.8994, 62.581, -1032.02],
        [7.8994, 62.581, -1032.98]
      ],
      "stations": [2012.98, -1997.98]
    }
  ],
  "approaches": {
    "notes": "Fix round 2 (review 2 item 1): US 101 continues off both anchorages. Per end the alignment (PIs with circular curves, scene x/z), the modelled length, the join of the structure profile with the at-grade profile, the structures, the car's turnaround and the end's dissolve are authored; start, profile, segments, centreline and deviation are derived from the bridge GLB's Roadway end and the canonical near terrain by scripts/layout.ts --write and checked by --check (BEHAVIOUR.md 'Approach roads').",
    "crossSection": {
      "notes": "Shared by both approaches. The carriageway (+-9.4488), lane lines, edge lines and median continue the deck's; shoulders run to concrete barriers whose outer faces line up with the deck walkways' outer edge (12.5 m). The deck's curbs, walkways and railings end at the anchorage, where a short concrete ramp takes the walkways (0.22 m above the road) down to the shoulder. Materials: the bridge GLB's Asphalt, RoadMarkings and Concrete. Columns and abutment walls run down to supports.footing, below the ground everywhere along the approaches; the terrain hides what lies under it.",
      "pavedHalfWidth": 12,
      "barrier": [12, 12.5, 0.9],
      "medianHeight": 0.8128,
      "markings": {
        "broken": [
          [3.1125, 3.2275],
          [6.2225, 6.3375]
        ],
        "edge": [9.115, 9.245],
        "dash": 3,
        "period": 12,
        "phase": 0.52,
        "lift": 0.012
      },
      "pavement": 0.3,
      "deck": {
        "slab": 0.45,
        "girder": 2.2,
        "girderHalfWidth": 8.5
      },
      "clearance": 1,
      "envelope": {
        "bedMargin": 1,
        "cut": 1,
        "fill": 0.5,
        "reach": [35, 45]
      },
      "supports": {
        "spacing": 40,
        "columns": [-5.5, 5.5],
        "column": 1.6,
        "cap": [1.4, 21],
        "abutment": 6,
        "footing": -10
      },
      "joint": {
        "walk": [9.4488, 12],
        "ramp": [0.22, 6],
        "taper": 15
      }
    },
    "south": {
      "notes": "South over the Presidio toward the toll plaza: the viaduct off the south anchorage, the plaza stretch at grade, an overpass over the dip at Lincoln Boulevard, then the Presidio Parkway past the crest into the pocket behind the plateau rim, where the road ends (the terrain frame's modelled stretch; the real road continues onto the Presidio Viaduct).",
      "alignment": {
        "pis": [
          [0, -1227.9],
          [-340.5, -1694]
        ],
        "radii": [520, 800],
        "end": [-500, -1848]
      },
      "length": 965,
      "join": {
        "station": 300,
        "curves": [100, 100]
      },
      "structures": [
        {
          "kind": "viaduct",
          "from": 0,
          "to": 290
        },
        {
          "kind": "overpass",
          "from": 530,
          "to": 570,
          "note": "over the dip at Lincoln Boulevard"
        }
      ],
      "ground": {
        "spacing": 40
      },
      "ends": {
        "car": 560,
        "dissolve": [925, 965]
      },
      "imagery": {
        "tolerance": 5,
        "displacement": 0.58,
        "reference": [
          [-62, -1305],
          [-81, -1332],
          [-165.4, -1453],
          [-182, -1472],
          [-195.6, -1494],
          [-208.4, -1513.2],
          [-223.8, -1525.9],
          [-231.7, -1545.3],
          [-247.3, -1558.4],
          [-254.1, -1577.5],
          [-265.8, -1593.9],
          [-277.5, -1609.9],
          [-289.5, -1626],
          [-301.5, -1642],
          [-314, -1657.8],
          [-284.1, -1618.9],
          [-295.9, -1635],
          [-308.5, -1650.6],
          [-321.3, -1665.9],
          [-327.3, -1674],
          [-333.6, -1681.7],
          [-340.9, -1688.7],
          [-347.5, -1696.2],
          [-359, -1712.7],
          [-365.4, -1720.3],
          [-372.7, -1727.2],
          [-380, -1734],
          [-387.3, -1740.8],
          [-394.6, -1747.6],
          [-409.3, -1761.3]
        ],
        "notes": "Road centre points read from the terrain imagery (paved-band centres every 20 to 25 m). The toll plaza (stations about 370 to 450) widens the paved area to the west, so its band centre is not the road centre and it carries no reference."
      },
      "start": {
        "elevation": 62.55,
        "grade": -0.0318
      },
      "profile": [
        [0, 62.55, 0],
        [50, 60.96, 100],
        [250, 55.36, 100],
        [320, 54.448, 40],
        [360, 54.07, 40],
        [400, 53.998, 40],
        [440, 54.037, 40],
        [480, 54.042, 40],
        [520, 54.101, 40],
        [560, 54.32, 40],
        [600, 54.664, 40],
        [640, 55.073, 40],
        [680, 55.454, 40],
        [720, 55.648, 40],
        [760, 55.539, 40],
        [800, 55.114, 40],
        [840, 54.416, 40],
        [880, 53.482, 40],
        [920, 52.249, 40],
        [960, 50.613, 40],
        [1000, 48.877, 40],
        [1040, 47.387, 0]
      ],
      "segments": [
        {
          "kind": "viaduct",
          "from": 0,
          "to": 290,
          "supports": [40.57, 81.14, 121.71, 162.29, 202.86, 243.43],
          "abutments": [287]
        },
        {
          "kind": "cut",
          "from": 290,
          "to": 320
        },
        {
          "kind": "grade",
          "from": 320,
          "to": 395
        },
        {
          "kind": "cut",
          "from": 395,
          "to": 470
        },
        {
          "kind": "grade",
          "from": 470,
          "to": 530
        },
        {
          "kind": "overpass",
          "from": 530,
          "to": 570,
          "supports": [],
          "abutments": [533, 567]
        },
        {
          "kind": "grade",
          "from": 570,
          "to": 665
        },
        {
          "kind": "cut",
          "from": 665,
          "to": 800
        },
        {
          "kind": "grade",
          "from": 800,
          "to": 900
        },
        {
          "kind": "cut",
          "from": 900,
          "to": 965
        }
      ],
      "centreline": [
        [0, 62.55, -1032.98],
        [0, 61.767, -1057.98],
        [-0.014, 61.644, -1061.98],
        [-0.044, 61.552, -1064.98],
        [-0.112, 61.43, -1068.979],
        [-0.21, 61.308, -1072.978],
        [-0.339, 61.188, -1076.976],
        [-0.499, 61.067, -1080.973],
        [-0.591, 61.008, -1082.971],
        [-0.742, 60.918, -1085.967],
        [-0.971, 60.799, -1089.96],
        [-1.097, 60.74, -1091.956],
        [-1.301, 60.651, -1094.949],
        [-1.599, 60.534, -1098.938],
        [-1.759, 60.475, -1100.932],
        [-2.015, 60.388, -1103.921],
        [-2.382, 60.272, -1107.904],
        [-2.577, 60.214, -1109.894],
        [-2.884, 60.128, -1112.879],
        [-3.319, 60.013, -1116.855],
        [-3.549, 59.956, -1118.842],
        [-3.907, 59.87, -1121.82],
        [-4.156, 59.814, -1123.805],
        [-4.543, 59.729, -1126.78],
        [-4.811, 59.672, -1128.762],
        [-5.226, 59.588, -1131.733],
        [-5.807, 59.476, -1135.69],
        [-6.109, 59.42, -1137.667],
        [-6.576, 59.336, -1140.631],
        [-6.897, 59.28, -1142.605],
        [-7.393, 59.196, -1145.564],
        [-7.732, 59.14, -1147.535],
        [-8.256, 59.056, -1150.488],
        [-8.615, 59, -1152.456],
        [-9.168, 58.916, -1155.405],
        [-9.545, 58.86, -1157.369],
        [-10.126, 58.776, -1160.312],
        [-10.926, 58.664, -1164.231],
        [-11.338, 58.608, -1166.188],
        [-11.97, 58.524, -1169.121],
        [-12.838, 58.412, -1173.026],
        [-13.509, 58.328, -1175.95],
        [-13.965, 58.272, -1177.897],
        [-14.664, 58.188, -1180.814],
        [-15.14, 58.132, -1182.757],
        [-15.867, 58.048, -1185.667],
        [-16.361, 57.992, -1187.605],
        [-17.371, 57.88, -1191.476],
        [-18.149, 57.796, -1194.373],
        [-18.676, 57.74, -1196.302],
        [-19.481, 57.656, -1199.192],
        [-20.027, 57.6, -1201.116],
        [-20.581, 57.544, -1203.038],
        [-21.425, 57.46, -1205.917],
        [-22.285, 57.376, -1208.791],
        [-22.868, 57.32, -1210.704],
        [-23.458, 57.264, -1212.615],
        [-24.357, 57.18, -1215.477],
        [-24.966, 57.124, -1217.382],
        [-25.893, 57.04, -1220.236],
        [-26.836, 56.956, -1223.084],
        [-27.474, 56.9, -1224.979],
        [-28.444, 56.816, -1227.818],
        [-29.1, 56.76, -1229.707],
        [-29.763, 56.704, -1231.594],
        [-30.772, 56.622, -1234.419],
        [-32.142, 56.514, -1238.177],
        [-32.838, 56.461, -1240.052],
        [-33.895, 56.383, -1242.86],
        [-35.33, 56.28, -1246.594],
        [-36.058, 56.23, -1248.456],
        [-37.164, 56.156, -1251.245],
        [-37.91, 56.107, -1253.101],
        [-39.042, 56.035, -1255.879],
        [-39.806, 55.987, -1257.727],
        [-40.966, 55.918, -1260.494],
        [-42.536, 55.826, -1264.173],
        [-43.332, 55.782, -1266.008],
        [-44.538, 55.716, -1268.755],
        [-45.352, 55.673, -1270.582],
        [-46.585, 55.609, -1273.317],
        [-47.416, 55.568, -1275.136],
        [-48.675, 55.506, -1277.859],
        [-50.379, 55.427, -1281.478],
        [-51.241, 55.388, -1283.282],
        [-52.548, 55.331, -1285.983],
        [-53.427, 55.293, -1287.779],
        [-54.76, 55.238, -1290.467],
        [-55.656, 55.202, -1292.255],
        [-57.014, 55.149, -1294.93],
        [-58.849, 55.081, -1298.484],
        [-59.777, 55.048, -1300.256],
        [-61.181, 54.999, -1302.907],
        [-62.126, 54.967, -1304.67],
        [-63.555, 54.921, -1307.307],
        [-64.517, 54.891, -1309.061],
        [-65.972, 54.846, -1311.685],
        [-67.935, 54.789, -1315.17],
        [-68.927, 54.762, -1316.906],
        [-70.427, 54.722, -1319.504],
        [-71.435, 54.696, -1321.232],
        [-72.96, 54.657, -1323.815],
        [-73.985, 54.632, -1325.533],
        [-75.535, 54.595, -1328.101],
        [-77.099, 54.559, -1330.661],
        [-79.208, 54.512, -1334.06],
        [-81.343, 54.466, -1337.442],
        [-83.504, 54.422, -1340.808],
        [-85.142, 54.389, -1343.322],
        [-87.348, 54.348, -1346.658],
        [-89.58, 54.307, -1349.978],
        [-91.837, 54.268, -1353.28],
        [-93.547, 54.24, -1355.745],
        [-95.27, 54.214, -1358.201],
        [-97.008, 54.19, -1360.646],
        [-98.76, 54.167, -1363.081],
        [-106.425, 54.087, -1373.582],
        [-114.093, 54.04, -1384.079],
        [-122.942, 54.017, -1396.191],
        [-131.79, 54.011, -1408.303],
        [-175.442, 54.05, -1468.057],
        [-191.959, 54.089, -1490.667],
        [-199.038, 54.125, -1500.357],
        [-205.526, 54.17, -1509.239],
        [-212.015, 54.227, -1518.121],
        [-218.504, 54.295, -1527.003],
        [-225.583, 54.379, -1536.693],
        [-232.072, 54.467, -1545.576],
        [-247.999, 54.71, -1567.378],
        [-270.414, 55.089, -1598.062],
        [-283.392, 55.301, -1615.827],
        [-292.24, 55.423, -1627.939],
        [-301.091, 55.52, -1640.049],
        [-304.064, 55.546, -1644.07],
        [-307.062, 55.569, -1648.071],
        [-310.085, 55.587, -1652.054],
        [-313.133, 55.6, -1656.017],
        [-315.589, 55.608, -1659.175],
        [-318.681, 55.612, -1663.104],
        [-321.798, 55.613, -1667.013],
        [-324.939, 55.608, -1670.904],
        [-328.104, 55.599, -1674.774],
        [-331.294, 55.584, -1678.625],
        [-334.507, 55.565, -1682.455],
        [-337.744, 55.541, -1686.266],
        [-341.005, 55.512, -1690.056],
        [-344.29, 55.479, -1693.826],
        [-347.598, 55.44, -1697.575],
        [-350.262, 55.405, -1700.559],
        [-352.94, 55.367, -1703.53],
        [-356.309, 55.316, -1707.225],
        [-359.7, 55.26, -1710.899],
        [-363.115, 55.199, -1714.551],
        [-366.552, 55.135, -1718.182],
        [-370.012, 55.066, -1721.792],
        [-373.495, 54.993, -1725.379],
        [-377, 54.915, -1728.945],
        [-380.527, 54.833, -1732.489],
        [-383.364, 54.765, -1735.309],
        [-386.931, 54.676, -1738.813],
        [-389.8, 54.602, -1741.6],
        [-395.555, 54.447, -1747.157],
        [-402.03, 54.261, -1753.408],
        [-413.54, 53.902, -1764.522],
        [-423.612, 53.551, -1774.246],
        [-428.648, 53.363, -1779.108],
        [-434.403, 53.135, -1784.665],
        [-440.877, 52.866, -1790.916],
        [-446.633, 52.611, -1796.473],
        [-453.107, 52.305, -1802.724],
        [-458.863, 52.016, -1808.281],
        [-463.898, 51.75, -1813.143],
        [-468.934, 51.472, -1818.005],
        [-478.286, 50.936, -1827.035],
        [-487.639, 50.389, -1836.065]
      ],
      "deviation": {
        "atGrade": 4.73,
        "elevated": 2.69,
        "elevatedRaw": 4.93,
        "references": 30
      }
    },
    "north": {
