The animation engine for agents: blazingly fast math and 3D videos with Manim's Python API, on a Rust GPU core.
Python
{
"source": "sha256:5d592b74b973803af671ba8756e5825e5b54dcccddd56ed72911d099e906835f",
"size": [960, 540],
"fps": 10,
"manimgx": {
"duration": 15.0,
"frames": [
["2e842802bccef91c", 1],
["d07ee4e193c1376a", 1],
["1e65b615ef9968ed", 1],
["ded3a2e79a9de3bf", 1],
["3ec388fd5abeee27", 1],
["0dbc2eecc7b40c33", 1],
["0ffe066b743f1329", 1],
["5bb0fa8555dc9e9a", 1],
["ecd4976285650855", 1],
["deeb985966c2d6b9", 1],
["21b733a9a52aea23", 1],
["bca73c9acc03cb3e", 1],
["c0591767268d6c1d", 1],
["b38b0dbdba762424", 1],
["254ae4e93f391bdc", 1],
["2a31698aed502cff", 1],
["acf4c88de1e3f4e9", 1],
["29faaf094b5badd9", 1],
["862dd8728fa8b707", 1],
["10b22c1180e27b42", 1],
["1f723c7dc433bf66", 10],
["0f649e62975d3d7d", 1],
["0d61ae8f49c98040", 1],
["caf3bf1f0d28edf4", 1],
["4b5f5489cce2520c", 1],
["e896d28f61b95995", 1],
["8e3268c4a4c47f6e", 1],
["f1e56544cd75c383", 1],
["36d3101193824787", 1],
["d38ce1c09393f13d", 1],
["4b8d3959f0c45bc9", 1],
["8bd4755c88cbc6fc", 11],
["c8634c63461cb838", 1],
["8102b8435468f9e2", 1],
["bf68f355fc658ae9", 1],
["79a2dbf0944e0ebc", 1],
["5b54cdbc7b003915", 1],
["04ff4ef78386cb76", 1],
["2b7e01ce46c9ee93", 1],
["aac8ee5a68306fe4", 1],
["9bffc9d78f25ae6d", 1],
["40d82796bfd3f217", 1],
["e88e9d7b8bb25275", 1],
["b125847861f05836", 1],
["690767588a3d3e62", 1],
["f5a0cd53a81b0f38", 1],
["45a7ad675e5d13ca", 1],
["27856f34b9f57ab6", 1],
["dfa1d8ea074a9ed1", 1],
["d7992267c21eccab", 1],
["d224a559818b7957", 1],
["8ce8a4b52ae0624d", 1],
["7984391502f0d7a0", 1],
["6f2177e3e0b17c39", 1],
["d140c1bb40938ebd", 1],
["5736930bc945144c", 1],
["3f3f46c2ec7972f3", 1],
["35497bad4b245cea", 1],
["541574629e9019c7", 1],
["51cbd4406ee8e4c1", 1],
["d490d46a207d39ea", 1],
["bba3bc9e00578292", 10],
["6ef4a1aeb259b4e2", 1],
["abb3faef8bc02d61", 1],
["2b24731d924169fe", 1],
["ca98f4f22ef7b8bb", 1],
["7706f3ebf06c534d", 1],
["1c268c6eb2cde7de", 1],
["a3fb6895aa3d7c87", 1],
["856ff166284a97c2", 1],
["21e825605e64a6b8", 1],
["20372aadb9fb86c3", 1],
["68ca5e732bbf411d", 1],
["d51d28bfb98fe113", 1],
["38de8dc90e9b6982", 1],
["47cecf378ac39a5c", 1],
["10261ba052e70c10", 1],
["7468bf3d02ce0f3f", 1],
["2af091dfce2b9135", 1],
["893d2818ffd78840", 1],
["666d1dcf1369968a", 1],
["40f633ea1ce72e80", 1],
["7e6c8e7f493e526a", 1],
["46ab8d4bef21fcb1", 1],
["c3c203c3548cc4ee", 1],
["94fb622a792011a8", 1],
["0a56f2779a4f7e0a", 1],
["7a5cb198e84bce1c", 1],
["a21c03d197a75afa", 1],
["cb2f8eaa6a15ee4c", 1],
["e34f36ccdd6423d1", 1],
["6e971d98e1a42764", 1],
["c3f5f3760f79e8f8", 10],
["7728ed5672ea9268", 1],
["fb6ca89065acbc2d", 1],
["e6e81276065afaaa", 1],
["af39d1327c10c9f4", 1],
["12132ab8eb55f95b", 1],
["c0bf1ee7ed7ac5ee", 1],
["42a802520cdbfb5d", 1],
["3a33f8db185f5f44", 1],
["2ab1814d5776f9d8", 1],
["8273a9d6cddfc480", 1],
["939cc4b180553cbe", 11]
],
"timeline": [
[0.0, 151]
],
"id": "sha256:af69b72e86acf02d13ae4ccc069b2ecf72d33cde9e71b184ffdf9f40a2572f68"
},
"ce": {
"manim": "0.21.0",
"duration": 15.0,
"frames": [
["2e842802bccef91c", 1],
["414bb26d3ec3e640", 1],
["79abdd913810f805", 1],
["3df930750729af8b", 1],
["bc773233cd5a0dd3", 1],
["97a1f9a3e6d1733b", 1],
["9a5f422a75795bea", 1],
["0ac0735841421ed1", 1],
["432e07d6814290ff", 1],
["709e8e5f43c67657", 1],
["dc5beaad9fed57c2", 1],
["6e32e12f6ac4a764", 1],
["7e35cb995b847592", 1],
["9e3d2a080b9fa799", 1],
["6ca7a168ba9e649c", 1],
["d07ead6bc578b710", 1],
["3b458b675d0efe48", 1],
["e8d0d5fd5d5d2e5d", 1],
["86688f4e91e9313e", 1],
["f3cfe976d04eaaaf", 1],
["8ff7e8da52fed637", 10],
["9f2bee649876ef15", 1],
["1a516535318d4333", 1],
["05929db3a9925c74", 1],
["f92f47acc7fb384d", 1],
["922828dd35d3dfae", 1],
["357d20147048e966", 1],
["eb9251ad764463d0", 1],
["aae322eb58ff92f0", 1],
["7e4824931a579b74", 1],
["bd37c36893bab571", 1],
["872b26436c9e3c98", 11],
["3363cda72bd65f41", 1],
["da8e60e6adc4cb95", 1],
["c75160b5075a9c79", 1],
["4a43d8f350f47a80", 1],
["c231d8e2f84a69b5", 1],
["c29fc44d8eb688e9", 1],
["3ee88388d40fa4ff", 1],
["556c032bc9b1efcf", 1],
["d43eab3e619c3f4c", 1],
["96778bc400a968b3", 1],
["40487cdef8af7c32", 1],
["7afb4582eb4a2a4e", 1],
["770eda924bafea87", 1],
["883438ea0dc154cf", 1],
["8282cf55dcf1f319", 1],
["1958b5f13f52da61", 1],
["ca005e5554c48d36", 1],
["e11bff70103d8fdd", 1],
["6bdcf42f3c3b26eb", 1],
["12ab9eaa35916168", 1],
["1910678ee26e4ca5", 1],
["857bae7270650fd5", 1],
["e8379ede5ecaeb54", 1],
["56955013b6d9b94a", 1],
["571d4bf672d93b45", 1],
["0506704fd49408f9", 1],
["eead67a569357b52", 1],
["79d52795ed05c256", 1],
["b595031ac57e2680", 1],
["03455d59a21062d2", 11],
["fd7386cc72d71064", 1],
["edb8b9d751ca630f", 1],
["a8a1777c48b3a7cf", 1],
["1195a9f4f4839456", 1],
["41cee2586722e68a", 1],
["4a678573f376c1b4", 1],
["d813da7451a0426c", 1],
["f98c7927a7e76323", 1],
["fa4edacab34d2a94", 1],
["9d98a311a0a58ad5", 1],
["da8a5913608ff047", 1],
["1247e636a1003d15", 1],
["541736852a9bc612", 1],
["e21805ae1ae0d650", 1],
["c33bb19773cc9b8d", 1],
["e2f3cf2ece164526", 1],
["9608d6b610dbb063", 1],
["e436aa74e985a0cc", 1],
["a487bf9698031054", 1],
["e1b390534e3ea8f0", 1],
["4a71be18dc9d56c3", 1],
["3a2afcc1e851cd4d", 1],
["c3f4d8f345c49aee", 1],
["c0715a71c2572153", 1],
["ad6eef249e022448", 1],
["1d7baecf5e9bef9c", 1],
["e82401d78509c194", 1],
["404c379c2a1597a7", 1],
["62f816991aeefc2a", 1],
["844a9c937f4f5eeb", 10],
["19824a78006c5008", 1],
["d8bda189d251ac7e", 1],
["66bd62cd7a681ce1", 1],
["626eadf5937e80b5", 1],
["ad774d58ec80158e", 1],
["e42dd853ed113173", 1],
["f92b81195a650454", 1],
["5c9ec38df4f0434b", 1],
["977328d1551027f7", 1],
["7a51622b5cf90269", 1],
["8f6e5c04b6f710c2", 10]
],
"timeline": [
[0.0, 20],
[2.0, 10],
[3.0, 10],
[4.0, 10],
[5.0, 30],
[8.0, 10],
[9.0, 30],
[12.0, 10],
[13.0, 10],
[14.0, 10]
],
"id": "sha256:b010ce3653746aeac2a26ca3bad51a64cd9bcdfddbdf885c5de489893d0cec2c"
},
"comparison": {
"metrics": ["local_max", "mae", "rmse", "max"],
"pairs": [
[0, 0, 0.0, 0.0, 0.0, 0.0],
[1, 1, 166.67, 0.08, 3.77, 255.0],
[2, 2, 158.47, 0.17, 5.31, 255.0],
[3, 3, 163.2, 0.29, 6.61, 255.0],
[4, 4, 162.69, 0.44, 7.58, 255.0],
[5, 5, 163.14, 0.62, 9.31, 255.0],
[6, 6, 154.14, 0.86, 11.83, 255.0],
[7, 7, 166.02, 1.02, 13.58, 255.0],
[8, 8, 166.35, 1.12, 14.49, 255.0],
[9, 9, 168.2, 1.2, 15.16, 255.0],
[10, 10, 167.98, 1.29, 15.7, 255.0],
[11, 11, 173.61, 1.34, 16.03, 255.0],
[12, 12, 167.98, 1.41, 16.39, 255.0],
[13, 13, 175.0, 1.48, 16.86, 255.0],
[14, 14, 177.65, 1.56, 17.34, 255.0],
[15, 15, 177.65, 1.66, 17.88, 255.0],
[16, 16, 177.65, 1.72, 18.22, 255.0],
[17, 17, 177.65, 1.77, 18.42, 255.0],
[18, 18, 177.65, 1.76, 18.38, 255.0],
[19, 19, 193.16, 1.74, 18.33, 255.0],
[20, 20, 193.16, 1.74, 18.51, 255.0],
[21, 21, 193.16, 1.74, 18.51, 255.0],
[22, 22, 193.16, 1.74, 18.51, 255.0],
[23, 23, 193.16, 1.74, 18.51, 255.0],
[24, 24, 193.16, 1.74, 18.51, 255.0],
[25, 25, 193.16, 1.74, 18.51, 255.0],
[26, 26, 193.16, 1.74, 18.51, 255.0],
[27, 27, 193.16, 1.74, 18.51, 255.0],
[28, 28, 193.16, 1.74, 18.51, 255.0],
[29, 29, 193.16, 1.74, 18.51, 255.0],
[30, 30, 193.16, 1.74, 18.51, 255.0],
[31, 31, 186.16, 1.72, 18.31, 255.0],
[32, 32, 181.84, 1.65, 17.83, 255.0],
[33, 33, 190.49, 1.51, 16.73, 255.0],
[34, 34, 199.45, 1.28, 14.92, 255.0],
[35, 35, 240.06, 1.08, 13.35, 255.0],
[36, 36, 219.0, 0.82, 11.28, 255.0],
[37, 37, 201.33, 0.52, 8.41, 255.0],
[38, 38, 137.59, 0.34, 6.46, 255.0],
[39, 39, 101.02, 0.31, 6.14, 255.0],
[40, 40, 90.22, 0.32, 6.4, 255.0],
[41, 41, 90.22, 0.32, 6.4, 255.0],
[42, 42, 90.22, 0.32, 6.4, 255.0],
[43, 43, 90.22, 0.32, 6.4, 255.0],
[44, 44, 90.22, 0.32, 6.4, 255.0],
[45, 45, 90.22, 0.32, 6.4, 255.0],
[46, 46, 90.22, 0.32, 6.4, 255.0],
[47, 47, 90.22, 0.32, 6.4, 255.0],
[48, 48, 90.22, 0.32, 6.4, 255.0],
[49, 49, 90.22, 0.32, 6.4, 255.0],
[50, 50, 90.22, 0.32, 6.4, 255.0],
[51, 51, 89.35, 0.32, 6.33, 253.0],
[52, 52, 86.57, 0.32, 6.14, 245.0],
[53, 53, 79.98, 0.32, 5.71, 226.0],
[54, 54, 66.18, 0.32, 4.98, 187.0],
[55, 55, 46.04, 0.32, 4.47, 128.0],
[56, 56, 64.45, 0.31, 4.75, 188.0],
[57, 57, 80.14, 0.32, 5.44, 227.0],
[58, 58, 88.24, 0.34, 5.94, 245.0],
[59, 59, 90.98, 0.35, 6.16, 252.0],
[60, 60, 90.37, 0.36, 6.24, 255.0],
[61, 61, 90.37, 0.36, 6.25, 255.0],
[62, 62, 90.37, 0.37, 6.25, 255.0],
[63, 63, 90.37, 0.37, 6.25, 255.0],
[64, 64, 90.37, 0.37, 6.25, 255.0],
[65, 65, 90.37, 0.37, 6.25, 255.0],
[66, 66, 90.37, 0.37, 6.25, 255.0],
[67, 67, 90.37, 0.37, 6.25, 255.0],
[68, 68, 90.37, 0.37, 6.25, 255.0],
[69, 69, 90.37, 0.37, 6.25, 255.0],
[70, 70, 90.37, 0.37, 6.25, 255.0],
[71, 71, 90.37, 0.37, 6.25, 255.0],
[72, 72, 90.37, 0.38, 6.25, 255.0],
[73, 73, 90.37, 0.39, 6.28, 255.0],
[74, 74, 90.37, 0.41, 6.36, 255.0],
[75, 75, 90.37, 0.45, 6.47, 255.0],
[76, 76, 90.37, 0.49, 6.58, 255.0],
[77, 77, 90.37, 0.51, 6.65, 255.0],
[78, 78, 90.37, 0.52, 6.68, 255.0],
[79, 79, 90.37, 0.53, 6.69, 255.0],
[80, 80, 90.37, 0.53, 6.69, 255.0],
[81, 81, 90.37, 0.53, 6.69, 255.0],
[82, 82, 90.37, 0.53, 6.69, 255.0],
[83, 83, 90.37, 0.53, 6.69, 255.0],
[84, 84, 90.37, 0.53, 6.69, 255.0],
[85, 85, 90.37, 0.53, 6.69, 255.0],
[86, 86, 90.37, 0.53, 6.69, 255.0],
[87, 87, 90.37, 0.53, 6.69, 255.0],
[88, 88, 90.37, 0.53, 6.69, 255.0],
[89, 89, 90.37, 0.53, 6.69, 255.0],
[90, 90, 90.37, 0.53, 6.69, 255.0],
[91, 91, 90.37, 0.52, 6.68, 255.0],
[92, 92, 90.37, 0.49, 6.57, 255.0],
[93, 93, 90.37, 0.48, 6.54, 255.0],
[94, 94, 90.37, 0.49, 6.6, 255.0],
[95, 95, 90.37, 0.48, 6.57, 255.0],
[96, 96, 90.37, 0.48, 6.57, 255.0],
[97, 97, 90.37, 0.5, 6.6, 255.0],
[98, 98, 90.37, 0.52, 6.59, 255.0],
[99, 99, 90.37, 0.53, 6.59, 255.0],
[100, 100, 90.37, 0.54, 6.6, 255.0],
[101, 101, 90.37, 0.55, 6.58, 255.0],
[102, 102, 87.27, 0.57, 6.52, 255.0],
[103, 103, 87.71, 0.6, 6.54, 255.0],
[104, 104, 90.37, 0.6, 6.57, 255.0],
[105, 105, 90.37, 0.59, 6.59, 255.0],
[106, 106, 90.37, 0.59, 6.59, 255.0],
[107, 107, 90.37, 0.59, 6.6, 255.0],
[108, 108, 90.37, 0.6, 6.59, 255.0],
[109, 109, 90.37, 0.61, 6.57, 255.0],
[110, 110, 90.37, 0.61, 6.63, 255.0],
[111, 111, 90.37, 0.61, 6.63, 255.0],
[112, 112, 90.37, 0.62, 6.64, 255.0],
[113, 113, 90.37, 0.62, 6.65, 255.0],
[114, 114, 90.37, 0.62, 6.65, 255.0],
[115, 115, 90.37, 0.62, 6.65, 255.0],
[116, 116, 90.37, 0.62, 6.67, 255.0],
[117, 117, 90.37, 0.62, 6.67, 255.0],
[118, 118, 90.37, 0.63, 6.7, 255.0],
[119, 119, 90.37, 0.63, 6.72, 255.0],
[120, 120, 90.37, 0.63, 6.74, 255.0],
[121, 121, 90.37, 0.63, 6.74, 255.0],
[122, 122, 90.37, 0.63, 6.74, 255.0],
[123, 123, 90.37, 0.63, 6.74, 255.0],
[124, 124, 90.37, 0.63, 6.74, 255.0],
[125, 125, 90.37, 0.63, 6.74, 255.0],
[126, 126, 90.37, 0.63, 6.74, 255.0],
[127, 127, 90.37, 0.63, 6.74, 255.0],
[128, 128, 90.37, 0.63, 6.74, 255.0],
[129, 129, 90.37, 0.63, 6.74, 255.0],
[130, 130, 90.37, 0.63, 6.74, 255.0],
[131, 131, 88.41, 0.64, 6.81, 250.0],
[132, 132, 100.67, 0.68, 7.2, 255.0],
[133, 133, 126.53, 0.8, 8.56, 255.0],
[134, 134, 202.16, 1.12, 10.92, 255.0],
[135, 135, 233.02, 1.44, 12.74, 255.0],
[136, 136, 209.2, 1.7, 14.96, 255.0],
[137, 137, 180.43, 1.72, 15.46, 255.0],
[138, 138, 151.94, 1.72, 15.45, 255.0],
[139, 139, 139.65, 1.73, 15.64, 255.0],
[140, 140, 133.55, 1.75, 15.84, 255.0],
[141, 141, 133.55, 1.75, 15.84, 255.0],
[142, 142, 133.55, 1.75, 15.84, 255.0],
[143, 143, 133.55, 1.75, 15.84, 255.0],
[144, 144, 133.55, 1.75, 15.84, 255.0],
[145, 145, 133.55, 1.75, 15.84, 255.0],
[146, 146, 133.55, 1.75, 15.84, 255.0],
[147, 147, 133.55, 1.75, 15.84, 255.0],
[148, 148, 133.55, 1.75, 15.84, 255.0],
[149, 149, 133.55, 1.75, 15.84, 255.0]
],
"unpaired": []
}
}