Open-source platform for 3D AI agents. Turn text or a photo into a rigged, animated GLB avatar, give it an LLM brain, memory and a wallet, and embed it anywhere with one web component. Remote MCP server, x402 payments, Three.js, browser-native.
JavaScript 3d-generationai-agentsanimationavatardigital-humangenerative-aiglbgltfimage-to-3dllmmcpmcp-servermodel-context-protocolsolanatext-to-3dthreejsweb-componentswebglwebxrx402
"""Canonical rig bind pose (Mixamo/Wolf3D convention), mirrored from
src/animation-canonical-rest.js. Auto-exported — keep in sync with the JS.
REST_LOCAL[bone] = the bone LOCAL bind quaternion [x,y,z,w] (Rs).
REST_WORLD[bone] = the bone WORLD (model-frame) bind quaternion (WS).
The video->clip solver authors keyframes in THIS convention so the browser
retarget (src/animation-retarget.js) round-trips instead of mangling them.
"""
REST_LOCAL = {
"Head": [-0.117068819, 9e-9, 3.7e-8, 0.993123805],
"Hips": [0.001074115, 6.5e-8, 0, 0.999999423],
"LeftArm": [-0.003089573, 0.080181485, -0.02504183, 0.996460883],
"LeftFoot": [0.552373703, 0.000251888, 0.003653811, 0.833588554],
"LeftForeArm": [-2.68e-7, 1.28e-7, 0.01236938, 0.999923496],
"LeftHand": [-0.001291012, 0.002537816, 0.010116449, 0.999944774],
"LeftHandIndex1": [0.02880329, 0.011362422, 0.055965724, 0.997952456],
"LeftHandIndex2": [-0.005195238, 0.014315447, 0.000215817, 0.999884009],
"LeftHandIndex3": [-0.001315102, -0.016941197, -0.006458334, 0.999834764],
"LeftHandMiddle1": [0.027532617, -0.031607746, 0.016931179, 0.998977598],
"LeftHandMiddle2": [-0.001267982, 0.001046862, -0.004466176, 0.999988675],
"LeftHandMiddle3": [-0.001580353, 0.001835289, 0.003804071, 0.999989832],
"LeftHandPinky1": [0.009345047, -0.07377448, -0.042077842, 0.996343039],
"LeftHandPinky2": [-0.001900218, 0.000277086, 0.000496819, 0.999998033],
"LeftHandPinky3": [-0.001415752, -0.005595319, -0.004606741, 0.999972733],
"LeftHandRing1": [0.018207541, -0.034360087, -0.036855349, 0.998563745],
"LeftHandRing2": [-0.000657129, 0.015477225, 0.01003472, 0.99982965],
"LeftHandRing3": [0.001815607, -0.003099596, 0.007204617, 0.999967594],
"LeftHandThumb1": [0.19002276, -0.058826117, 0.347878363, 0.916194021],
"LeftHandThumb2": [0.018013631, -0.020968588, -0.220635763, 0.974964454],
"LeftHandThumb3": [-0.014498566, 0.034661609, 0.011599642, 0.999226607],
"LeftLeg": [-0.022987686, -0.000660891, 0.000079607, 0.999735527],
"LeftShoulder": [0.51817069, 0.513438736, -0.48299308, 0.484352649],
"LeftToeBase": [0.236522177, 0.000664411, -0.002051153, 0.971623698],
"LeftUpLeg": [-0.000049521, 0.003256762, 0.999994619, -0.000392036],
"Neck": [0.22251078, -2.34e-7, -2e-8, 0.97493023],
"RightArm": [-0.003089571, -0.080181649, 0.025041836, 0.996460869],
"RightFoot": [0.552373711, -0.000251888, -0.003653811, 0.833588549],
"RightForeArm": [-2.71e-7, 6e-9, -0.012369383, 0.999923496],
"RightHand": [-0.001291011, -0.002537816, -0.01011645, 0.999944774],
"RightHandIndex1": [0.028803285, -0.011362425, -0.055965713, 0.997952456],
"RightHandIndex2": [-0.005195229, -0.014315442, -0.000215825, 0.999884009],
"RightHandIndex3": [-0.001315105, 0.01694132, 0.006458327, 0.999834762],
"RightHandMiddle1": [0.027532663, 0.031607786, -0.016931205, 0.998977595],
"RightHandMiddle2": [-0.001268027, -0.001046905, 0.004466199, 0.999988675],
"RightHandMiddle3": [-0.001580356, -0.001835289, -0.003804068, 0.999989832],
"RightHandPinky1": [0.00934503, 0.073774463, 0.042077846, 0.99634304],
"RightHandPinky2": [-0.001900201, -0.000276962, -0.000496823, 0.999998033],
"RightHandPinky3": [-0.00141575, 0.005595188, 0.004606743, 0.999972733],
"RightHandRing1": [0.018207544, 0.034360087, 0.036855354, 0.998563745],
"RightHandRing2": [-0.000657134, -0.01547723, -0.010034723, 0.999829649],
"RightHandRing3": [0.001815607, 0.003099599, -0.007204627, 0.999967594],
"RightHandThumb1": [0.190022761, 0.058826187, -0.347878339, 0.916194023],
"RightHandThumb2": [0.018013663, 0.020968551, 0.22063585, 0.974964435],
"RightHandThumb3": [-0.014498582, -0.03466162, -0.011599713, 0.999226606],
"RightLeg": [-0.022987686, 0.00066094, -0.000079607, 0.999735527],
"RightShoulder": [0.518170601, -0.513438795, 0.482993177, 0.484352589],
"RightToeBase": [0.23652222, -0.000664411, 0.002051153, 0.971623688],
"RightUpLeg": [0.000049439, 0.003256759, 0.999994619, 0.000392036],
"Spine": [-0.018332563, -1.45e-7, 0, 0.999831944],
"Spine1": [-0.038156286, 2e-8, 5e-9, 0.999271784],
"Spine2": [-0.056998032, 1.35e-7, -1e-9, 0.998374291],
}
REST_WORLD = {
"Head": [-0.005402767, -1.54e-7, 1e-9, 0.999985405],
"Hips": [0.001074115, 6.5e-8, 0, 0.999999423],
"LeftArm": [0.488931842, 0.51082873, -0.510829088, 0.488930782],
"LeftFoot": [-0.000071124, 0.534908533, 0.8448986, -0.004383146],
"LeftForeArm": [0.495213006, 0.504742065, -0.504742038, 0.495212082],
"LeftHand": [0.500933472, 0.501612778, -0.497795988, 0.499649313],
"LeftHandIndex1": [0.548028623, 0.463889663, -0.477569773, 0.506357704],
"LeftHandIndex2": [0.552271148, 0.473447408, -0.467149807, 0.502608389],
"LeftHandIndex3": [0.540547153, 0.469035491, -0.479052134, 0.50825539],
"LeftHandMiddle1": [0.506936656, 0.463120118, -0.518471479, 0.509629584],
"LeftHandMiddle2": [0.504759107, 0.466569866, -0.519623781, 0.507466191],
"LeftHandMiddle3": [0.506680523, 0.466397518, -0.516024336, 0.509379124],
"LeftHandPinky1": [0.445939401, 0.479343304, -0.558643433, 0.509200909],
"LeftHandPinky2": [0.44536387, 0.480323447, -0.557354933, 0.510192015],
"LeftHandPinky3": [0.439298117, 0.480296415, -0.561501992, 0.510928601],
"LeftHandRing1": [0.473719962, 0.493122778, -0.541841029, 0.488699936],
"LeftHandRing2": [0.486652669, 0.496204905, -0.529188844, 0.486733032],
"LeftHandRing3": [0.489455309, 0.490213205, -0.528074309, 0.491184326],
"LeftHandThumb1": [0.699113821, 0.161325716, -0.407046338, 0.565267337],
"LeftHandThumb2": [0.647664232, 0.292351109, -0.539139393, 0.452095776],
"LeftHandThumb3": [0.6626872, 0.308099449, -0.506790521, 0.457256795],
"LeftLeg": [0.000620211, -0.020805294, 0.999783243, -0.00047119],
"LeftShoulder": [0.460545094, 0.455995659, -0.537559007, 0.539440909],
"LeftToeBase": [-0.002764356, 0.719564006, 0.694414715, -0.002864329],
"LeftUpLeg": [-0.000049876, 0.002182651, 0.99999754, -0.000391983],
"Neck": [0.111701494, -1.63e-7, -1.8e-8, 0.993741806],
"RightArm": [0.488931906, -0.510828798, 0.510829028, 0.488930712],
"RightFoot": [0.000071124, 0.53490854, 0.844898596, 0.004383145],
"RightForeArm": [0.495213002, -0.504742067, 0.504742042, 0.495212082],
"RightHand": [0.50093347, -0.501612779, 0.497795991, 0.499649315],
"RightHandIndex1": [0.548028614, -0.463889675, 0.477569779, 0.506357701],
"RightHandIndex2": [0.552271145, -0.473447408, 0.467149815, 0.502608388],
"RightHandIndex3": [0.540547093, -0.469035426, 0.479052203, 0.50825545],
"RightHandMiddle1": [0.506936668, -0.463120062, 0.51847151, 0.509629594],
"RightHandMiddle2": [0.504759106, -0.466569867, 0.519623782, 0.507466192],
"RightHandMiddle3": [0.50668052, -0.466397523, 0.516024337, 0.509379125],
"RightHandPinky1": [0.445939397, -0.479343324, 0.558643422, 0.509200909],
"RightHandPinky2": [0.445363807, -0.480323392, 0.557354983, 0.510192069],
"RightHandPinky3": [0.439298127, -0.480296427, 0.561501987, 0.51092859],
"RightHandRing1": [0.473719958, -0.493122779, 0.541841036, 0.488699934],
"RightHandRing2": [0.486652668, -0.49620491, 0.529188844, 0.486733031],
"RightHandRing3": [0.489455311, -0.490213203, 0.528074306, 0.491184332],
"RightHandThumb1": [0.699113773, -0.161325695, 0.407046389, 0.565267364],
"RightHandThumb2": [0.647664196, -0.292351142, 0.539139467, 0.452095716],
"RightHandThumb3": [0.662687186, -0.308099448, 0.506790552, 0.45725678],
"RightLeg": [-0.000620211, -0.020805295, 0.999783243, 0.00047119],
"RightShoulder": [0.460545075, -0.455995643, 0.537559023, 0.539440925],
"RightToeBase": [0.002764356, 0.719564042, 0.694414677, 0.002864329],
"RightUpLeg": [0.000049925, 0.002182648, 0.99999754, 0.000391982],
"Spine": [-0.017258618, -8e-8, 1e-9, 0.999851059],
"Spine1": [-0.055396652, -6e-8, 3e-9, 0.998464426],
"Spine2": [-0.112217101, 7.5e-8, -8e-9, 0.993683713],
}